James Madison University | Official Athletics Site
Towson vs James Madison
3/20/2010
Veterans Mem. Park
6:29pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12 | 12 | 3 | |
| 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 13 | 1 |
Win: Mike Bronakoski (1-1)Loss: Brown, D.j. (1-1)Save: Drew Permison (1)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
Wertz doubled down the rf line, ground-rule, RBI (1-0 B); Wychock scored. | 1 | 0 |
A. Parker homered to center field, 2 RBI (0-1 K); Wertz scored. | 3 | 0 |
Schmidt doubled down the lf line, RBI; Natoli scored. | 4 | 0 |
K. Collins doubled to center field, RBI (2-0 BB); Schmidt scored. | 5 | 0 |
Yarsinsky doubled to right center, RBI (0-0); K. Collins scored. | 6 | 0 |
Wychock singled through the left side, RBI (2-1 BBK); Yarsinsky scored. | 7 | 0 |
Herbek flied out to rf, SF, RBI (1-0 B); Knight scored. | 7 | 1 |
A. Parker reached on a fielding error by 1b (0-1 K); Harclerode scored, unearned. | 8 | 1 |
Tenaglia singled, RBI (0-0); Townsend advanced to second; Herbek scored. | 8 | 2 |
Lowery doubled to right field, 2 RBI; Tenaglia scored; Townsend scored. | 8 | 4 |
Fabiaschi singled to center field, advanced to second on a fielding error by cf, RBI (3-0 BBB); Lowery scored, unearned. | 8 | 5 |
Browning singled through the right side, RBI (2-1 BKB); Knight scored. | 8 | 6 |
Weller walked, RBI (3-2 KBBFBB); Natoli advanced to second; Wertz advanced to third; Wychock scored. | 9 | 6 |
Winter doubled to right center, 3 RBI (1-2 KKB); Weller scored; Natoli scored; Wertz scored. | 12 | 6 |
Bladel flied out to cf, SF, RBI (3-2 BKFBB); Lowery advanced to third; Haynes scored. | 12 | 7 |
Towson
Ben Winter | CF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Collins | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Steve Yarsinsky | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Chris Wychock | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Austin Harclerode | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kurt Wertz | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Brady Baxter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Parker | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Nick Natoli | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike Schmidt | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eric Weller | DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tyler Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Bronakoski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Permison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 11 | 6 | 0 | 9 | 5 |
Batting
2B: Ben Winter (1); Kevin Collins (1); Steve Yarsinsky (1); Chris Wychock (2); Kurt Wertz (1); Mike Schmidt (1)
HR: Andrew Parker (1)
Baserunning
SB: Austin Harclerode (1); Nick Natoli (1)
CS: Kurt Wertz (1)
HBP: Steve Yarsinsky (1)
Fielding
E: Ben Winter (1); Chris Wychock (1); Tyler Austin (1)
James Madison
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 13 | 7 | 5 | 0 | 9 | 13 |
Batting
Baserunning
Fielding
Towson
Tyler Austin | 4.2 | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 19 | 26 | 6 | 3 | 109 |
Mike Bronakoski | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Sean Bertrand | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Drew Permison | 3.2 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 68 |
| Totals | 13 | 7 | 6 | 5 | 9 | 1 | 0 | 3 | 0 | 37 | 47 | 9 | 7 | 201 |
James Madison
| 6.1 | 10 | 9 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 6 | 113 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 25 | |
| Totals | 12 | 12 | 11 | 6 | 9 | 0 | 0 | 1 | 0 | 37 | 44 | 7 | 8 | 165 |
Win: Mike Bronakoski (1-1)
Loss: Brown, D.J. (1-1)
HBP: Tyler Austin (2); Sean Bertrand (1)
;
Brown, D.J. (1)
Save: Drew Permison (1)
;






















