James Madison University | Official Athletics Site
James Madison vs UC Irvine
Scoring Summary
Team | JMU | UCI |
|---|---|---|
1st Garner reached on a fielding error by ss, RBI (1-1 KB); Browning advanced to second; Knight advanced to third; Herbek scored. | 1 | 0 |
1st Lowery singled through the right side, 2 RBI (2-2 KSBB); Garner advanced to second; Browning scored, unearned; Knight scored. | 3 | 0 |
1st Larson doubled to right center, RBI (1-0 B); Reyes scored. | 3 | 1 |
1st Cusick singled to center field, RBI (1-1 KB); Larson scored. | 3 | 2 |
2nd Stevenson doubled to left center, RBI (3-2 KBKBB); Olson scored, unearned. | 3 | 3 |
2nd Larson doubled down the lf line, RBI (0-0); Hernandez advanced to third; Stevenson scored, unearned. | 3 | 4 |
3rd Burford singled through the left side, RBI (1-1 BK); Fabiaschi advanced to third; Garner scored. | 4 | 4 |
3rd Burford stole second; Fabiaschi stole home. | 5 | 4 |
3rd Bladel doubled down the lf line, RBI (3-2 BSBSFB); Burford scored. | 6 | 4 |
3rd Hernandez doubled down the lf line, 3 RBI (1-2 BKK); Stevenson scored; Olson scored; Hillman scored. | 6 | 7 |
4th Hillman advanced to second on a balk; Fisher advanced to third on a balk; Shaeffer scored on a balk. | 6 | 8 |
5th Burford reached on a throwing error by p, SAC, bunt (0-0); Fabiaschi advanced to third; Lowery scored, unearned. | 7 | 8 |
5th Townsend doubled down the lf line, RBI (1-2 KFB); Fabiaschi scored, unearned. | 8 | 8 |
5th Cusick doubled to left center, RBI (2-0 BB); Larson scored. | 8 | 9 |
8th Browning singled to center field, RBI (1-2 BSK); Townsend scored. | 9 | 9 |
8th Bell singled down the rf line, RBI (3-2 BBKFB); Fox scored. | 9 | 10 |
8th Crumlich singled to left field, RBI (1-1 KB); Madigan advanced to second; Bell scored. | 9 | 11 |
8th Hernandez singled through the left side, RBI (2-1 SBB); Stevenson advanced to second; Crumlich advanced to third; Madigan scored. | 9 | 12 |
8th Larson flied out to cf, SF, RBI (1-1 KB); Stevenson advanced to third; Crumlich scored. | 9 | 13 |
8th Cusick doubled to center field, 2 RBI (0-0); Hernandez scored; Stevenson scored. | 9 | 15 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Matt | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Herbek, David | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Shaban, Bradley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Trevor | 2B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Browning, Matt | 3B/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Garner, Brett | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lowery, Jake | C | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Fabiaschi, Mike | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burford, Kent | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Langston, Mckinnon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bladel, Johnny | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tierney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, D J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 4 | 0 | 14 | 7 |
Batting
Baserunning
Fielding
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reyes, Tommy | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crumlich, D.j. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Stevenson, Casey | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Hernandez, Brian | 3B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Larson, Francis | DH/C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Cusick, Jeff | 1B | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 2 |
Shaeffer, Ronnie | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
   Hurst, Jonathan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fisher, Ryan | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hillman, Drew | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bell, Dillon | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Olson, Cory | CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madigan, Sean | PH/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitehouse, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hooper, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 18 | 14 | 8 | 0 | 2 | 13 |
Batting
2B: Stevenson, Casey (1); Hernandez, Brian (1); Larson, Francis (2); Cusick, Jeff (2)
SF: Larson, Francis (1)
Baserunning SB: Olson, Cory (1)
HBP: Reyes, Tommy (1); Stevenson, Casey (1); Hurst, Jonathan (1); Olson, Cory (1)
PO: Stevenson, Casey (1)
Fielding
E: Reyes, Tommy (1); Hooper, Kyle (1)
DP: Stevenson, Casey (1); Cusick, Jeff (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Trevor | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 39 |
| Tierney, Sean | 1.2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 46 |
| Brown, D J. | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 18 |
| Kuhn, Jason | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Futter, Josh | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 3 | 1 | 29 |
| Munson, Kevin | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 33 |
| Totals | 18 | 15 | 13 | 8 | 2 | 0 | 1 | 4 | 0 | 39 | 52 | 13 | 5 | 173 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehouse, Matt | 2.1 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 62 |
Hooper, Kyle | 2.1 | 5 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 0 | 53 |
Brock, Evan | 4.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 61 |
| Totals | 11 | 9 | 6 | 4 | 14 | 2 | 0 | 1 | 0 | 37 | 43 | 5 | 6 | 176 |
Win: Brock, Evan (1-0)
Loss: Knight, Trevor (0-1)
HBP: Knight, Trevor (2); Brown, D.j. (2)
;
Hooper, Kyle (1)






















