James Madison University | Official Athletics Site
James Madison vs Virginia
Scoring Summary
Team | JMU | VA |
|---|---|---|
1st Knight doubled to right center, RBI (3-1 BBFB); Bladel scored. | 1 | 0 |
1st Parker, J. flied out to lf, SF, RBI (2-0 BB); Cannon, T. scored. | 1 | 1 |
2nd Fabiaschi homered to left field, RBI (3-2 KBFFBB). | 2 | 1 |
2nd Gosselin, P. singled to left field, advanced to second on the throw, RBI (2-2 BBKK); Taylor, C. scored. | 2 | 2 |
2nd Cannon, T. doubled to center field, RBI (0-1 K); Gosselin, P. scored, unearned. | 2 | 3 |
3rd Hicks, J. homered to center field, RBI (3-1 FBBB). | 2 | 4 |
5th Hicks, J. advanced to second on a wild pitch; Parker, J. advanced to third on a wild pitch; Bruno, S. scored on a wild pitch. | 2 | 5 |
5th Barr, J. reached on a fielder's choice, advanced to second (3-2 BKBSFB); Hicks, J. out at second p to c to 2b to ss; Parker, J. scored. | 2 | 6 |
8th Swab, K. singled through the right side, RBI (0-2 KF); Barr, J. scored. | 2 | 7 |
8th Gosselin, P. flied out to cf, SF, RBI (2-0 BB); Taylor, C. advanced to third; Swab, K. scored. | 2 | 8 |
8th Cannon, T. doubled to left field, RBI (0-1 F); Taylor, C. scored. | 2 | 9 |
9th Logan singled through the right side, RBI (3-1 BBBK); Townsend advanced to third; Garner scored. | 3 | 9 |
9th Bladel walked, RBI (3-2 BBBKSFB); Fabiaschi advanced to second; Logan advanced to third; Townsend scored. | 4 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | LF/CF | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Knight, Trevor | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
| Browning, Matt | 3B/LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Herbek, David | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Lowery, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Garner, Brett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Matt | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tenaglia, Matt | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Logan, Billy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fabiaschi, Mike | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| Mcinturff, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Langston, Mckinnon | PH/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 14 | 0 | 18 | 16 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phil Gosselin | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Tyler Cannon | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Stephen Bruno | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Steven Proscia | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jarrett Parker | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
John Hicks | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
John Barr | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenny Swab | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Taylor | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Will Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Halley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Arico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 7 | 5 | 0 | 1 | 8 |
Batting
2B: Tyler Cannon (2); Stephen Bruno (1)
3B: John Barr (1)
HR: John Hicks (1)
SF: Phil Gosselin (1); Jarrett Parker (1)
Baserunning SB: Tyler Cannon (1); Stephen Bruno (1); Jarrett Parker (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuhn, Jason | 4.1 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 5 | 66 |
| Slogik, Nick | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 27 |
| Weiner, James | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 31 |
| Totals | 14 | 9 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 34 | 41 | 10 | 11 | 124 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Roberts | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 25 |
Shane Halley | 2.1 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | 2 | 66 |
Justin Thompson | 2.1 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 44 |
Corey Hunt | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 36 |
Branden Kline | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Neal Davis | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 34 |
Kevin Arico | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 5 | 4 | 4 | 14 | 18 | 2 | 0 | 1 | 0 | 32 | 47 | 4 | 5 | 224 |
Win: Justin Thompson (1-0)
Loss: Kuhn, Jason (1-2)
HBP:
Neal Davis (1)
Save:
Kevin Arico (10)
PB: Lowery, Jake (1)
;



















