James Madison University | Official Athletics Site
Bucknell vs James Madison
2/19/2011
Eagle Fld@Vet Mem Pk
2:42
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 15 | 16 | 0 | |
| 8 | 0 | 4 | 0 | 4 | 5 | 1 | 4 | X | 26 | 23 | 0 |
Win: Valadja, Alex (1-0)Loss: Ebner, Ryan (0-1)
Scoring Summary
Team | BUCKNELL | JMU |
|---|---|---|
1st Foltz, A homered, RBI (2-2 SBBF). | 0 | 1 |
1st Herbek, D homered to right center, 2 RBI (1-0 B); Bladel, J scored. | 0 | 3 |
1st Tenaglia, M homered to center field, RBI (1-1 KB). | 0 | 4 |
1st Brown, C singled through the left side, RBI (2-0 BB); Shaban, B scored. | 0 | 5 |
1st Foltz, A homered to right field, 3 RBI (3-1 BBKB); Haynes, I scored; Brown, C scored. | 0 | 8 |
2nd Scott grounded out to 3b, RBI (2-0 BB); Busch advanced to third; Duffett scored. | 1 | 8 |
3rd Duffett singled up the middle, RBI (0-0); Constable advanced to second; Reed scored. | 2 | 8 |
3rd Haynes, I singled through the left side, RBI (0-0); Brown, C advanced to second; Shaban, B scored. | 2 | 9 |
3rd Knight, T hit by pitch, RBI (0-1 F); Bladel, J advanced to second; Foltz, A advanced to third; Haynes, I scored. | 2 | 10 |
3rd Herbek, D hit by pitch, RBI (1-2 KKB); Knight, T advanced to second; Bladel, J advanced to third; Foltz, A scored. | 2 | 11 |
3rd Tenaglia, M flied out to cf, SF, RBI (2-2 SBKBF); Herbek, D advanced to second; Knight, T advanced to third; Bladel, J scored. | 2 | 12 |
5th Shribman homered to left center, RBI (0-0). | 3 | 12 |
5th Reed homered to center field, RBI. | 4 | 12 |
5th Knight, T homered to right field, RBI (0-0). | 4 | 13 |
5th Merullo, N homered to right field, 3 RBI (0-2 KK); Tenaglia, M scored; Herbek, D scored. | 4 | 16 |
6th Runyan homered to right field, 3 RBI (3-1 KBBB); Donato scored; Scott scored. | 7 | 16 |
6th Duffett singled to left field, 2 RBI (3-2 KFFBBB); Constable scored; Shribman scored. | 9 | 16 |
6th McInturff, C doubled to left field, RBI (3-1 BBBK); Brown, C scored. | 9 | 17 |
6th Foltz, A doubled to center field, RBI (2-2 KBFB); McInturff, C scored. | 9 | 18 |
6th Bladel, J singled to right field, RBI (1-0 B); Foltz, A scored. | 9 | 19 |
6th McFarland, T doubled to right center, RBI (2-2 KBBS); Bladel, J scored. | 9 | 20 |
6th Tenaglia, M singled to left center, RBI (2-1 BBK); McFarland, T scored. | 9 | 21 |
7th Shribman singled through the left side, 2 RBI (1-1 BF); Ashley advanced to second; Donato scored; Furman scored. | 11 | 21 |
7th Lombardi homered to right center, 3 RBI (3-2 KBSBB); Shribman scored; Ashley scored. | 14 | 21 |
7th McFarland, T advanced to second on a wild pitch; Bladel, J advanced to third; Townsend, J scored. | 14 | 22 |
8th Lowery, J homered to right field, RBI (1-1 KB). | 14 | 23 |
8th Townsend, J homered to right field, 3 RBI (2-0 BB); McInturff, C scored; Brown, C scored. | 14 | 26 |
9th Mooney doubled to right field, RBI (1-1 KB); Meier scored. | 15 | 26 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donato, Bob | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Runyan, Gerry | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Ashley, Brett | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Figgie, Mark | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shribman, Doug | 1B | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Reed, Scott | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lombardi, Luke | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Meier, Justin | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Constable, Drew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Otis, Chet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffett, David | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Mooney, Will | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Busch, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Vanderbeck, Colby | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Glass, Scott | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Scott, Robb | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Furman, Corey | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ebner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cillo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidell, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamore, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garone, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 16 | 15 | 6 | 0 | 9 | 10 |
Batting
2B: Mooney, Will (1); Furman, Corey (1)
HR: Runyan, Gerry (1); Shribman, Doug (1); Reed, Scott (1); Lombardi, Luke (1)
Baserunning
SB: Constable, Drew (1)
HBP: Runyan, Gerry (1); Ashley, Brett (1); Constable, Drew (1)
Fielding
DP: Shribman, Doug (1); Glass, Scott (1); Scott, Robb (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
   Townsend, Joe | PH/LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bladel, Johnny | LF/RF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Knight, Trevor | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mcfarland, TY | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Herbek, David | SS | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 5 |
| Logan, Billy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Merullo, Nick | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lowery, Jake | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaban, Bradley | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Brown, Conner | 2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Haynes, Ian | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcinturff, Cole | RF/CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Valadja, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 26 | 23 | 25 | 9 | 0 | 6 | 9 |
Batting
2B: Foltz, Alex (1); Townsend, Joe (1); Mcfarland, TY (1); Mcinturff, Cole (1)
HR: Foltz, Alex (2); Townsend, Joe (1); Knight, Trevor (1); Herbek, David (1); Tenaglia, Matt (1); Merullo, Nick (1); Lowery, Jake (1)
Baserunning
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebner, Ryan | 2.1 | 10 | 12 | 12 | 1 | 2 | 0 | 0 | 4 | 0 | 17 | 22 | 1 | 4 | 66 |
Cillo, Alex | 2.2 | 7 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 59 |
Seidell, Russell | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 42 |
Lamore, Matt | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 36 |
Garone, Marcus | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 23 | 26 | 26 | 9 | 6 | 2 | 0 | 4 | 0 | 44 | 59 | 7 | 10 | 217 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valadja, Alex | 5.1 | 8 | 8 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 7 | 117 |
| Slogik, Nick | 2.2 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 17 | 1 | 5 | 62 |
| Mayer, Scott | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Totals | 16 | 15 | 15 | 6 | 9 | 1 | 0 | 3 | 0 | 43 | 52 | 6 | 12 | 199 |
Win: Valadja, Alex (1-0)
Loss: Ebner, Ryan (0-1)
HBP: Ebner, Ryan (4)
;
Valadja, Alex (1); Slogik, Nick (2)
PB:
Logan, Billy (1)



















