James Madison University | Official Athletics Site
Georgia State vs James Madison
4/9/2011
Eagle Fld@Vet Mem Pk
4:11pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 5 | 16 | 16 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
Win: Olson, Charley (3-3)Loss: Valadja, Alex (3-3)
Scoring Summary
Team | GSU | JMU |
|---|---|---|
Williams, B homered to left field, RBI (3-1 KBBB). | 1 | 0 |
Condotta singled up the middle, RBI (1-2 SKB); Lind, R advanced to second; Shields, D scored. | 2 | 0 |
Micowski, M singled up the middle, RBI (2-2 KBSB); Condotta advanced to third; Lind, R scored. | 3 | 0 |
Fleming homered to right field, 2 RBI (1-0 B); Williams, B scored. | 5 | 0 |
Shaban, B homered to right field, RBI (1-0 B). | 5 | 1 |
Herbek, D singled to left center, RBI (1-1 FB); Lowery, J advanced to third; Foltz, A scored. | 5 | 2 |
Hammond hit by pitch, RBI (2-0 BB); Lind, R advanced to second; Shields, D advanced to third; Fleming scored, unearned. | 6 | 2 |
Condotta singled through the left side, 2 RBI (0-0); Hammond advanced to second; Lind, R scored, unearned; Shields, D scored, unearned. | 8 | 2 |
Williams, B reached on a dropped fly by rf, advanced to third (0-1 K); Maxwell, B scored; Micowski, M scored. | 10 | 2 |
Fleming doubled to right center, RBI; Williams, B scored, unearned. | 11 | 2 |
Herbek, D doubled to left center, RBI (3-2 KKBBB); McInturff, C scored. | 11 | 3 |
Micowski, M homered to right center, 2 RBI (1-1 BK); Lind, R scored. | 13 | 3 |
Fleming homered to right center, 3 RBI (2-1 BBF); Williams, B scored; Maxwell, B scored. | 16 | 3 |
Georgia State
Micowski, Mark | LF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Maxwell, Brett | CF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Williams, Brandon | 1B | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Fleming, Ryan | DH | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Shields, Drew | 3B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sackett, Carter | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lind, Rob | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Hammond, Shane | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Condotta, Bryan | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Olson, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 14 | 6 | 0 | 6 | 6 |
Batting
2B: Fleming, Ryan (1); Shields, Drew (1); Lind, Rob (1)
HR: Micowski, Mark (1); Williams, Brandon (1); Fleming, Ryan (2)
Baserunning
CS: Micowski, Mark (1)
HBP: Lind, Rob (1); Hammond, Shane (1)
Fielding
DP: Williams, Brandon (5); Shields, Drew (1); Lind, Rob (4); Condotta, Bryan (4); Olson, Charley (1)
James Madison
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 4 | 4 |
Georgia State
Olson, Charley | 9.0 | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 34 | 5 | 13 | 117 |
| Totals | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 34 | 5 | 13 | 117 |
James Madison
| 5.0 | 9 | 8 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 4 | 4 | 116 | |
| 2.1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 45 | |
| 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 35 | |
| Totals | 16 | 16 | 12 | 6 | 6 | 1 | 0 | 2 | 0 | 42 | 50 | 11 | 7 | 196 |



















