James Madison University | Official Athletics Site
Hofstra vs James Madison
3/12/2011
Eagle Fld@Vet Mem Pk
12:58 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 8 | 15 | 2 | |
| 2 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | X | 21 | 20 | 0 |
Win: Valadja, Alex (2-0)Loss: Rogers, Jared (0-2)
Scoring Summary
Team | HOFSTRA | JMU |
|---|---|---|
Lowery, J singled to right field, RBI (0-0); Foltz, A scored. | 0 | 1 |
Herbek, D doubled to left field, RBI (1-0 B); Lowery, J scored. | 0 | 2 |
Nasiatka singled to right field, RBI (1-2 FKB); Poma advanced to second; Gazzola advanced to third; Hammer scored. | 1 | 2 |
Lowery, J homered to right center, RBI (3-1 BBBK). | 1 | 3 |
Hammer doubled through the right side, RBI (3-2 BBSBF); Flynn scored. | 2 | 3 |
Bladel, J singled through the right side, advanced to second on the throw, RBI (1-1 BK); Brown, C scored. | 2 | 4 |
Shaban, B singled through the right side, RBI (1-1 KB); Bladel, J scored. | 2 | 5 |
Lowery, J tripled through the right side, 3 RBI (0-0); McInturff, C scored; Foltz, A scored; Shaban, B scored. | 2 | 8 |
Herbek, D singled up the middle, RBI (3-2 SBBSFBF); Lowery, J scored. | 2 | 9 |
Brown, C singled to center field, 2 RBI (1-2 KBKF); Tenaglia, M scored; Herbek, D scored, unearned. | 2 | 11 |
Bladel, J doubled to right field, RBI (3-2 BKFBB); McFarland, T advanced to third; Brown, C scored. | 2 | 12 |
Shaban, B homered to right center, 3 RBI (1-0 B); Bladel, J scored; McFarland, T scored. | 2 | 15 |
Perez flied out to lf, SF, RBI (2-2 BKSB); Poma scored. | 3 | 15 |
Jackson doubled through the left side, 2 RBI (1-1 BS); Nasiatka scored; Ford scored. | 5 | 15 |
McFarland, T reached on a fielder's choice, RBI (1-2 SBS); Brown, C out at second ss to 2b; Tenaglia, M advanced to third; Herbek, D scored. | 5 | 16 |
Bladel, J doubled to right center, 2 RBI (0-1 K); McFarland, T scored; Tenaglia, M scored. | 5 | 18 |
Shaban, B singled through the right side, RBI (0-1 K); Bladel, J scored. | 5 | 19 |
Verbitsky homered to left center, 2 RBI (2-1 BBS); Ford scored. | 7 | 19 |
Logan, B homered to left center, 2 RBI (0-1 F); Haynes, I scored. | 7 | 21 |
Ford doubled up the middle, RBI (3-2 BBKBF); Stuart scored. | 8 | 21 |
Hofstra
Poma, Danny | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Stuart, Taylor | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Matt | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Nasiatka, Dylan | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Verbitsky, Bryan | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Perez, Joe | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   A'hara, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, T.J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Kenny | PH/RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Flynn, Kevin | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Hammer, Jared | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wilson, Nic | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gazzola, Bobby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Davis, Logan | PH/2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kungl, Stephan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbarino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarra, Gregg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 8 | 4 | 0 | 7 | 9 |
Batting
2B: Ford, Matt (2); Jackson, Kenny (1); Hammer, Jared (1)
HR: Verbitsky, Bryan (1)
SF: Perez, Joe (1)
Baserunning CS: Thomas, T.J. (1); Davis, Logan (1)
HBP: Gazzola, Bobby (1)
Fielding
E: Ford, Matt (2)
James Madison
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
   Townsend, Joe | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 21 | 20 | 21 | 4 | 0 | 9 | 7 |
Hofstra
Rogers, Jared | 3.1 | 8 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 2 | 67 |
Kungl, Stephan | 0.0 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
Barbarino, Andrew | 1.1 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 33 |
Monaghan, Sean | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 38 |
Sarra, Gregg | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 21 |
| Totals | 20 | 21 | 20 | 4 | 9 | 1 | 0 | 2 | 0 | 45 | 52 | 11 | 4 | 182 |
James Madison
| 5.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 5 | 90 | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 30 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 44 | |
| Totals | 15 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 38 | 44 | 5 | 12 | 164 |
Win: Valadja, Alex (2-0)
Loss: Rogers, Jared (0-2)
HBP: Rogers, Jared (1); Barbarino, Andrew (1)
;
Valadja, Alex (1)




















