James Madison University | Official Athletics Site
Le Moyne vs James Madison
2/26/2011
Eagle Fld@Vet Mem Pk
11:58 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 10 | 1 | |
| 2 | 1 | 0 | 5 | 4 | 2 | X | 14 | 16 | 1 | 
Win: Brown, D.j. (2-0)Loss: Cory Nelson (0-2)
Scoring Summary
| Team | LEM | JMU | 
|---|---|---|
|  1st Foltz, A homered down the lf line, RBI (1-1 KB). | 0 | 1 | 
|  1st Herbek, D stole second; Lowery, J stole third, scored on a throwing error by c, unearned. | 0 | 2 | 
|  2nd Foltz, A singled down the rf line, out at second rf to ss, RBI (3-2 BBKKB); Haynes, I scored. | 0 | 3 | 
|  3rd Botsford doubled down the lf line, RBI (2-2 KBKB); Ciraco scored. | 1 | 3 | 
|  4th Wiley walked, RBI (3-1 KBBBB); Botsford advanced to second; Ciraco advanced to third; Redmond scored. | 2 | 3 | 
|  4th Marra reached on a fielding error by 3b, advanced to second (0-1 K); Wiley advanced to third; Botsford scored, unearned; Ciraco scored, unearned. | 4 | 3 | 
|  4th Haynes, I singled through the left side, RBI (2-2 BBKF); Logan, B advanced to third; Shaban, B scored. | 4 | 4 | 
|  4th Lowery, J doubled to left center, 3 RBI (3-2 KKBFFBB); Foltz, A scored; Haynes, I scored; Logan, B scored. | 4 | 7 | 
|  4th Tenaglia, M singled up the middle, RBI (0-1 K); Herbek, D advanced to second; Lowery, J scored. | 4 | 8 | 
|  5th Mahoney homered to left field, RBI (0-1 S). | 5 | 8 | 
|  5th McInturff, C doubled to left field, RBI (3-2 BKKBB); Logan, B scored. | 5 | 9 | 
|  5th Foltz, A homered to left field, 2 RBI (0-0); McInturff, C scored. | 5 | 11 | 
|  5th Lowery, J homered to right field, RBI (2-2 KKBFB). | 5 | 12 | 
|  6th O'Connor singled up the middle, 2 RBI (3-2 BSBFFB); Stinson advanced to third; Marra scored; Wiley scored. | 7 | 12 | 
|  6th Logan, B doubled to left field, RBI (1-1 BS); Brown, C scored. | 7 | 13 | 
|  6th Foltz, A singled to right field, RBI (2-2 BKFB); McInturff, C advanced to third; Logan, B scored. | 7 | 14 | 
 Le Moyne
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brett Botsford | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Zack Wiley | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Matt Marra | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Brian Stinson | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
|  Kody O'connor | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 
|  Brendan Maghini | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Ryan Mahoney | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Paul Speicher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vincent Redmond | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Matthew Ciraco | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Cory Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Erik Lambe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Adam Breuer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Michael Kitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 10 | 5 | 5 | 0 | 5 | 8 | 
Batting
2B: Brett Botsford (1)
HR: Ryan Mahoney (1)
Baserunning 
Fielding 
E: Brian Stinson (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 
| Bladel, Johnny | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lowery, Jake | DH | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 
| Herbek, David | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Tenaglia, Matt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Brown, Conner | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Shaban, Bradley | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Logan, Billy | C | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Haynes, Ian | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mcinturff, Cole | PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Brown, D J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 14 | 16 | 13 | 6 | 0 | 6 | 8 | 
 Le Moyne
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cory Nelson | 3.1 | 7 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 15 | 19 | 0 | 3 | 85 | 
|  Erik Lambe | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 46 | 
|  Adam Breuer | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 | 
|  Michael Kitts | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Totals | 16 | 14 | 13 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 40 | 4 | 6 | 173 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, D J. | 5.2 | 9 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 5 | 115 | 
| Futter, Josh | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 31 | 
| Totals | 10 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 8 | 146 | 
















