James Madison University | Official Athletics Site
Old Dominion vs James Madison
Scoring Summary
| Team | ODU | JMU | 
|---|---|---|
|  1st Baker, C doubled to left center, RBI (1-0 B); Wright,J scored. | 1 | 0 | 
|  2nd Brown, C doubled to right center, RBI (1-2 KSFB); McFarland, T scored. | 1 | 1 | 
|  3rd Sizemore,S doubled to left center, 2 RBI (0-0); Baker, C scored; Wright,J scored. | 3 | 1 | 
|  3rd Burney, J homered down the lf line, 2 RBI (0-0); Sizemore,S scored. | 5 | 1 | 
|  3rd Herbek, D homered to center field, 2 RBI (3-2 KBBFB); Lowery, J scored. | 5 | 3 | 
|  4th McInturff, C doubled to right center, RBI (1-0 B); Shaban, B scored. | 5 | 4 | 
|  5th Baker, C homered to left field, RBI (1-1 FB). | 6 | 4 | 
|  5th Tutwiler, J doubled to left center, RBI (2-1 BBK); Hartman, N scored. | 7 | 4 | 
|  5th Townsend, J singled to right center, RBI (1-2 KSB); McFarland, T advanced to third; Bladel, J scored. | 7 | 5 | 
|  5th Tenaglia, M homered to right field, 3 RBI (2-2 KKBB); Townsend, J scored; McFarland, T scored. | 7 | 8 | 
|  6th Baker, C doubled down the rf line, RBI (3-2 BBKFBFF); Wright,J advanced to third; Shelton, B scored. | 8 | 8 | 
|  6th Burney, J flied out to cf, SF, RBI (1-1 BK); Wright,J scored. | 9 | 8 | 
|  6th Hartman, N doubled to left field, RBI (0-2 KF); Sizemore,S advanced to third; Baker, C scored. | 10 | 8 | 
 Old Dominion
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Shelton, Brandon | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Frazier, Brent | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Wright, Joshua | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 
|  Baker, Christopher | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 
|  Sizemore, Shawn | LF | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 
|  Burney, Joey | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  Hartman, Nathan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Tutwiler, Josh | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Stoneback, Kenny | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Mccarthy, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ali, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wisniewski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 10 | 13 | 10 | 4 | 1 | 8 | 8 | 
Batting
2B: Baker, Christopher (2); Sizemore, Shawn (1); Hartman, Nathan (1); Tutwiler, Josh (1)
HR: Baker, Christopher (1); Burney, Joey (1)
SF: Burney, Joey (1)
Baserunning HBP: Hartman, Nathan (2)
Fielding 
E: Wright, Joshua (1)
DP: Wright, Joshua (1); Baker, Christopher (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mcinturff, Cole | RF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Lowery, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Herbek, David | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Bladel, Johnny | LF/3B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Mcfarland, TY | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Conner | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Townsend, Joe | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Tenaglia, Matt | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Haynes, Ian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Shaban, Bradley | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brown, D J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tierney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 8 | 11 | 8 | 4 | 0 | 7 | 4 | 
Batting
Baserunning 
Fielding 
 Old Dominion
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccarthy, Phil | 5.0 | 10 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 3 | 106 | 
|  Ali, Dean | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 40 | 
|  Wisniewski, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | 
| Totals | 11 | 8 | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 9 | 8 | 158 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, D J. | 3.2 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 2 | 78 | 
| Tierney, Sean | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 30 | 
| Weiner, James | 3.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 16 | 5 | 2 | 67 | 
| Totals | 13 | 10 | 10 | 4 | 8 | 0 | 0 | 2 | 1 | 39 | 46 | 13 | 5 | 175 | 

















