James Madison University | Official Athletics Site
Towson vs James Madison
5/13/2011
Eagle Fld@Vet Mem Pk
6:29pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 11 | 0 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | X | 13 | 11 | 1 |
Win: Tierney, Sean (8-1)Loss: Charlie Cononie (7-3)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
1st Lowery, J homered to left field, 2 RBI (3-1 BBFB); Bladel, J scored. | 0 | 2 |
3rd Fitzgerald singled through the right side, RBI (0-1 F); Fratantuono scored. | 1 | 2 |
4th Bladel, J singled through the right side, RBI (2-2 BKKFB); Shaban, B advanced to third; McFarland, T scored. | 1 | 3 |
4th Herbek, D singled to left field, 2 RBI (3-2 KBBBK); Lowery, J advanced to third; Bladel, J scored; Shaban, B scored. | 1 | 5 |
4th Tenaglia, M singled up the middle, RBI (1-0 B); Herbek, D advanced to second; Lowery, J scored. | 1 | 6 |
7th Scott, E homered to left field, 2 RBI (2-1 BKB); Tenaglia, M scored. | 1 | 8 |
7th McInturff, C advanced to second on a wild pitch; McFarland, T advanced to third on a wild pitch; Foltz, A scored on a wild pitch. | 1 | 9 |
7th Lowery, J tripled down the rf line, 3 RBI (1-1 BK); Bladel, J scored; McInturff, C scored; McFarland, T scored. | 1 | 12 |
8th A. Parker singled to left field, RBI (1-2 SBS); Wychock scored. | 2 | 12 |
8th Foltz, A singled through the right side, RBI (1-2 BKFF); Tenaglia, M scored. | 2 | 13 |
9th S. Rice walked, RBI (3-0 BBBB); Harclerode advanced to second; Fitzgerald advanced to third; Natoli scored. | 3 | 13 |
9th A. Parker reached on a fielder's choice, RBI (0-2 KF); S. Rice out at second ss to 2b; Harclerode advanced to third; Fitzgerald scored. | 4 | 13 |
9th Gonnella walked, RBI (3-2 BKFFBBB); Winter advanced to second; A. Parker advanced to third; Harclerode scored. | 5 | 13 |
9th Fratantuono walked, RBI (3-1 BBBKB); Gonnella advanced to second; Winter advanced to third; A. Parker scored. | 6 | 13 |
9th Natoli singled to right field, advanced to second on a fielding error by rf, 2 RBI (2-1 KBB); Fratantuono scored, unearned; Gonnella scored; Winter scored. | 9 | 13 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Natoli | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Pat Fitzgerald | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Austin Harclerode | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Steve Rice | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Chris Wychock | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Parker | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ben Winter | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Brandon Gonnella | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Dominic Fratantuono | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Charlie Cononie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Bronakoski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 10 | 0 | 5 | 11 |
Batting
2B: Ben Winter (1); Dominic Fratantuono (1)
3B: Chris Wychock (1)
SH: Nick Natoli (1)
Baserunning
SB: Austin Harclerode (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | 3B/LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Lowery, Jake | C | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
| Herbek, David | SS | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Logan, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Munson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Haynes, Ian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Scott, Evan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brown, Conner | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foltz, Alex | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mcfarland, TY | DH/3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Shaban, Bradley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcinturff, Cole | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tierney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 12 | 8 | 0 | 9 | 7 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Cononie | 6.0 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 29 | 1 | 11 | 121 |
Mike Bronakoski | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Mike Ryan | 0.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Troy Bennett | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Totals | 11 | 13 | 13 | 8 | 9 | 1 | 0 | 1 | 0 | 33 | 44 | 3 | 12 | 184 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munson, Luke | 0.2 | 3 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 44 |
| Slogik, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Tierney, Sean | 7.0 | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 13 | 3 | 107 |
| Cundiff, Trent | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 11 | 9 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 36 | 47 | 14 | 7 | 177 |


















