James Madison University | Official Athletics Site
James Madison vs UNCG
4/17/2011
UNCG Stadium
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 3 | 2 | 0 | 3 | 4 | 0 | 17 | 21 | 2 | |
| 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 |
Win: Futter, Josh (1-0)Loss: Jonathan Jones (0-4)
Scoring Summary
Team | JMU | UNCG |
|---|---|---|
McFarland, T singled to left field, RBI (1-2 KSB); Tenaglia, M scored. | 1 | 0 |
Haynes, I doubled down the lf line, RBI (3-2 BBBKS); McFarland, T advanced to third; Brown, C scored. | 2 | 0 |
Bladel, J flied out to cf, SF, RBI (0-0); Haynes, I advanced to third; McFarland, T scored. | 3 | 0 |
Gehringer reached on a fielder's choice, RBI (0-2 KF); Hein out at second ss to 2b; Moye advanced to third; Troelstrup scored. | 3 | 1 |
Edwards singled to right field, advanced to second on a fielding error by rf, 2 RBI (0-0); Martin scored, unearned; Gehringer scored; Moye scored. | 3 | 4 |
Foltz, A advanced to second on an error by 1b, failed pickoff attempt, advanced to third; Herbek, D scored. | 4 | 4 |
Brown, C grounded out to p, SAC, bunt, RBI (0-0); Foltz, A scored, unearned. | 5 | 4 |
Herbek, D flied out to cf, SF, RBI (0-2 KS); Bladel, J scored. | 6 | 4 |
Tenaglia, M doubled down the lf line, 2 RBI (1-1 BK); Foltz, A scored; Lowery, J scored. | 8 | 4 |
Martin homered to left field, 3 RBI (2-1 BBK); Gehringer scored; Hein scored. | 8 | 7 |
Bladel, J singled to right center, RBI (2-1 FBB); Shaban, B advanced to third; McFarland, T scored. | 9 | 7 |
Lowery, J singled to center field, RBI (0-1 K); Bladel, J advanced to second; Shaban, B scored. | 10 | 7 |
Lowery, J tripled to right field, 2 RBI (1-0 B); Bladel, J scored; Shaban, B scored, unearned. | 12 | 7 |
Herbek, D flied out to lf to left center, RBI (1-0 B); Lowery, J scored. | 13 | 7 |
Shaban, B singled to right center, RBI (0-0); McInturff, C advanced to third; McFarland, T scored. | 14 | 7 |
Bladel, J flied out to rf, SF, RBI (0-1 K); McInturff, C scored. | 15 | 7 |
Foltz, A flied out to rf, SF, RBI (1-2 BKS); Lowery, J advanced to third; Shaban, B scored. | 16 | 7 |
Scott, E singled through the left side, RBI (3-2 FSBBFB); Herbek, D advanced to second; Lowery, J scored. | 17 | 7 |
James Madison
| RF/P | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| C | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| DH/RF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 21 | 16 | 6 | 0 | 2 | 11 |
UNCG
Drew Gehringer | CF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bobby Martin | LF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Trevor Edwards | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Eric Brindle | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Chris Barker | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Thomas Troelstrup | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ray Crawford | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Hager | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cambric Moye | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ray Quinones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Leach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Hein | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jonathan Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Furl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Newton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Spleth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 5 | 6 | 10 | 0 | 5 | 10 |
Batting
HR: Bobby Martin (1)
Baserunning
SB: Chris Barker (1); Cambric Moye (1)
HBP: Thomas Troelstrup (1)
Fielding
E: Trevor Edwards (1); Eric Brindle (1); Chris Barker (1)
DP: Chris Barker (1); Cambric Moye (1)
James Madison
| 3.0 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 4 | 61 | |
| 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 26 | |
| 4.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 5 | 75 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| Totals | 5 | 7 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 33 | 44 | 13 | 9 | 179 |
UNCG
Jonathan Jones | 3.1 | 10 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 7 | 1 | 69 |
Zach Furl | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 12 |
Dylan Hathcock | 2.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 33 |
Pete Schultz | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
Kris Richards | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Dylan Newton | 1.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 34 |
Andrew Spleth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 21 | 17 | 15 | 6 | 2 | 4 | 0 | 1 | 0 | 42 | 55 | 19 | 4 | 188 |




















