James Madison University | Official Athletics Site
James Madison vs William and Mary
3/5/2011
Plumeri Park
4:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 2 |
Win: Brown, D.j. (3-0)Loss: Shain, Cole (0-3)
Scoring Summary
Team | JMU | W&M |
|---|---|---|
Logan, B reached on a fielder's choice (1-0 B); Brown, C advanced to third, scored on a fielding error by ss, unearned. | 1 | 0 |
Brown, C flied out to cf, SF, RBI (3-1 KBBB); Herbek, D scored. | 2 | 0 |
Shaban, B reached on a fielding error by lf, advanced to second (0-0); Tenaglia, M scored, unearned. | 3 | 0 |
Bladel, J walked, RBI (3-1 BBBKB); Foltz, A advanced to second; Haynes, I advanced to third; McInturff, C scored. | 4 | 0 |
Lowery, J flied out to cf, SF, RBI (2-0 BB); Haynes, I scored. | 5 | 0 |
Osteen singled up the middle, RBI (3-2 KKBBB); Nutter scored. | 5 | 1 |
Bower singled to right field, 2 RBI (0-0); Williams advanced to third; Slattery scored; Brown scored. | 5 | 3 |
James Madison
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| DH/C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 3 | 7 | 0 | 2 | 9 |
William and Mary
Brown, Ryan | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Osteen, Derrick | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Slattery, Jonathan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Ryan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Bower, Tadd | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lindemuth, Ryan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Forsten, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shaver, Jackson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Devin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nutter, Kevin | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Shain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killen, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehler, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 3 | 4 | 0 | 4 | 12 |
Baserunning
SB: Brown, Ryan (1); Williams, Ryan (1); Bower, Tadd (1); Forsten, Chris (1)
HBP: Forsten, Chris (1); Nutter, Kevin (1)
Fielding
E: Osteen, Derrick (1); Williams, Ryan (1)
DP: Slattery, Jonathan (1); Bower, Tadd (1); Lindemuth, Ryan (1)
James Madison
| 6.2 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 25 | 29 | 9 | 7 | 116 | |
| 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 42 | |
| Totals | 11 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 36 | 42 | 12 | 8 | 158 |
William and Mary
Shain, Cole | 6.0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 20 | 25 | 8 | 7 | 94 |
Killen, Reid | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Koehler, Brett | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 8 | 0 | 50 |
| Totals | 6 | 5 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 31 | 41 | 16 | 7 | 154 |

















