James Madison University | Official Athletics Site
James Madison vs Georgia State
Scoring Summary
Team | JMU | GSU |
|---|---|---|
1st Brown, C grounded out to 3b, RBI (3-2); McInturff, C scored. | 1 | 0 |
1st Van Asch, J. singled to first base, RBI (1-2); Williams, B. advanced to second; Hogan, M. advanced to third; Adams, K. scored. | 1 | 1 |
1st Kolowich, J. homered to left field, 4 RBI (3-2); Van Asch, J. scored; Williams, B. scored; Hogan, M. scored. | 1 | 5 |
1st Bowder, G. doubled to left center, RBI (0-0); Wood, J. scored. | 1 | 6 |
2nd Haynes, I singled up the middle, RBI (1-2); Carroll, C advanced to second; Duke, T scored. | 2 | 6 |
3rd Duke, T reached on an error by ss (0-0); Shaban, B advanced to third; Brown, C scored. | 3 | 6 |
3rd Goss, C singled to second base, bunt, RBI (1-0); Duke, T advanced to second; Shaban, B scored, unearned. | 4 | 6 |
4th Van Asch, J. singled to left field, RBI (1-0); Hogan, M. advanced to third, out at home lf to 3b to c; Shields, D. scored. | 4 | 7 |
5th Goss, C doubled to center field, RBI (1-1); Duke, T scored. | 5 | 7 |
5th Adams, K. singled to center field, RBI (3-2); Bailey, C. advanced to third, out at home cf to c; Wood, J. scored. | 5 | 8 |
7th Carroll, C singled to center field, 2 RBI (2-2); Goss, C scored; Brown, C scored. | 7 | 8 |
8th McInturff, C flied out to rf, SF, RBI (1-0); Haynes, I scored. | 8 | 8 |
9th Wood, J. singled to left field, RBI (0-2); Williams, B. scored. | 8 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Colby | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mcinturff, Cole | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brown, Conner | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shaban, Bradley | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Duke, Tyler | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Goss, Casey | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Carroll, Chad | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Kilmon, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Haynes, Ian | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Scott, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 3 | 0 | 10 | 10 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams, Kody | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Shields, Drew | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hogan, Mark | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Williams, Brandon | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Van Asch, Joel | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Anderson, Landon | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolowich, Jonathan | RF | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Wood, Joey | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bailey, Caden | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bowder, Greg | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Malone, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 5 | 0 | 7 | 5 |
Batting
2B: Shields, Drew (1); Bowder, Greg (1)
HR: Kolowich, Jonathan (1)
Baserunning
SB: Shields, Drew (1); Hogan, Mark (1)
HBP: Williams, Brandon (1)
Fielding
E: Bailey, Caden (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Evan | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
| Cundiff, Trent | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| Futter, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Hoover, Aaron | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Slogik, Nick | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Huffman, Chris | 3.2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 51 |
| Totals | 13 | 9 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 37 | 43 | 9 | 8 | 161 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, Justin | 6.2 | 11 | 7 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 4 | 9 | 124 |
Dyer, Jake | 2.1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 42 |
| Totals | 13 | 8 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 40 | 45 | 8 | 9 | 166 |

















