Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Davenport, Matt (4-0)Loss: Scott, Evan (0-3)
Team | W&M | JMU |
|---|---|---|
![]() Forsten advanced to third; Katz scored, unearned; Bower scored on a throwing error by 3b, unearned. | 2 | 0 |
![]() Williams singled through the left side, RBI (1-1); Forsten scored, unearned. | 3 | 0 |
![]() Katz flied out to cf, SF, RBI (1-0); Bower scored. | 4 | 0 |
![]() Brown doubled down the rf line, RBI (1-2); Nutter scored. | 5 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nutter, Kevin | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown, Ryan | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Lindemuth, Ryan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bower, Tadd | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Katz, Michael | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Forsten, Chris | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Klein, Bobby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Shaver, Jackson | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Josh | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Davenport, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 3 | 10 | 0 | 9 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davenport, Matt | 9.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 13 | 116 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 13 | 116 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.1 | 1 | 2 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 16 | 23 | 6 | 3 | 93 |
![]() | 2.0 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 46 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 5 | 5 | 2 | 10 | 9 | 5 | 0 | 0 | 0 | 29 | 40 | 7 | 9 | 158 |
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Nutter flied out to rf (2-0). | 0 | 0 |
| Brown walked (3-2). | 0 | 0 |
| Lindemuth fouled out to ss (1-0). | 0 | 0 |
| Brown stole second. | 0 | 0 |
| Bower grounded out to 2b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Roberts, C flied out to cf (0-1). | 0 | 0 |
| Goss, C out at first 1b to p (0-1). | 0 | 0 |
| Brown, C struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Katz struck out swinging (0-2). | 0 | 0 |
| Forsten flied out to lf (2-1). | 0 | 0 |
| Klein struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Shaban, B grounded out to ss (3-2). | 0 | 0 |
| Carroll, C hit by pitch (1-2). | 0 | 0 |
| Hoover, A reached on a fielder's choice (0-0); Carroll, C out at second ss to 2b. | 0 | 0 |
| McInturff, C singled through the right side (1-1); Hoover, A advanced to second. | 0 | 0 |
| Kilmon, R reached on a fielder's choice (3-1); McInturff, C out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Williams flied out to rf (1-1). | 0 | 0 |
| Smith struck out swinging (1-2). | 0 | 0 |
| Nutter singled through the right side, advanced to second on a throwing error by rf (1-2). | 0 | 0 |
| Nutter advanced to third on a wild pitch. | 0 | 0 |
| Brown walked (3-0). | 0 | 0 |
| Lindemuth grounded out to 3b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Haynes, I struck out swinging (1-2). | 0 | 0 |
| Roberts, C singled to second base (2-0). | 0 | 0 |
| Roberts, C out at second c to ss to 1b to 2b, caught stealing. | 0 | 0 |
| Goss, C grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Bower struck out swinging (1-2). | 0 | 0 |
| Katz struck out looking (2-2). | 0 | 0 |
| Forsten walked (3-1). | 0 | 0 |
| Klein struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Brown, C struck out swinging (2-2). | 0 | 0 |
| Shaban, B grounded out to 2b (1-0). | 0 | 0 |
| Carroll, C flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Williams flied out to cf (0-0). | 0 | 0 |
| Smith walked (3-2). | 0 | 0 |
| Smith out at second c to ss, caught stealing. | 0 | 0 |
| Nutter walked (3-2). | 0 | 0 |
| Brown grounded out to p, bunt (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Hoover, A struck out swinging (2-2). | 0 | 0 |
| McInturff, C struck out swinging (2-2). | 0 | 0 |
| Kilmon, R struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Lindemuth flied out to lf (1-0). | 0 | 0 |
| Bower walked (3-2). | 0 | 0 |
| Bower advanced to second on a wild pitch. | 0 | 0 |
| Bower advanced to third on a wild pitch. | 0 | 0 |
| Katz walked (3-1). | 0 | 0 |
| Huffman, C to p for Scott, E. | 0 | 0 |
| Forsten walked (3-0); Katz advanced to second. | 0 | 0 |
| Shaver pinch hit for Klein. | 0 | 0 |
| Forsten advanced to third; Katz scored, unearned; Bower scored on a throwing error by 3b, unearned. | 2 | 0 |
| Shaver struck out swinging (2-2). | 2 | 0 |
| Williams singled through the left side, RBI (1-1); Forsten scored, unearned. | 3 | 0 |
| Smith struck out swinging (1-2). | 3 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Haynes, I grounded out to p, bunt (0-1). | 3 | 0 |
| Roberts, C out at first 1b to p (2-2). | 3 | 0 |
| Goss, C flied out to rf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Nutter grounded out to ss (1-0). | 3 | 0 |
| Brown out at first 3b to p (3-2). | 3 | 0 |
| Lindemuth out at first 1b to p (2-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Brown, C flied out to rf (0-1). | 3 | 0 |
| Shaban, B struck out swinging (2-2). | 3 | 0 |
| Carroll, C out at first 1b to p (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Bower singled through the right side (2-1). | 3 | 0 |
| Bower advanced to second on a wild pitch, advanced to third. | 3 | 0 |
| Katz flied out to cf, SF, RBI (1-0); Bower scored. | 4 | 0 |
| Forsten doubled down the lf line (3-1). | 4 | 0 |
| Shaver to dh. | 4 | 0 |
| Forsten advanced to third on a wild pitch. | 4 | 0 |
| Shaver walked (3-2). | 4 | 0 |
| Cundiff, T to p for Huffman, C. | 4 | 0 |
| Williams reached on a fielder's choice, advanced to second (1-0); Shaver advanced to third; Forsten out at home p to 3b to c to 2b to 1b to ss. | 4 | 0 |
| Smith grounded out to ss (1-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Hoover, A grounded out to ss (0-1). | 4 | 0 |
| McInturff, C grounded out to ss (1-2). | 4 | 0 |
| Kilmon, R struck out looking (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Futter, J to p for Cundiff, T. | 4 | 0 |
| Nutter walked (3-0). | 4 | 0 |
| Brown doubled down the rf line, RBI (1-2); Nutter scored. | 5 | 0 |
| Lindemuth grounded out to 3b (1-0). | 5 | 0 |
| Brown out at third c to 3b, caught stealing. | 5 | 0 |
| Bower struck out swinging (2-2). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Duke, T pinch hit for Haynes, I. | 5 | 0 |
| Duke, T grounded out to 2b (1-1). | 5 | 0 |
| Roberts, C flied out to cf (3-2). | 5 | 0 |
| Goss, C grounded out to 1b unassisted (2-2). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
William and Mary


James Madison

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | W&M | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Nutter, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Brown, Ryan | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Lindemuth, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Bower, Tadd | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Katz, Michael | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 4 |
| C | Forsten, Chris | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | Klein, Bobby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/DH | Shaver, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Williams, Ryan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | Smith, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Davenport, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | Â | 29 | 5 | 5 | 3 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 27 | 15 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 5 | Runs | 0 |
| 5 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 10 | Walks (BB) | 0 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 10 |
| 8 | Strikeouts | 9 |
| 29 | Batters Faced | 40 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 15 |
| 1.000 | Fielding % | .955 |
| 0 | Double Plays | 0 |