James Madison University | Official Athletics Site
James Madison vs Delaware
5/18/2013
Bob Hannah Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 2 |
Win: Bladel, Johnny (2-0)Loss: Soren,matt (4-5)
Scoring Summary
Team | JMU | DELAWARE |
|---|---|---|
1st Carroll, C singled to left field, RBI; McFarland, T advanced to third; Bladel, J scored. | 1 | 0 |
1st Carroll, C advanced to third on a wild pitch; McFarland, T scored on a wild pitch. | 2 | 0 |
1st Brown, C homered to center field, 2 RBI; Carroll, C scored. | 4 | 0 |
2nd Goss, C doubled to left field, 3 RBI; Brown, C scored; Carroll, C scored; McFarland, T scored. | 7 | 0 |
3rd Roberts, C homered to right field, RBI. | 8 | 0 |
4th Tenaglia, M singled through the right side, RBI; Goss, C advanced to second; Brown, C scored. | 9 | 0 |
4th Roberts, C reached on an error by 2b; Tenaglia, M advanced to third; Goss, C scored. | 10 | 0 |
4th McInturff, C singled to left field, RBI; Roberts, C advanced to second; Tenaglia, M scored, unearned. | 11 | 0 |
4th Branigan,C doubled to right field, RBI; Stoltzfus,E scored. | 11 | 1 |
4th Mottle,A doubled to center field, RBI; Branigan,C scored. | 11 | 2 |
8th Yezzo,J homered to left field, 2 RBI; Powell,T scored. | 11 | 4 |
9th Long,D homered to left field, 2 RBI; Clark,J scored. | 11 | 6 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | P/DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mcfarland, TY | 3B | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Carroll, Chad | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brown, Conner | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Shaban, Bradley | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goss, Casey | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Roberts, Colby | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mcinturff, Cole | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 9 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Long, DJ | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Powell, Tyler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yezzo, Jimmy | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Ferdinand, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoltzfus, EJ | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Branigan, Chris | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Niggebrugge, Brock | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hartley, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mottle, Alex | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lopes, Zach | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Clark, Jake | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soren, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alicknavitch, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkle, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatto, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckland, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 0 | 0 | 7 | 6 |
Batting
2B: Branigan, Chris (2); Mottle, Alex (1)
HR: Long, DJ (1); Yezzo, Jimmy (1)
Baserunning
HBP: Ferdinand, Nick (1); Clark, Jake (1)
Fielding
E: Long, DJ (1); Stoltzfus, EJ (1)
DP: Long, DJ (1); Yezzo, Jimmy (1); Niggebrugge, Brock (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | 7.2 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 12 | 5 | 0 |
| Huffman, Chris | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 8 | 6 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 37 | 39 | 13 | 7 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soren, Matt | 2.0 | 8 | 7 | 7 | 0 | 4 | 1 | 0 | 2 | 0 | 14 | 16 | 2 | 0 | 0 |
Alicknavitch, Luke | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Sawyer, Eric | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Mahoney, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Hinkle, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Richter, Stephen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Gatto, Dan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
Buckland, Eric | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 14 | 11 | 10 | 3 | 9 | 1 | 0 | 3 | 0 | 42 | 48 | 14 | 3 | 0 |
Win: Bladel, Johnny (2-0)
Loss: Soren, Matt (4-5)
HBP: Bladel, Johnny (1); Huffman, Chris (1)
;
Soren, Matt (2); Gatto, Dan (1)













