James Madison University | Official Athletics Site
George Washington vs James Madison
4/28/2013
Eagle Fld@Vet Mem Pk
2:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 1 | 2 | 1 | 1 | 1 | 8 | X | 14 | 17 | 4 |
Win: Cundiff, Trent (2-2)Loss: Danny O'donnell (0-4)
Scoring Summary
Team | GW | JMU |
|---|---|---|
3rd McFarland, T singled to right field, RBI (2-2 SBBFF); Bladel, J scored. | 0 | 1 |
4th McInturff, C singled to center field, RBI (1-1 KB); Roberts, C scored. | 0 | 2 |
4th Bladel, J walked, RBI (3-0 BBBB); San Martin advanced to second; Shaban, B advanced to third; McInturff, C scored. | 0 | 3 |
5th Albright reached on a fielder's choice, advanced to second on a throwing error by c (0-0); Hickey advanced to third; Murakami scored, unearned; Kalman scored on a throwing error by 3b, unearned. | 2 | 3 |
5th Carroll, C doubled down the rf line, RBI (1-2 KKB); Roberts, C scored. | 2 | 4 |
6th Kalman singled to center field, RBI (0-0); D. Brown advanced to second; Mccarthy scored. | 3 | 4 |
6th Rob?Rt singled to right field, advanced to second on the throw, RBI (2-0 BB); Kalman advanced to second, advanced to third on a fielding error by cf; D. Brown scored. | 4 | 4 |
6th Rob?Rt advanced to third on a wild pitch; Kalman scored on a wild pitch, unearned. | 5 | 4 |
6th Brown, C doubled through the left side, RBI (0-2 KK); McFarland, T advanced to third; Shaban, B scored. | 5 | 5 |
7th McInturff, C singled through the right side, RBI (1-0 B); Carroll, C scored. | 5 | 6 |
8th Brown, C homered to left field, RBI (2-1 KBB). | 5 | 7 |
8th McInturff, C tripled to right center, 3 RBI (2-1 BBK); Goss, C scored; Carroll, C scored; Roberts, C scored. | 5 | 10 |
8th Duke, T doubled down the lf line, RBI (2-2 BFFB); McInturff, C scored. | 5 | 11 |
8th McFarland, T doubled to left field, RBI (2-2 KBBK); Merullo, N advanced to third; Duke, T scored. | 5 | 12 |
8th Brown, C singled up the middle, 2 RBI (1-0 B); McFarland, T scored; Merullo, N scored. | 5 | 14 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Albright | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tyler Fairbanks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Lodden | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Travers Nammack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Beightol | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tyler Mccarthy | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Derek Brown | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Eric Kalman | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Matthew Murakami | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Matthieu Rob?rt | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Hickey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Andy Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Lewarne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Derner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Milon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Mccart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Seedorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 2 | 5 | 0 | 8 | 5 |
Batting
2B: Derek Brown (1)
Baserunning
CS: Justin Albright (1); Matthieu Rob?rt (1)
PO: Justin Albright (1)
Fielding
E: Tyler Mccarthy (1); Matthieu Rob?rt (1)
DP: Justin Albright (3); Derek Brown (3); Eric Kalman (1); Matthew Murakami (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | P/DH | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Mcfarland, TY | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
| Brown, Conner | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Roberts, Colby | CF | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| Carroll, Chad | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Goss, Casey | SS | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mcinturff, Cole | RF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
| Shaban, Bradley | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan, Billy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duke, Tyler | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| San Martin, Bobby | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Carroll, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merullo, Nick | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Root, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 14 | 9 | 1 | 7 | 11 |
Batting
Baserunning
Fielding
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Lewarne | 3.2 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 1 | 5 | 71 |
Brian Derner | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 30 |
Luke Olson | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Colin Milon | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Danny O'donnell | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Sean Mccart | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 30 |
Matthew Seedorff | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 17 | 14 | 14 | 9 | 7 | 0 | 0 | 2 | 1 | 38 | 49 | 4 | 10 | 192 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | 5.1 | 6 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 89 |
| Cundiff, Trent | 2.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 35 |
| Root, J.t. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 7 | 5 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 9 | 138 |
















