James Madison University | Official Athletics Site
Georgia State vs James Madison
Scoring Summary
Team | GSU | JMU |
|---|---|---|
2nd Wilson, N flied into double play cf to 1b to 2b, SF, RBI (1-2 KBK); Raffield, C out on the play; Triplett, C scored. | 1 | 0 |
2nd Roberts, C flied out to lf, SF, RBI (1-0 B); Brown, C scored. | 1 | 1 |
4th Raffield, C doubled to center field, 2 RBI (0-1 K); Triplett, C scored; Bailey, C scored. | 3 | 1 |
4th Wilson, N homered to left center, 2 RBI (2-1 FBB); Raffield, C scored. | 5 | 1 |
4th Merrigan, J singled to center field, RBI (0-0); Bowder, G advanced to second; Sarratt, S scored. | 6 | 1 |
4th Merrigan, J advanced to third on a wild pitch; Shields, D scored on a wild pitch. | 7 | 1 |
4th Roberts, C singled to center field, RBI (1-1 KB); Brown, C advanced to second; McFarland, T scored. | 7 | 2 |
4th McInturff, C doubled to right field, RBI (3-2 BBBKF); Roberts, C advanced to third; Brown, C scored. | 7 | 3 |
4th Shaban, B grounded out to 1b unassisted, RBI (3-1 SBBB); McInturff, C advanced to third; Roberts, C scored. | 7 | 4 |
4th Bladel, J grounded out to ss, RBI (0-0); McInturff, C scored. | 7 | 5 |
5th Rose, M advanced to second on a passed ball; Sarratt, S advanced to third on a passed ball; Wilson, N scored on a passed ball. | 8 | 5 |
5th Merrigan, J walked, RBI (3-0 BBBB); Shields, D advanced to second; Rose, M advanced to third; Sarratt, S scored. | 9 | 5 |
5th Prain, C hit by pitch, RBI (0-0); Merrigan, J advanced to second; Shields, D advanced to third; Rose, M scored. | 10 | 5 |
5th Bailey, C walked, RBI (3-2 BFKBBB); Prain, C advanced to second; Merrigan, J advanced to third; Shields, D scored. | 11 | 5 |
5th Brown, C homered to left center, 2 RBI (2-1 FBB); McFarland, T scored. | 11 | 7 |
6th Raffield, C homered to right field, RBI (0-1 K). | 12 | 7 |
7th Prain, C singled to left field, RBI (0-0); Merrigan, J scored. | 13 | 7 |
7th Raffield, C flied out to rf, SF, RBI (1-1 BF); Prain, C scored. | 14 | 7 |
7th Roberts, C doubled to right center, RBI (0-0); Brown, C scored. | 14 | 8 |
8th Goss, C singled to right field, RBI (0-0); Bladel, J scored. | 14 | 9 |
8th Roberts, C doubled to right field, 3 RBI (2-1 KBB); Brown, C scored; McFarland, T scored; Carroll, C scored. | 14 | 12 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merrigan, Josh | CF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Prain, Chad | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bailey, Caden | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Triplett, Chris | LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Raffield, Chase | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Wilson, Nic | DH/1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
Sarratt, Scott | C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
   Roach, Joey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Matt | 1B/P | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowder, Greg | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shields, Drew | PR/2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Bates, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 12 | 8 | 0 | 8 | 8 |
Batting
2B: Triplett, Chris (1); Raffield, Chase (1); Sarratt, Scott (1); Bowder, Greg (1)
3B: Merrigan, Josh (1)
HR: Raffield, Chase (1); Wilson, Nic (1)
SF: Raffield, Chase (1); Wilson, Nic (1)
Baserunning SB: Merrigan, Josh (1); Shields, Drew (1)
CS: Bailey, Caden (1)
HBP: Prain, Chad (1)
Fielding
E: Prain, Chad (1)
DP: Prain, Chad (1); Wilson, Nic (1); Shields, Drew (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Goss, Casey | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Carroll, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Chad | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Mcfarland, TY | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brown, Conner | 2B | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Roberts, Colby | CF | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Mcinturff, Cole | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Shaban, Bradley | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanson, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gregory, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toohers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 19 | 12 | 4 | 0 | 5 | 10 |
Batting
2B: Bladel, Johnny (1); Brown, Conner (1); Roberts, Colby (2); Mcinturff, Cole (1); Gregory, Tyler (1)
SH: Goss, Casey (1)
Baserunning CS: Goss, Casey (1)
HBP: Carroll, Chad (1)
Fielding
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Matt | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 16 |
Bates, Nathan | 3.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 2 | 68 |
Burns, Ben | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 58 |
Stanley, Connor | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
| Totals | 19 | 12 | 12 | 4 | 5 | 0 | 0 | 1 | 0 | 42 | 49 | 7 | 12 | 172 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toohers, Patrick | 4.2 | 10 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 76 |
| Cundiff, Trent | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 24 |
| Gunst, Mark | 4.1 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 0 | 56 |
| Totals | 16 | 14 | 14 | 8 | 8 | 1 | 0 | 1 | 0 | 38 | 49 | 12 | 4 | 156 |
Win: Burns, Ben (6-2)
Loss: Toohers, Patrick (2-6)
HBP: Bates, Nathan (1)
;
Cundiff, Trent (1)
Save: Rose, Matt (5)
;

















