James Madison University | Official Athletics Site
Hartford vs James Madison
3/1/2013
Eagle Fld@Vet Mem Pk
3:57
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | |
| 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | X | 11 | 11 | 1 |
Win: Toohers, Patrick (1-2)Loss: Brian Hunter (0-2)
Scoring Summary
Team | HARTFORD | JMU |
|---|---|---|
Roberts, C reached on a throwing error by ss (0-1 K); Goss, C scored, unearned; Carroll, C scored, unearned. | 0 | 2 |
Goss, C doubled down the lf line, 2 RBI (1-0 B); McFarland, T scored; Bladel, J scored. | 0 | 4 |
Sheetz doubled to left field, out at third lf to ss to 3b, RBI (1-0 B); Alfonso scored. | 1 | 4 |
Bladel, J singled through the left side, RBI (0-2 KKF); Hanson, C advanced to third; Roberts, C scored. | 1 | 5 |
McFarland, T singled through the right side, RBI (1-2 KBF); Bladel, J advanced to third; Hanson, C scored. | 1 | 6 |
Tenaglia, M flied out to cf, SF, RBI (2-0 BB); Bladel, J scored. | 1 | 7 |
Dummar grounded out to 2b, RBI (2-0 BB); Lukach advanced to third; Walker scored. | 2 | 7 |
Hanson, C doubled to right field, RBI (2-2 BKFFB); Roberts, C scored. | 2 | 8 |
Tenaglia, M singled, 2 RBI (2-1 BBS); McFarland, T advanced to second; Bladel, J scored; Hanson, C scored. | 2 | 10 |
Carroll, C singled down the lf line, RBI (2-1 KBB); Tenaglia, M advanced to second; McFarland, T scored. | 2 | 11 |
Lukach walked, RBI (3-2 SBBKFBB); Sheetz advanced to second; Alfonso advanced to third; Touhey scored. | 3 | 11 |
Hartford
Adam Touhey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trey Stover | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Alfonso | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brady Sheetz | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Billy Walker | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Lukach | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Chris Deldebbio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Dummar | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Aaron Wilson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brian Estevez | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Robarge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 3 | 0 | 8 | 4 |
Batting
2B: Adam Touhey (1); Brady Sheetz (1)
Baserunning
CS: Trey Stover (1); Chris Deldebbio (1)
HBP: James Alfonso (1); Ryan Lukach (1)
Fielding
E: Aaron Wilson (1)
DP: Trey Stover (1); Brady Sheetz (1); Brian Estevez (1)
James Madison
| CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 11 | 9 | 6 | 0 | 6 | 7 |
Hartford
Brian Hunter | 5.0 | 4 | 7 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 19 | 26 | 8 | 3 | 96 |
Ryan Carter | 2.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 62 |
Justin Robarge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 11 | 11 | 9 | 6 | 6 | 2 | 0 | 1 | 0 | 34 | 42 | 11 | 6 | 168 |
James Madison
| 7.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 93 | |
| 2.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 3 | 41 | |
| Totals | 4 | 3 | 3 | 3 | 8 | 2 | 0 | 2 | 0 | 29 | 34 | 6 | 10 | 134 |













