James Madison University | Official Athletics Site
Liberty vs James Madison
3/27/2013
Eagle Fld@Vet Mem Pk
4:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 1 | |
| 2 | 0 | 3 | 3 | 4 | 6 | 3 | 0 | X | 21 | 19 | 0 |
Win: Church, Michael (3-1)Loss: Parks, A. (1-2)
Scoring Summary
Team | LIBERTY | JMU |
|---|---|---|
Tenaglia, M grounded out to 2b, RBI (2-2 BKBK); Bladel, J scored. | 0 | 1 |
Carroll, C homered to right center, RBI (0-1 K). | 0 | 2 |
Carroll, C tripled down the lf line, 2 RBI (1-0 B); Tenaglia, M scored; Goss, C scored. | 0 | 4 |
McFarland, T lined out to lf, SF, RBI (0-1 K); Carroll, C scored. | 0 | 5 |
McInturff, C walked, RBI (3-0 BBBB); McFarland, T advanced to second; Carroll, C advanced to third; Tenaglia, M scored, unearned. | 0 | 6 |
Duke, T walked, RBI (3-2 BBKBKFB); McInturff, C advanced to second; McFarland, T advanced to third; Carroll, C scored, unearned. | 0 | 7 |
Duke, T advanced to second on a wild pitch; McInturff, C advanced to third on a wild pitch; McFarland, T scored on a wild pitch, unearned. | 0 | 8 |
Tenaglia, M doubled to left center, RBI (1-1 KB); Bladel, J scored. | 0 | 9 |
Carroll, C singled to left field, RBI (3-2 BBBKK); Tenaglia, M scored. | 0 | 10 |
McFarland, T doubled to right center, RBI (2-1 BBK); Carroll, C scored. | 0 | 11 |
McInturff, C advanced to second on a wild pitch; McFarland, T scored on a wild pitch. | 0 | 12 |
Wimmer, T. tripled to center field, 2 RBI (2-2 KKBFB); Cordell, R. scored; Aanderud, B. scored. | 2 | 12 |
Paxton, N. singled to right field, RBI (0-0); Wimmer, T. scored. | 3 | 12 |
Tenaglia, M singled to right field, RBI (1-2 KBK); Brown, C advanced to second; Bladel, J advanced to third; Shaban, B scored. | 3 | 13 |
Carroll, C hit by pitch, RBI (0-0); Tenaglia, M advanced to second; Brown, C advanced to third; Bladel, J scored. | 3 | 14 |
McFarland, T walked, RBI (3-1 BBBKB); Carroll, C advanced to second; Tenaglia, M advanced to third; Brown, C scored. | 3 | 15 |
McInturff, C flied out to cf, SF, RBI (2-2 KBFB); Tenaglia, M scored. | 3 | 16 |
Roberts, C singled to right center, 2 RBI (0-1 K); Duke, T advanced to second; McFarland, T scored; Carroll, C scored. | 3 | 18 |
Cordell, R. singled to left field, RBI (0-1 K); Sizemore, J. advanced to second; Britt, D. scored. | 4 | 18 |
McFarland, T singled to center field, RBI (2-1 KBB); Brown, C scored. | 4 | 19 |
Roberts, C singled to center field, 2 RBI (1-1 KB); Duke, T advanced to second; Gregory, T scored; McFarland, T scored. | 4 | 21 |
Liberty
Lacik, N. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sizemore, J. | PH/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aanderud, B. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cordell, R. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wimmer, T. | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Taormina, S. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paxton, N. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Goodson, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grauer, D. | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bream, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sype, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kimble, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Close, A. | 1B/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Britt, D. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clowers, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKelvey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauldin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 5 | 7 |
Batting
2B: Sizemore, J. (1); Wimmer, T. (1); Grauer, D. (1); Close, A. (1)
3B: Wimmer, T. (1)
Baserunning
CS: Lacik, N. (1)
HBP: Aanderud, B. (1); Grauer, D. (1)
Fielding
E: McKelvey, K. (1)
DP: Close, A. (1); McKelvey, K. (1)
James Madison
| CF/P | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | |
| LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH/P | 6 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 21 | 19 | 19 | 13 | 0 | 8 | 13 |
Batting
Baserunning
Liberty
Parks, A. | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Young, K. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Clowers, S. | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Gray, R. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
McKelvey, K. | 0.2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 32 |
Mauldin, A. | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Lyons, J. | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 |
Grauer, D. | 0.1 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 23 |
Grant, N. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 21 |
Brown, D. | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 33 |
Gunn, J. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 19 | 21 | 18 | 13 | 8 | 4 | 1 | 3 | 0 | 40 | 58 | 6 | 8 | 247 |
James Madison
| 3.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 45 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 | |
| 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 4 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| Totals | 10 | 4 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 35 | 38 | 8 | 12 | 128 |
Loss: Parks, A. (1-2)
HBP: Gray, R. (1); Grant, N. (1); Brown, D. (1)
;
Root, J.T. (2)
PB: Close, A. (1)
;



















