James Madison University | Official Athletics Site
Longwood vs James Madison
Scoring Summary
Team | LU | JMU |
|---|---|---|
1st Owens, A. singled to left center, RBI; Lacy, J. advanced to second; Dickason, M. scored. | 1 | 0 |
1st Tenaglia, M doubled to left field, RBI (0-2 KS); McFarland, T scored. | 1 | 1 |
3rd Owens, A. singled up the middle, RBI (0-0); Lacy, J. advanced to third; Dickason, M. scored. | 2 | 1 |
3rd Brown, C grounded out to ss, RBI (2-2 KSBFFB); Tenaglia, M advanced to third; McFarland, T scored. | 2 | 2 |
3rd Gregory, T tripled to right field, RBI (0-0); Tenaglia, M scored. | 2 | 3 |
5th Burkett, S. doubled down the lf line (0-1 K); Dickason, M. advanced to third, scored on a fielding error by lf. | 3 | 3 |
5th Washington doubled to left center, RBI (1-2 BKK); Lacy, J. advanced to third; Burkett, S. scored. | 4 | 3 |
5th Hanson, C grounded out to ss, RBI; Brown, C scored. | 4 | 4 |
6th Dickason, M. flied out to lf, SF, RBI (0-0); Roth, C.J. scored, unearned. | 5 | 4 |
7th Delk, B. homered to left field, 2 RBI; Owens, A. scored. | 7 | 4 |
7th Roth, C.J. singled up the middle, RBI (0-2 KK); Washington scored. | 8 | 4 |
7th Brown, C reached on an error by ss, RBI (1-2 KBF); Tenaglia, M advanced to third; McFarland, T scored. | 8 | 5 |
8th Owens, A. homered to right field, 2 RBI (3-1 BBKB); Lacy, J. scored. | 10 | 5 |
8th McFarland, T singled through the right side, 2 RBI (2-2 KBKB); Goss, C scored; McInturff, C scored. | 10 | 7 |
9th Hall, C. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 11 | 7 |
9th Hoover, A advanced to third on a wild pitch; Gregory, T scored on a wild pitch. | 11 | 8 |
9th McInturff, C grounded out to ss, RBI (2-1 BKB); Hoover, A scored. | 11 | 9 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konvicka, Colton | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dickason, Matt | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Burkett, Scott | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lacy, Justin | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Owens, Alex | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Delk, Brandon | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Washington, Kyri | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Hall, Conner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Roth, C.j. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Morgan, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ream, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 9 | 4 | 0 | 12 | 8 |
Batting
2B: Burkett, Scott (1); Lacy, Justin (1); Washington, Kyri (2); Hall, Conner (1); Roth, C.j. (1)
3B: Owens, Alex (1)
HR: Owens, Alex (1); Delk, Brandon (1)
SH: Hall, Conner (1)
SF: Dickason, Matt (1)
Baserunning CS: Konvicka, Colton (1)
HBP: Burkett, Scott (1)
Fielding
E: Dickason, Matt (1)
DP: Dickason, Matt (1); Lacy, Justin (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Tyler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Mcfarland, TY | 3B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Brown, Conner | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gregory, Tyler | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hanson, Chris | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hoover, Aaron | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcinturff, Cole | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goss, Casey | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Duke, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bladel, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Root, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 5 | 0 | 7 | 8 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Kyler | 3.1 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 16 | 18 | 0 | 7 | 68 |
Ream, Blake | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 5 | 33 |
Myers, Aaron | 3.0 | 4 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 16 | 1 | 5 | 50 |
| Totals | 11 | 9 | 9 | 5 | 7 | 1 | 3 | 1 | 0 | 38 | 44 | 2 | 17 | 151 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Ben | 4.0 | 7 | 4 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 19 | 22 | 0 | 2 | 72 |
| Roberts, Colby | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cundiff, Trent | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 33 |
| Bladel, Johnny | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 30 |
| Root, J.t. | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 15 | 11 | 9 | 4 | 12 | 1 | 1 | 1 | 0 | 39 | 46 | 2 | 11 | 152 |
Win: Ream, Blake (1-0)
Loss: Cundiff, Trent (0-1)
HBP: Morgan, Kyler (1)
;
Cundiff, Trent (1)
Save: Myers, Aaron (1)
;
















