James Madison University | Official Athletics Site
Longwood vs James Madison
2/20/2013
Eagle Fld@Vet Mem Pk
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 11 | 15 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 9 | 11 | 3 |
Win: Ream, Blake (1-0)Loss: Cundiff, Trent (0-1)Save: Myers, Aaron (1)
Scoring Summary
Team | LU | JMU |
|---|---|---|
Owens, A. singled to left center, RBI; Lacy, J. advanced to second; Dickason, M. scored. | 1 | 0 |
Tenaglia, M doubled to left field, RBI (0-2 KS); McFarland, T scored. | 1 | 1 |
Owens, A. singled up the middle, RBI (0-0); Lacy, J. advanced to third; Dickason, M. scored. | 2 | 1 |
Brown, C grounded out to ss, RBI (2-2 KSBFFB); Tenaglia, M advanced to third; McFarland, T scored. | 2 | 2 |
Gregory, T tripled to right field, RBI (0-0); Tenaglia, M scored. | 2 | 3 |
Burkett, S. doubled down the lf line (0-1 K); Dickason, M. advanced to third, scored on a fielding error by lf. | 3 | 3 |
Washington doubled to left center, RBI (1-2 BKK); Lacy, J. advanced to third; Burkett, S. scored. | 4 | 3 |
Hanson, C grounded out to ss, RBI; Brown, C scored. | 4 | 4 |
Dickason, M. flied out to lf, SF, RBI (0-0); Roth, C.J. scored, unearned. | 5 | 4 |
Delk, B. homered to left field, 2 RBI; Owens, A. scored. | 7 | 4 |
Roth, C.J. singled up the middle, RBI (0-2 KK); Washington scored. | 8 | 4 |
Brown, C reached on an error by ss, RBI (1-2 KBF); Tenaglia, M advanced to third; McFarland, T scored. | 8 | 5 |
Owens, A. homered to right field, 2 RBI (3-1 BBKB); Lacy, J. scored. | 10 | 5 |
McFarland, T singled through the right side, 2 RBI (2-2 KBKB); Goss, C scored; McInturff, C scored. | 10 | 7 |
Hall, C. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 11 | 7 |
Hoover, A advanced to third on a wild pitch; Gregory, T scored on a wild pitch. | 11 | 8 |
McInturff, C grounded out to ss, RBI (2-1 BKB); Hoover, A scored. | 11 | 9 |
Longwood
Konvicka, Colton | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dickason, Matt | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Burkett, Scott | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lacy, Justin | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Owens, Alex | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Delk, Brandon | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Washington, Kyri | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Hall, Conner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Roth, C.J. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Morgan, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ream, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 9 | 4 | 0 | 12 | 8 |
Batting
2B: Burkett, Scott (1); Lacy, Justin (1); Washington, Kyri (2); Hall, Conner (1); Roth, C.J. (1)
3B: Owens, Alex (1)
HR: Owens, Alex (1); Delk, Brandon (1)
SH: Hall, Conner (1)
SF: Dickason, Matt (1)
Baserunning CS: Konvicka, Colton (1)
HBP: Burkett, Scott (1)
Fielding
E: Dickason, Matt (1)
DP: Dickason, Matt (1); Lacy, Justin (1)
James Madison
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 8 | 5 | 0 | 7 | 8 |
Longwood
Morgan, Kyler | 3.1 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 16 | 18 | 0 | 7 | 68 |
Ream, Blake | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 5 | 33 |
Myers, Aaron | 3.0 | 4 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 16 | 1 | 5 | 50 |
| Totals | 11 | 9 | 9 | 5 | 7 | 1 | 3 | 1 | 0 | 38 | 44 | 2 | 17 | 151 |
James Madison
| 4.0 | 7 | 4 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 19 | 22 | 0 | 2 | 72 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 33 | |
| 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 30 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| Totals | 15 | 11 | 9 | 4 | 12 | 1 | 1 | 1 | 0 | 39 | 46 | 2 | 11 | 152 |
Win: Ream, Blake (1-0)
Loss: Cundiff, Trent (0-1)
HBP: Morgan, Kyler (1)
;
Cundiff, Trent (1)
Save: Myers, Aaron (1)
;

















