James Madison University | Official Athletics Site
James Madison vs Maryland
3/19/2013
Bob "Turtle" Smith
4:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | X | 10 | 14 | 0 |
Win: Jake Drossner (1-0)Loss: Huffman, Chris (1-2)Save: Lamonte Wade (1)
Scoring Summary
Team | JMU | MD |
|---|---|---|
Goss, C flied out to rf, SAC, RBI (3-1 KBBB); Carroll, C scored. | 1 | 0 |
Papio, A. homered, RBI (1-1 BK). | 1 | 1 |
Goss, C doubled down the lf line, RBI (0-1 K); Carroll, C advanced to third; Tenaglia, M scored. | 2 | 1 |
McInturff, C singled to left field, 2 RBI (0-1 F); Goss, C scored; Carroll, C scored. | 4 | 1 |
Brown, C doubled to right center, RBI (1-1 BK); McFarland, T scored. | 5 | 1 |
Martir, K. singled to left center, RBI (0-1 F); Hockaday, K. advanced to third; Convissar, K scored. | 5 | 2 |
Schmit, B. doubled to right field, RBI (2-2 BKFBF); Martir, K. advanced to third; Hockaday, K. scored. | 5 | 3 |
Cleary, J. doubled down the rf line, 2 RBI (0-1 K); Schmit, B. scored; Martir, K. scored. | 5 | 5 |
White, C. tripled down the rf line, 2 RBI (1-1 KB); Amaro, A. scored; Cleary, J. scored. | 5 | 7 |
Convissar, K grounded out to p, SAC, bunt, RBI (0-0); Wade, L. advanced to second; White, C. scored. | 5 | 8 |
Hockaday, K. doubled down the rf line, RBI (3-2 BBBKK); Wade, L. scored. | 5 | 9 |
San Martin grounded out to 3b, RBI (1-1 BK); Duke, T advanced to third; McInturff, C scored. | 6 | 9 |
Bladel, J singled up the middle, RBI (1-1 FB); Duke, T scored. | 7 | 9 |
Cleary, J. reached on an error by 1b, bunt, assist by 3b (0-1 F); Papio, A. advanced to second; Schmit, B. advanced to third, scored on the error. | 7 | 10 |
James Madison
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 11 | 7 | 7 | 0 | 7 | 10 |
Maryland
Charlie White | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lamonte Wade | 1B/P | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Kyle Convissar | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K.J. Hockaday | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Kevin Martir | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jose Cuas | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Schmit | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Anthony Papio | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jack Cleary | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Andrew Amaro | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jordan Hagel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Drossner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Ruse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 9 | 4 | 0 | 2 | 9 |
Batting
2B: Lamonte Wade (1); K.J. Hockaday (1); Blake Schmit (1); Jack Cleary (1)
3B: Charlie White (1); Kyle Convissar (1)
HR: Anthony Papio (1)
SH: Kyle Convissar (1); Andrew Amaro (1)
Baserunning
CS: Charlie White (1)
HBP: Anthony Papio (1); Jack Cleary (1)
Fielding
DP: Lamonte Wade (1); Kyle Convissar (1); Blake Schmit (1)
James Madison
| 3.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 4 | 53 | |
| 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 31 | |
| 2.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 5 | 51 | |
| Totals | 14 | 10 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 35 | 43 | 9 | 11 | 135 |
Maryland
Alex Robinson | 4.0 | 4 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 79 |
Jake Drossner | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 44 |
Bobby Ruse | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
Lamonte Wade | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Totals | 11 | 7 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 35 | 44 | 9 | 9 | 160 |
Win: Jake Drossner (1-0)
Loss: Huffman, Chris (1-2)
Save:
Lamonte Wade (1)
PB: San Martin, Bobby (1)
;
Jack Cleary (1)
















