James Madison University | Official Athletics Site
Maryland vs James Madison
Scoring Summary
Team | MD | JMU |
|---|---|---|
1st Hagel, J. doubled to left field, RBI (2-1 BBK); White, C. scored. | 1 | 0 |
2nd Schmit, B. homered down the lf line, RBI (0-0). | 2 | 0 |
2nd Goss, C singled up the middle, 2 RBI (0-1 K); Carroll, C scored; Tenaglia, M scored. | 2 | 2 |
4th Cleary, J. doubled to right center, out at third rf to c to 3b to ss to 3b, RBI (0-0); Schmit, B. scored. | 3 | 2 |
4th Carroll, C grounded out to ss, RBI (2-0 BB); Tenaglia, M scored. | 3 | 3 |
5th Hockaday, K. singled up the middle, RBI (2-0 BB); Hagel, J. advanced to second; White, C. scored. | 4 | 3 |
5th Wade, L. tripled to left center, 3 RBI (1-1 BF); Convissar, K scored; Hockaday, K. scored, unearned; Hagel, J. scored. | 7 | 3 |
5th Bosse, M. doubled down the lf line, RBI (1-2 KKB); Wade, L. scored. | 8 | 3 |
5th Montville, M doubled down the lf line, 2 RBI (3-1 BBBK); Schmit, B. scored; Bosse, M. scored. | 10 | 3 |
9th Gregory, T tripled to right center, RBI (2-0 BB); Carroll, C scored. | 10 | 4 |
9th Goss, C reached on a fielding error by 2b (1-2 BKFFF); Gregory, T scored, unearned. | 10 | 5 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie White | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kyle Moore | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hagel | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
K.j. Hockaday | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Kyle Convissar | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamonte Wade | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
Matt Bosse | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Anthony Papio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Schmit | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Jose Cuas | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Cleary | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kevin Martir | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Montville | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Jake Drossner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Ruse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Hatch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Galligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Stinnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 7 | 0 | 9 | 9 |
Batting
2B: Jordan Hagel (1); Matt Bosse (1); Jack Cleary (1); Michael Montville (1)
3B: Lamonte Wade (1)
HR: Blake Schmit (1)
SH: Jack Cleary (1)
Baserunning
SB: Charlie White (1); Jordan Hagel (2); Lamonte Wade (1); Michael Montville (1)
CS: Charlie White (1)
HBP: Charlie White (1); Jordan Hagel (1); Kyle Convissar (1)
Fielding
E: Kyle Convissar (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcfarland, TY | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown, Conner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tenaglia, Matt | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carroll, Chad | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcinturff, Cole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaban, Bradley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duke, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Tyler | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goss, Casey | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| San Martin, Bobby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carroll, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Drossner | 4.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 75 |
Bobby Ruse | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 |
Cam Hatch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Robert Galligan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Jared Price | 0.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
Jake Stinnett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 13 | 7 | 164 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Ben | 4.0 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 16 | 20 | 1 | 3 | 75 |
| Hoover, Aaron | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Cundiff, Trent | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
| Roberts, Colby | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 26 |
| Huffman, Chris | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 30 |
| Gunst, Mark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 10 | 10 | 9 | 7 | 9 | 1 | 0 | 3 | 0 | 35 | 46 | 7 | 9 | 182 |




















