James Madison University | Official Athletics Site
Northeastern vs James Madison
Scoring Summary
Team | NU | JMU |
|---|---|---|
2nd Foster homered to right field, RBI (0-0). | 1 | 0 |
2nd Dougherty singled up the middle, RBI (0-0); Castoldi advanced to second; SLyons scored. | 2 | 0 |
2nd San Martin doubled down the lf line, 2 RBI (1-0 B); Tenaglia, M scored; McInturff, C scored. | 2 | 2 |
4th Barbosa grounded out to ss, RBI (1-0 B); Castoldi advanced to third; SLyons scored, unearned. | 3 | 2 |
5th Puttress singled through the left side, RBI (0-1 K); Foster advanced to second, out at third lf to 3b; Fonseca scored. | 4 | 2 |
5th Shaban, B singled to right center, RBI (2-0 BB); Carroll, C scored. | 4 | 3 |
6th Vosler doubled to left center, RBI (0-1 K); Burcroff advanced to third; Barbosa scored. | 5 | 3 |
6th Foster reached on an error by 1b, RBI (2-2 BKKBF); Fonseca advanced to second; Vosler advanced to third; Burcroff scored. | 6 | 3 |
6th Puttress hit by pitch, RBI (1-2 BKF); Foster advanced to second; Fonseca advanced to third; Vosler scored. | 7 | 3 |
6th SLyons walked, RBI (3-1 BFBBB); Puttress advanced to second; Foster advanced to third; Fonseca scored, unearned. | 8 | 3 |
6th Castoldi flied out to rf, SF, RBI (1-2 KFBF); SLyons advanced to second on a throwing error by ss; Puttress advanced to third; Foster scored, unearned. | 9 | 3 |
6th Gregory, T grounded out to 3b, RBI (2-2 FSBB); McInturff, C advanced to third; Goss, C scored. | 9 | 4 |
7th Fonseca doubled to right center, RBI (0-0); Vosler scored. | 10 | 4 |
7th Brown, C singled to right field, RBI (0-0); Carroll, C advanced to third; McFarland, T scored, unearned. | 10 | 5 |
7th McInturff, C singled to second base, RBI (0-0); Brown, C advanced to third; Carroll, C scored, unearned. | 10 | 6 |
8th Carroll, C grounded out to ss, RBI (2-1 BSB); McFarland, T advanced to second; Roberts, C scored. | 10 | 7 |
9th Burcroff homered to right field, RBI (1-2 KSFBF). | 11 | 7 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barbosa, Aaron | RF | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Burcroff, Brad | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Vosler, Jason | SS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Fonseca, Rob | 1B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Foster, Michael | 2B/P | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Puttress, John | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Lyons, Sean | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Castoldi, Pete | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Dougherty, Will | DH/2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Cubarney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maki, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 7 | 0 | 4 | 13 |
Batting
2B: Vosler, Jason (1); Fonseca, Rob (1)
HR: Burcroff, Brad (1); Foster, Michael (1)
SF: Castoldi, Pete (1)
Baserunning SB: Lyons, Sean (1)
HBP: Puttress, John (1); Castoldi, Pete (1)
Fielding
E: Vosler, Jason (1); Cubarney, Nick (1)
DP: Vosler, Jason (1); Fonseca, Rob (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mcfarland, TY | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carroll, Chad | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Shaban, Bradley | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brown, Conner | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Goss, Casey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcinturff, Cole | RF | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| San Martin, Bobby | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gregory, Tyler | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Merullo, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Colby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan, Billy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Howerton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Root, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 8 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Michael | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 33 |
Cubarney, Nick | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 5 | 73 |
Cook, Matt | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 16 |
Maki, Dylan | 2.0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 6 | 53 |
| Totals | 8 | 7 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 35 | 45 | 6 | 16 | 175 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howerton, Michael | 5.1 | 10 | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 1 | 11 | 107 |
| Root, J.t. | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| Church, Michael | 3.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 55 |
| Gunst, Mark | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 14 | 11 | 8 | 7 | 4 | 1 | 0 | 2 | 0 | 41 | 51 | 5 | 16 | 189 |
Win: Cook, Matt (3-1)
Loss: Howerton, Michael (3-6)
HBP: Cubarney, Nick (1); Cook, Matt (1)
;
Howerton, Michael (1); Root, J.t. (1)
Save: Foster, Michael (4)
;

















