James Madison University | Official Athletics Site
Cornell vs James Madison
Scoring Summary
Team | COR | JMU |
|---|---|---|
3rd Brown, C advanced to third on a passed ball; McFarland, T scored on a passed ball, unearned. | 0 | 1 |
6th Cruz singled through the right side, 2 RBI (0-0); Plantier advanced to second, out at third rf to 1b to 3b; D'Alessandro scored; Whetsel scored. | 2 | 1 |
7th Plantier singled up the middle, RBI (0-2 FF); D'Alessandro advanced to second; Whetsel scored. | 3 | 1 |
7th Tenaglia, M singled to right field, RBI (2-1 SBB); Weston, K scored. | 3 | 2 |
7th Merullo, N walked, RBI (3-1 KBBBB); Gregory, T advanced to second; San Martin advanced to third; Tenaglia, M scored. | 3 | 3 |
7th Husum, K walked, RBI (3-1 BBFBB); Parrott, K advanced to second; Gregory, T advanced to third; San Martin scored. | 3 | 4 |
7th McFarland, T singled to center field, 2 RBI (2-1 KBB); Husum, K advanced to third; Parrott, K scored; Gregory, T scored. | 3 | 6 |
7th McFarland, T stole second; Husum, K stole home. | 3 | 7 |
7th Brown, C singled to left field, RBI (0-0); McFarland, T scored. | 3 | 8 |
8th Swinford reached on a dropped fly by lf (1-1 BK); Padulo scored, unearned. | 4 | 8 |
9th Karl homered to right center, 4 RBI (0-0); Scorza scored; Cruz scored; Whetsel scored. | 8 | 8 |
10th Lowell walked, RBI (3-2 BBKBSB); Whetsel advanced to second; Smith, J. advanced to third; Swinford scored. | 9 | 8 |
10th Wagner singled through the right side, 2 RBI (0-2 FF); Lowell advanced to third; Whetsel scored; Smith, J. scored. | 11 | 8 |
10th Karl walked, RBI (3-1 FBBBB); Scorza advanced to second; Wagner advanced to third; Lowell scored. | 12 | 8 |
10th Padulo singled through the left side, advanced to second on the throw, 2 RBI (0-1 F); Karl advanced to third, out at home lf to p to c; Scorza scored; Wagner scored. | 14 | 8 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whetsel, JD | CF | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
D'alessandro, Tom | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lowell, Eliot | PH/2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Plantier, Ryan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Wagner, Tommy | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cruz, Chris | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Scorza, Spencer | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Karl, Ryan | LF/1B | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
Tatum, Kevin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Padulo, Frankie | PR/2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Swinford, Ben | 3B/LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Smith, Jamie | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Byrne, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balestrieri, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcculley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 13 | 7 | 0 | 8 | 9 |
Batting
2B: Tatum, Kevin (1); Smith, Jamie (1)
HR: Karl, Ryan (1)
SH: D'alessandro, Tom (1)
Baserunning
HBP: Plantier, Ryan (1); Cruz, Chris (1); Scorza, Spencer (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | CF/P | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Mcfarland, TY | 3B/1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Brown, Conner | 2B | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Weston, Kyle | SS | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Tenaglia, Matt | 1B/LF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Wyatt, Josh | DH/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| San Martin, Bobby | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Tyler | RF | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Carroll, Tyler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Merullo, Nick | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parrott, KY | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horne, Dylan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 43 | 8 | 15 | 6 | 9 | 2 | 7 | 16 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrne, Michael | 6.0 | 9 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 2 | 10 | 105 |
Balestrieri, Paul | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 22 |
Mcculley, Zach | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Upton, Eric | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Horton, Matt | 3.0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 5 | 3 | 72 |
| Totals | 15 | 8 | 7 | 9 | 7 | 3 | 0 | 1 | 2 | 43 | 54 | 8 | 14 | 220 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 35 |
| Huffman, Chris | 7.0 | 9 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 9 | 97 |
| Cundiff, Trent | 2.0 | 4 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 57 |
| Totals | 16 | 14 | 13 | 7 | 8 | 0 | 0 | 3 | 0 | 42 | 53 | 9 | 9 | 189 |
Win: Horton, Matt (1-1)
Loss: Cundiff, Trent (1-1)
HBP: Balestrieri, Paul (1)
;
Husum, Kevin (1); Huffman, Chris (1); Cundiff, Trent (1)
PB: Smith, Jamie (1)
;























