Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
![]() | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | X | 11 | 14 | 0 |
Win: Huffman, Chris (3-1)Loss: Elia, Anthony (1-2)
Team | HALL | JMU |
|---|---|---|
![]() Wyatt, J singled through the right side, RBI (0-0); Weston, K advanced to third; Tenaglia, M scored. | 0 | 1 |
![]() Gregory, T advanced to second; Wyatt, J advanced to third; Weston, K scored on a wild pitch. | 0 | 2 |
![]() Carroll, C singled to center field, 2 RBI (2-0 BB); Gregory, T scored; Wyatt, J scored. | 0 | 4 |
![]() Tenaglia, M singled through the right side, 2 RBI (1-1 KB); McFarland, T advanced to third; Husum, K scored; Carroll, C scored. | 0 | 6 |
![]() Weston, K reached on a fielder's choice, RBI (1-1 BK); Tenaglia, M out at second ss to 2b; McFarland, T scored. | 0 | 7 |
![]() McFarland, T singled to center field, advanced to second on the throw, RBI (0-1 K); Husum, K advanced to third; Carroll, C scored. | 0 | 8 |
![]() Brown, C singled to left field, 2 RBI (1-0 B); McFarland, T scored; Husum, K scored. | 0 | 10 |
![]() Falconi grounded out to 2b, RBI (0-0); Annunziata advanced to third; Grimm scored. | 1 | 10 |
![]() Ruhlman singled through the left side, RBI (1-1 BK); Annunziata scored. | 2 | 10 |
![]() Carroll, C singled to left field, RBI (0-0); Gregory, T advanced to second; San Martin scored. | 2 | 11 |
![]() Boyd homered to right center, RBI (0-1 K). | 3 | 11 |

Weigel, Zack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Selden, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm, Kyle | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Annunziata, Sal | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Tyler | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hamlin, Dillon | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Falconi, Alex | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruhlman, D.J. | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Chiaradio, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin, Jackson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Elia, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burum, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 4 | 6 |

![]() | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 10 | 7 | 0 | 5 | 5 |

Elia, Anthony | 4.0 | 5 | 7 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 14 | 20 | 2 | 5 | 72 |
Burum, Sam | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 38 |
Pacillo, Anthony | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 40 |
| Totals | 14 | 11 | 11 | 7 | 5 | 1 | 0 | 1 | 0 | 33 | 41 | 7 | 7 | 150 |

![]() | 9.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 32 | 36 | 4 | 16 | 126 |
| Totals | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 32 | 36 | 4 | 16 | 126 |
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Weigel grounded out to 2b (3-2 KBKBFB). | 0 | 0 |
| Selden grounded out to 2b (0-1 F). | 0 | 0 |
| Grimm grounded out to 3b (1-2 KKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Husum, K flied out to rf (1-2 BKK). | 0 | 0 |
| McFarland, T struck out swinging (2-2 BBSSS). | 0 | 0 |
| Brown, C lined out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Annunziata struck out swinging (2-2 SSBBFS). | 0 | 0 |
| Boyd doubled to left field (2-1 BBS). | 0 | 0 |
| Hamlin grounded out to 3b (0-0). | 0 | 0 |
| Ruhlman flied out to cf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Tenaglia, M doubled to right center (0-0). | 0 | 0 |
| Weston, K singled to left field (1-1 FB); Tenaglia, M advanced to third. | 0 | 0 |
| Wyatt, J singled through the right side, RBI (0-0); Weston, K advanced to third; Tenaglia, M scored. | 0 | 1 |
| Wyatt, J stole second. | 0 | 1 |
| San Martin grounded out to 3b (0-1 K). | 0 | 1 |
| Gregory, T walked (3-1 BBFBB). | 0 | 1 |
| Gregory, T advanced to second; Wyatt, J advanced to third; Weston, K scored on a wild pitch. | 0 | 2 |
| Carroll, C singled to center field, 2 RBI (2-0 BB); Gregory, T scored; Wyatt, J scored. | 0 | 4 |
| Husum, K grounded into double play 3b to 2b to 1b (0-2 KF); Carroll, C out on the play. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Chiaradio grounded out to ss (1-2 KBK). | 0 | 4 |
| Martin singled through the right side (2-0 BB). | 0 | 4 |
| Weigel flied out to cf (0-1 K). | 0 | 4 |
| Martin out at second c to ss, caught stealing. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| McFarland, T grounded out to 2b (0-2 KS). | 0 | 4 |
| Brown, C walked (3-1 BBKBB). | 0 | 4 |
| Tenaglia, M grounded into double play ss to 2b to 1b (0-1 K); Brown, C out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Selden grounded out to ss (2-1 KBB). | 0 | 4 |
| Grimm struck out swinging (0-2 FFS). | 0 | 4 |
| Annunziata grounded out to 3b (0-2 KS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Weston, K singled to left field (2-1 BBK). | 0 | 4 |
| Wyatt, J grounded out to 1b unassisted (1-1 BK); Weston, K advanced to second. | 0 | 4 |
| San Martin walked (3-1 BBKBB). | 0 | 4 |
| San Martin advanced to second; Weston, K out at third c to 3b, caught stealing. | 0 | 4 |
| Gregory, T struck out swinging (0-2 FKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Boyd grounded out to 1b unassisted (1-0 B). | 0 | 4 |
| Hamlin doubled down the lf line (0-1 K). | 0 | 4 |
| Ruhlman singled through the left side (2-1 BFB); Hamlin advanced to third. | 0 | 4 |
| Ruhlman out at second c to ss, caught stealing. | 0 | 4 |
| Chiaradio grounded out to 3b (1-0 B). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Carroll, C walked (3-1 KBBBB). | 0 | 4 |
| Carroll, C stole second. | 0 | 4 |
| Husum, K walked (3-1 BBBKB). | 0 | 4 |
| McFarland, T hit by pitch (3-2 BKBFB); Husum, K advanced to second; Carroll, C advanced to third. | 0 | 4 |
| Burum to p for Elia. | 0 | 4 |
| Brown, C popped up to 2b (2-0 BB). | 0 | 4 |
| Tenaglia, M singled through the right side, 2 RBI (1-1 KB); McFarland, T advanced to third; Husum, K scored; Carroll, C scored. | 0 | 6 |
| Weston, K reached on a fielder's choice, RBI (1-1 BK); Tenaglia, M out at second ss to 2b; McFarland, T scored. | 0 | 7 |
| Wyatt, J singled to right center (0-0); Weston, K advanced to second, out at third rf to 3b. | 0 | 7 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Martin grounded out to 2b (3-1 KBBB). | 0 | 7 |
| Weigel grounded out to ss (3-2 BBBKK). | 0 | 7 |
| Selden fouled out to 1b (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| San Martin struck out swinging (1-2 BKKFFS). | 0 | 7 |
| Gregory, T struck out swinging (2-2 BBFKS). | 0 | 7 |
| Carroll, C singled through the right side (1-2 BKFFF). | 0 | 7 |
| Carroll, C stole second. | 0 | 7 |
| Carroll, C advanced to third on a passed ball. | 0 | 7 |
| Husum, K walked (3-2 BKBBSB). | 0 | 7 |
| McFarland, T singled to center field, advanced to second on the throw, RBI (0-1 K); Husum, K advanced to third; Carroll, C scored. | 0 | 8 |
| Brown, C singled to left field, 2 RBI (1-0 B); McFarland, T scored; Husum, K scored. | 0 | 10 |
| Pacillo to p for Burum. | 0 | 10 |
| Tenaglia, M flied out to rf (2-1 BBK). | 0 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Grimm hit by pitch (0-0). | 0 | 10 |
| Annunziata hit by pitch (0-1 K); Grimm advanced to second. | 0 | 10 |
| Boyd grounded out to 1b unassisted (3-1 BBBK); Annunziata advanced to second; Grimm advanced to third. | 0 | 10 |
| Falconi pinch hit for Hamlin. | 0 | 10 |
| Falconi grounded out to 2b, RBI (0-0); Annunziata advanced to third; Grimm scored. | 1 | 10 |
| Ruhlman singled through the left side, RBI (1-1 BK); Annunziata scored. | 2 | 10 |
| Chiaradio grounded out to ss (3-0 BBB). | 2 | 10 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Falconi to c. | 2 | 10 |
| Weston, K singled to center field (0-0). | 2 | 10 |
| Weston, K out at second c to ss, caught stealing. | 2 | 10 |
| Wyatt, J struck out swinging (2-2 KFBBFS). | 2 | 10 |
| San Martin singled to left field (2-2 BKBF). | 2 | 10 |
| Gregory, T singled to left field (3-2 BBBKK); San Martin advanced to second. | 2 | 10 |
| Carroll, C singled to left field, RBI (0-0); Gregory, T advanced to second; San Martin scored. | 2 | 11 |
| Husum, K reached on a fielder's choice (1-1 BF); Carroll, C out at second ss to 2b. | 2 | 11 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Martin singled through the right side (2-1 BBK). | 2 | 11 |
| Weigel walked (3-1 BBBKB); Martin advanced to second. | 2 | 11 |
| Selden grounded into double play ss to 2b to 1b (0-1 K); Weigel out on the play; Martin advanced to third. | 2 | 11 |
| Grimm struck out looking (1-2 KBFK). | 2 | 11 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| McFarland, T flied out to lf (2-2 BKBK). | 2 | 11 |
| Brown, C popped up to 2b (0-1 F). | 2 | 11 |
| Tenaglia, M walked (3-1 BBKBB). | 2 | 11 |
| Weston, K flied out to lf (1-0 B). | 2 | 11 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Annunziata flied out to cf (0-1 K). | 2 | 11 |
| Boyd homered to right center, RBI (0-1 K). | 3 | 11 |
| Falconi singled through the right side (1-1 BK). | 3 | 11 |
| Ruhlman walked (3-1 KBBBB); Falconi advanced to second. | 3 | 11 |
| Chiaradio reached on a fielder's choice (1-2 KKFB); Ruhlman out at second ss to 2b; Falconi advanced to third. | 3 | 11 |
| Chiaradio advanced to second. | 3 | 11 |
| Martin struck out swinging (2-2 BKKBS). | 3 | 11 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Weigel grounded out to 2b (3-2 KBKBFB). | 0 | 0 |
| Selden grounded out to 2b (0-1 F). | 0 | 0 |
| Grimm grounded out to 3b (1-2 KKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Husum, K flied out to rf (1-2 BKK). | 0 | 0 |
| McFarland, T struck out swinging (2-2 BBSSS). | 0 | 0 |
| Brown, C lined out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Annunziata struck out swinging (2-2 SSBBFS). | 0 | 0 |
| Boyd doubled to left field (2-1 BBS). | 0 | 0 |
| Hamlin grounded out to 3b (0-0). | 0 | 0 |
| Ruhlman flied out to cf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Tenaglia, M doubled to right center (0-0). | 0 | 0 |
| Weston, K singled to left field (1-1 FB); Tenaglia, M advanced to third. | 0 | 0 |
| Wyatt, J singled through the right side, RBI (0-0); Weston, K advanced to third; Tenaglia, M scored. | 0 | 1 |
| Wyatt, J stole second. | 0 | 1 |
| San Martin grounded out to 3b (0-1 K). | 0 | 1 |
| Gregory, T walked (3-1 BBFBB). | 0 | 1 |
| Gregory, T advanced to second; Wyatt, J advanced to third; Weston, K scored on a wild pitch. | 0 | 2 |
| Carroll, C singled to center field, 2 RBI (2-0 BB); Gregory, T scored; Wyatt, J scored. | 0 | 4 |
| Husum, K grounded into double play 3b to 2b to 1b (0-2 KF); Carroll, C out on the play. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Chiaradio grounded out to ss (1-2 KBK). | 0 | 4 |
| Martin singled through the right side (2-0 BB). | 0 | 4 |
| Weigel flied out to cf (0-1 K). | 0 | 4 |
| Martin out at second c to ss, caught stealing. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| McFarland, T grounded out to 2b (0-2 KS). | 0 | 4 |
| Brown, C walked (3-1 BBKBB). | 0 | 4 |
| Tenaglia, M grounded into double play ss to 2b to 1b (0-1 K); Brown, C out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Selden grounded out to ss (2-1 KBB). | 0 | 4 |
| Grimm struck out swinging (0-2 FFS). | 0 | 4 |
| Annunziata grounded out to 3b (0-2 KS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Weston, K singled to left field (2-1 BBK). | 0 | 4 |
| Wyatt, J grounded out to 1b unassisted (1-1 BK); Weston, K advanced to second. | 0 | 4 |
| San Martin walked (3-1 BBKBB). | 0 | 4 |
| San Martin advanced to second; Weston, K out at third c to 3b, caught stealing. | 0 | 4 |
| Gregory, T struck out swinging (0-2 FKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Boyd grounded out to 1b unassisted (1-0 B). | 0 | 4 |
| Hamlin doubled down the lf line (0-1 K). | 0 | 4 |
| Ruhlman singled through the left side (2-1 BFB); Hamlin advanced to third. | 0 | 4 |
| Ruhlman out at second c to ss, caught stealing. | 0 | 4 |
| Chiaradio grounded out to 3b (1-0 B). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Carroll, C walked (3-1 KBBBB). | 0 | 4 |
| Carroll, C stole second. | 0 | 4 |
| Husum, K walked (3-1 BBBKB). | 0 | 4 |
| McFarland, T hit by pitch (3-2 BKBFB); Husum, K advanced to second; Carroll, C advanced to third. | 0 | 4 |
| Burum to p for Elia. | 0 | 4 |
| Brown, C popped up to 2b (2-0 BB). | 0 | 4 |
| Tenaglia, M singled through the right side, 2 RBI (1-1 KB); McFarland, T advanced to third; Husum, K scored; Carroll, C scored. | 0 | 6 |
| Weston, K reached on a fielder's choice, RBI (1-1 BK); Tenaglia, M out at second ss to 2b; McFarland, T scored. | 0 | 7 |
| Wyatt, J singled to right center (0-0); Weston, K advanced to second, out at third rf to 3b. | 0 | 7 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Martin grounded out to 2b (3-1 KBBB). | 0 | 7 |
| Weigel grounded out to ss (3-2 BBBKK). | 0 | 7 |
| Selden fouled out to 1b (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| San Martin struck out swinging (1-2 BKKFFS). | 0 | 7 |
| Gregory, T struck out swinging (2-2 BBFKS). | 0 | 7 |
| Carroll, C singled through the right side (1-2 BKFFF). | 0 | 7 |
| Carroll, C stole second. | 0 | 7 |
| Carroll, C advanced to third on a passed ball. | 0 | 7 |
| Husum, K walked (3-2 BKBBSB). | 0 | 7 |
| McFarland, T singled to center field, advanced to second on the throw, RBI (0-1 K); Husum, K advanced to third; Carroll, C scored. | 0 | 8 |
| Brown, C singled to left field, 2 RBI (1-0 B); McFarland, T scored; Husum, K scored. | 0 | 10 |
| Pacillo to p for Burum. | 0 | 10 |
| Tenaglia, M flied out to rf (2-1 BBK). | 0 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Grimm hit by pitch (0-0). | 0 | 10 |
| Annunziata hit by pitch (0-1 K); Grimm advanced to second. | 0 | 10 |
| Boyd grounded out to 1b unassisted (3-1 BBBK); Annunziata advanced to second; Grimm advanced to third. | 0 | 10 |
| Falconi pinch hit for Hamlin. | 0 | 10 |
| Falconi grounded out to 2b, RBI (0-0); Annunziata advanced to third; Grimm scored. | 1 | 10 |
| Ruhlman singled through the left side, RBI (1-1 BK); Annunziata scored. | 2 | 10 |
| Chiaradio grounded out to ss (3-0 BBB). | 2 | 10 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| Falconi to c. | 2 | 10 |
| Weston, K singled to center field (0-0). | 2 | 10 |
| Weston, K out at second c to ss, caught stealing. | 2 | 10 |
| Wyatt, J struck out swinging (2-2 KFBBFS). | 2 | 10 |
| San Martin singled to left field (2-2 BKBF). | 2 | 10 |
| Gregory, T singled to left field (3-2 BBBKK); San Martin advanced to second. | 2 | 10 |
| Carroll, C singled to left field, RBI (0-0); Gregory, T advanced to second; San Martin scored. | 2 | 11 |
| Husum, K reached on a fielder's choice (1-1 BF); Carroll, C out at second ss to 2b. | 2 | 11 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Martin singled through the right side (2-1 BBK). | 2 | 11 |
| Weigel walked (3-1 BBBKB); Martin advanced to second. | 2 | 11 |
| Selden grounded into double play ss to 2b to 1b (0-1 K); Weigel out on the play; Martin advanced to third. | 2 | 11 |
| Grimm struck out looking (1-2 KBFK). | 2 | 11 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| McFarland, T flied out to lf (2-2 BKBK). | 2 | 11 |
| Brown, C popped up to 2b (0-1 F). | 2 | 11 |
| Tenaglia, M walked (3-1 BBKBB). | 2 | 11 |
| Weston, K flied out to lf (1-0 B). | 2 | 11 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


James Madison

| Plays | HALL | JMU |
|---|---|---|
| Annunziata flied out to cf (0-1 K). | 2 | 11 |
| Boyd homered to right center, RBI (0-1 K). | 3 | 11 |
| Falconi singled through the right side (1-1 BK). | 3 | 11 |
| Ruhlman walked (3-1 KBBBB); Falconi advanced to second. | 3 | 11 |
| Chiaradio reached on a fielder's choice (1-2 KKFB); Ruhlman out at second ss to 2b; Falconi advanced to third. | 3 | 11 |
| Chiaradio advanced to second. | 3 | 11 |
| Martin struck out swinging (2-2 BKKBS). | 3 | 11 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HALL | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Weigel, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Selden, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3B | Grimm, Kyle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 1B | Annunziata, Sal | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Boyd, Tyler | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hamlin, Dillon | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH/C | Falconi, Alex | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Ruhlman, D.J. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Chiaradio, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| LF | Martin, Jackson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Elia, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burum, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pacillo, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 24 | 11 |

| CF | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3B | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
| SS | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 11 | 14 | 10 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 3 | Runs | 11 |
| 8 | Hits | 14 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 10 |
| 2 | Walks (BB) | 7 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 14 | Hits | 8 |
| 11 | Runs | 3 |
| 11 | Earned Runs | 3 |
| 7 | Walks | 2 |
| 5 | Strikeouts | 4 |
| 41 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 17 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |