Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Husum, Kevin (3-0)Loss: Brandon Gonnella (1-3)
Team | JMU | TOWSON |
|---|---|---|
![]() McFarland, T singled to right center, RBI (0-2 KF); Husum, K scored, unearned. | 1 | 0 |
![]() Fratantuono doubled to left field, advanced to third on the throw, RBI (1-2 BKF); Wertz scored. | 1 | 1 |
![]() Husum, K doubled down the rf line, RBI (0-0); Merullo, N scored. | 2 | 1 |
![]() Bowles homered to left field, RBI (1-0 B). | 2 | 2 |
![]() Tenaglia, M homered to left center, RBI (1-1 BK). | 3 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/P | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 9 | 3 | 3 | 0 | 11 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Gonnella | CF/P | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Zach Fisher | C | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
Kurt Wertz | LF/CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Dominic Fratantuono | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Peter Bowles | 1B/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Brady Policelli | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brendan Butler | DH/1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hunter Bennett | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Pat Fitzgerald | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bruce Zimmermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 10 | 0 | 8 | 12 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.2 | 6 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 22 | 29 | 6 | 8 | 114 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
![]() | 4.0 | 2 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 72 |
| Totals | 8 | 2 | 2 | 10 | 8 | 3 | 0 | 1 | 0 | 34 | 47 | 8 | 12 | 194 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Zimmermann | 7.0 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 88 |
Brandon Gonnella | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 56 |
| Totals | 9 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 40 | 43 | 8 | 12 | 144 |
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Husum, K grounded out to ss (2-1 KBB). | 0 | 0 |
| McFarland, T grounded out to ss (0-1 K). | 0 | 0 |
| Brown, C walked (3-2 BBKFBB). | 0 | 0 |
| Tenaglia, M struck out looking (1-2 BSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Gonnella singled to left field (0-0). | 0 | 0 |
| Fisher singled to right field (1-1 BF); Gonnella advanced to second. | 0 | 0 |
| Wertz lined into double play 1b unassisted (1-1 BK); Fisher out on the play. | 0 | 0 |
| Fratantuono walked (3-1 BBKBB); Gonnella advanced to third on a wild pitch. | 0 | 0 |
| Bowles grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Weston, K struck out swinging (0-2 KSS). | 0 | 0 |
| Gregory, T struck out swinging (1-2 BFSFS). | 0 | 0 |
| San Martin flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Policelli grounded out to 3b (1-1 BK). | 0 | 0 |
| Butler struck out looking (3-2 KBFBBK). | 0 | 0 |
| H. Bennett doubled down the lf line (1-2 FFBF). | 0 | 0 |
| H. Bennett advanced to third on a wild pitch. | 0 | 0 |
| Fitzgerald grounded out to 2b (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Merullo, N struck out swinging (1-2 KBSS). | 0 | 0 |
| Wyatt, J struck out swinging (1-2 BKSS). | 0 | 0 |
| Husum, K singled to shortstop (2-0 BB). | 0 | 0 |
| Husum reaches base on a bad-hop single to shortstop that hits Fitzgerald. | 0 | 0 |
| in the face,. | 0 | 0 |
| Husum, K advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| McFarland, T singled to right center, RBI (0-2 KF); Husum, K scored, unearned. | 1 | 0 |
| Brown, C flied out to cf to right center (1-2 SBF). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Gonnella singled to third base (1-0 B). | 1 | 0 |
| Fisher struck out swinging (3-2 BBBKKS); Gonnella out at second c to ss, caught stealing. | 1 | 0 |
| Wertz walked (3-1 BBBKB). | 1 | 0 |
| Fratantuono doubled to left field, advanced to third on the throw, RBI (1-2 BKF); Wertz scored. | 1 | 1 |
| Tigers end 10.2 inning scoreless streak against JMU pitching. | 1 | 1 |
| Bowles struck out looking (0-2 SFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tenaglia, M grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| Weston, K lined out to lf (3-2 KFBBB). | 1 | 1 |
| Gregory, T grounded out to 1b unassisted (2-2 FKBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Policelli grounded out to 3b (2-2 KKBB). | 1 | 1 |
| Butler flied out to cf to left center (0-0). | 1 | 1 |
| H. Bennett grounded out to 3b, bunt (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| San Martin grounded out to 3b (1-2 FKBFF). | 1 | 1 |
| Merullo, N singled to third base (1-1 SB). | 1 | 1 |
| Wyatt, J grounded out to 2b (0-1 K); Merullo, N advanced to second. | 1 | 1 |
| Husum, K doubled down the rf line, RBI (0-0); Merullo, N scored. | 2 | 1 |
| McFarland, T grounded out to 1b unassisted (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Fitzgerald flied out to rf (1-1 KB). | 2 | 1 |
| Gonnella grounded out to ss (1-0 B). | 2 | 1 |
| Fisher walked (3-1 KBBBB). | 2 | 1 |
| Wertz flied out to lf (2-2 KSBFFFBFFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Brown, C lined out to lf (1-2 BKF). | 2 | 1 |
| Tenaglia, M grounded out to 2b (0-0). | 2 | 1 |
| Weston, K doubled down the lf line (1-1 KB). | 2 | 1 |
| Gregory, T grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Fratantuono walked (3-2 BBFBKB). | 2 | 1 |
| Bowles popped up to ss. | 2 | 1 |
| Fratantuono out at second c to 2b, caught stealing. | 2 | 1 |
| Policelli singled to left center (1-1 BS). | 2 | 1 |
| Butler grounded out to 3b (1-2 KBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| San Martin flied out to rf (0-1 F). | 2 | 1 |
| Merullo, N singled to third base (0-0). | 2 | 1 |
| Wyatt, J reached on a fielder's choice (0-2 KF); Merullo, N out at second ss to 2b. | 2 | 1 |
| Husum, K doubled down the lf line (0-0); Wyatt, J advanced to third, out at home lf to 3b to c. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| H. Bennett hit by pitch (2-2 BKBF). | 2 | 1 |
| Fitzgerald grounded out to 3b, SAC, bunt (0-1 F); H. Bennett advanced to second. | 2 | 1 |
| Gonnella popped up to ss (3-1 KBBB). | 2 | 1 |
| Fisher walked (3-2 BKBBKB). | 2 | 1 |
| Evans, M to p for Gunst, M. | 2 | 1 |
| Wertz walked (3-1 BSBBB); Fisher advanced to second; H. Bennett advanced to third. | 2 | 1 |
| Fratantuono grounded out to p (0-2 KK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Gonnella to p. | 2 | 1 |
| Wertz to cf. | 2 | 1 |
| Bowles to lf. | 2 | 1 |
| Butler to 1b. | 2 | 1 |
| / for Zimmermann. | 2 | 1 |
| McFarland, T flied out to lf (1-1 BK). | 2 | 1 |
| Brown, C walked (3-2 KBSBFBB). | 2 | 1 |
| Brown, C stole second. | 2 | 1 |
| Tenaglia, M walked (3-1 KBBBB). | 2 | 1 |
| Weston, K struck out looking (1-2 KKBK). | 2 | 1 |
| Gregory, T grounded out to 2b (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Husum, K to p. | 2 | 1 |
| Carroll, T to cf for Merullo, N. | 2 | 1 |
| / for Evans, M. | 2 | 1 |
| Bowles homered to left field, RBI (1-0 B). | 2 | 2 |
| Peter Bowles lines HR to left on first pitch of 8th inning. | 2 | 2 |
| Policelli flied out to lf (0-0). | 2 | 2 |
| Butler struck out looking (2-2 KFBBK). | 2 | 2 |
| H. Bennett walked (3-2 BKBBFB). | 2 | 2 |
| Fitzgerald walked (3-1 BBKBB); H. Bennett advanced to second. | 2 | 2 |
| Fitzgerald advanced to second on a wild pitch; H. Bennett advanced to third on a wild pitch. | 2 | 2 |
| Gonnella struck out looking (2-2 BBKKK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| San Martin struck out swinging, out at first c to 1b (1-2 KSBS). | 2 | 2 |
| Carroll, T struck out swinging (1-2 KKBS). | 2 | 2 |
| Wyatt, J struck out looking (2-2 BSKBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Fisher walked (3-1 BBKBB). | 2 | 2 |
| Wertz struck out swinging (3-2 KBKBBS); Fisher out at second c to ss, caught stealing. | 2 | 2 |
| Fratantuono flied out to lf down the lf line (1-2 BKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Husum, K struck out swinging (1-2 KKBS). | 2 | 2 |
| McFarland, T flied out to lf (2-1 BBF). | 2 | 2 |
| Brown, C lined out to lf (2-2 KBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Bowles singled to left field (1-2 KBF). | 2 | 2 |
| Policelli struck out looking (1-2 KBFFK). | 2 | 2 |
| Butler grounded into double play ss to 1b (1-2 BKF); Bowles out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Tenaglia, M homered to left center, RBI (1-1 BK). | 3 | 2 |
| Matt Tenaglkia leads off 11th with 4th home run of season. | 3 | 2 |
| Weston, K singled to left center (0-0). | 3 | 2 |
| Gregory, T grounded into double play 2b to ss to 1b (0-0); Weston, K out on the play. | 3 | 2 |
| San Martin struck out swinging (1-2 BKFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| H. Bennett walked (3-2 KBBFBB). | 3 | 2 |
| Fitzgerald out at first 3b to 2b, SAC, bunt (1-1 FB); H. Bennett advanced to second. | 3 | 2 |
| Gonnella struck out swinging (2-2 SBBKS). | 3 | 2 |
| Fisher grounded out to p unassisted (2-2 KBKBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF/P | ![]() | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| SS | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 3 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 40 | 3 | 9 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 33 | 14 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF/P | Brandon Gonnella | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | Zach Fisher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| LF/CF | Kurt Wertz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Dominic Fratantuono | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/LF | Peter Bowles | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| 3B | Brady Policelli | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH/1B | Brendan Butler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 |
| 2B | Hunter Bennett | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SS | Pat Fitzgerald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Bruce Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 8 | 2 | 2 | 0 | 1 | 10 | 0 | 3 | 1 | 2 | 0 | 8 | 5 | 1 | 33 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 34 |
| 3 | Runs | 2 |
| 9 | Hits | 8 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 10 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 10 | Walks | 3 |
| 8 | Strikeouts | 11 |
| 47 | Batters Faced | 43 |
| 0 | Errors | 1 |
Fielding | ||
| 33 | Putouts | 33 |
| 14 | Assists | 13 |
| 1.000 | Fielding % | .979 |
| 4 | Double Plays | 1 |