James Madison University | Official Athletics Site
James Madison vs Longwood
Scoring Summary
Team | JMU | LWU |
|---|---|---|
WASHINGTON homered to left center, RBI (0-0). | 0 | 1 |
Husum, K reached on a throwing error by 3b, RBI (3-2 BBBKK); Carroll, C scored. | 1 | 1 |
Carroll, T walked, RBI (3-1 BBKBB); Carroll, C advanced to second; McKay, B advanced to third; Weston, K scored. | 2 | 1 |
KONVICKA, C. homered to left field, RBI (3-2 BBBKK). | 2 | 2 |
LEWIS, A. singled up the middle, 2 RBI (3-2 BSBBSF); DELK, B. scored; WASHINGTON scored. | 2 | 4 |
HARVELL, B. advanced to second on a passed ball; OSINSKI, M. advanced to third on a passed ball; LEWIS, A. scored on a passed ball, unearned. | 2 | 5 |
Husum, K singled to left field, 2 RBI (1-1 KB); Wyatt, J advanced to second; McKay, B scored; San Martin,B scored. | 4 | 5 |
Johnson, B homered to left field, 3 RBI (3-2 BBKFB); Husum, K scored; Wyatt, J scored. | 7 | 5 |
BIDDIX, T. singled to second base, bunt, RBI (1-1 BK); BASTAICH, C. advanced to third; KONVICKA, C. scored. | 7 | 6 |
DELK, B. reached on a fielder's choice, RBI (1-0 B); BIDDIX, T. advanced to second on a fielding error by ss; BASTAICH, C. scored. | 7 | 7 |
LEWIS, A. advanced to second on a wild pitch; DELK, B. advanced to third on a wild pitch; BIDDIX, T. scored on a wild pitch, unearned. | 7 | 8 |
OSINSKI, M. singled to right field, 2 RBI (1-2 KBF); LEWIS, A. scored; DELK, B. scored. | 7 | 10 |
Husum, K singled through the right side, RBI (3-2 BBKKBF); Wyatt, J advanced to third; Carroll, C scored. | 8 | 10 |
Husum, K advanced to third on a wild pitch; Wyatt, J scored on a wild pitch. | 9 | 10 |
James Madison
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| PH/LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | |
| DH | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 7 | 8 | 5 | 0 | 9 | 5 |
Longwood
Konvicka, Colton | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bastaich, Connar | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Kyri | LF | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Biddix, Travis | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Delk, Brandon | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lewis, Alex | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Osinski, Michael | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Harvell, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCafferty, Mac | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gould, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catlin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 1 | 0 | 8 | 5 |
Batting
HR: Konvicka, Colton (1) Washington, Kyri (1)
Baserunning
SB: Konvicka, Colton (2) Bastaich, Connar (1)
CS: Osinski, Michael (1)
HBP: Bastaich, Connar (2)
PO: Konvicka, Colton (1) Osinski, Michael (1)
Fielding
E: Lewis, Alex (1)
DP: Bastaich, Connar (1) Osinski, Michael (1) Harvell, Brandon (1)
James Madison
| 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 30 | |
| 2.2 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 | |
| 0.2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 25 | |
| 2.0 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 45 | |
| Totals | 11 | 10 | 8 | 1 | 8 | 4 | 0 | 2 | 0 | 36 | 39 | 7 | 8 | 140 |
Longwood
Gould, Devin | 4.2 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 13 | 20 | 7 | 1 | 81 |
Jones, Ryan | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 21 |
Catlin, Michael | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ellis, Allen | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Simpson, Luke | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 40 |
| Totals | 7 | 9 | 9 | 5 | 9 | 3 | 0 | 3 | 0 | 33 | 41 | 13 | 3 | 163 |
Win: Simpson, Luke (1-1)
Loss: Harlow, Colton (0-2)
HBP: Gunst, Mark (1) Schwartz, Steven (1)
Gould, Devin (3)
PB: San Martin, Bobby (1)
McCafferty, Mac (1)

























