Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | 1 |
Win: Berger, Nick (3-3)Loss: Hoover, Aaron (3-2)Save: Civale, Aaron (3)
Team | JMU | NU |
|---|---|---|
![]() Foster doubled to left center, RBI (0-1 K); Burt scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 6 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Michael | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Levanti, Gabe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madigan, Pat | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hanley, Cam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Treff, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lang, Nolan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scambia, Joey | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Koppens, Mason | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Burt, Maxwell | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Berger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Civale, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 5 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 11 | 115 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 11 | 115 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berger, Nick | 8.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 8 | 95 |
Civale, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 33 | 9 | 10 | 107 |
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Husum, K singled to shortstop (0-0). | 0 | 0 |
| Mcpherson, K popped up to 2b (2-2 BFBK). | 0 | 0 |
| Parrott, K struck out swinging (1-2 KBFS). | 0 | 0 |
| Johnson, B lined out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Foster grounded out to 2b (1-2 BFS). | 0 | 0 |
| Levanti singled to third base (0-2 FK). | 0 | 0 |
| Madigan flied out to rf (0-1 K). | 0 | 0 |
| Hanley doubled to right center (0-0); Levanti advanced to third. | 0 | 0 |
| Treff struck out looking (2-2 KKBBFFFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| San Martin,B flied out to rf (2-0 BB). | 0 | 0 |
| Carroll, T grounded out to p (2-2 FSBFB). | 0 | 0 |
| Weston, K reached on a throwing error by ss (2-0 BB). | 0 | 0 |
| McKay, B struck out looking (2-2 BKKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Lang grounded out to p (1-2 BKK). | 0 | 0 |
| Scambia singled down the rf line (0-1 K). | 0 | 0 |
| Koppens grounded out to p, SAC, bunt (0-0); Scambia advanced to second. | 0 | 0 |
| Burt lined out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Sciorra, M singled down the lf line (2-0 BB). | 0 | 0 |
| Husum, K grounded into double play 2b to 1b (1-1 KB); Sciorra, M out on the play. | 0 | 0 |
| Mcpherson, K grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Foster popped up to 1b (1-2 FFB). | 0 | 0 |
| Levanti grounded out to 2b (0-0). | 0 | 0 |
| Madigan struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Parrott, K struck out swinging (2-2 SFBBS). | 0 | 0 |
| Johnson, B grounded out to 2b (0-0). | 0 | 0 |
| San Martin,B singled through the left side (2-0 BB). | 0 | 0 |
| Carroll, T grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Hanley grounded out to ss (2-1 KBB). | 0 | 0 |
| Treff lined out to lf (2-1 BBK). | 0 | 0 |
| Lang singled through the left side (3-1 FBBB). | 0 | 0 |
| Scambia reached on a fielder's choice (3-1 FBBB); Lang out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Weston, K singled to left center (1-1 KB). | 0 | 0 |
| McKay, B singled to second base (0-0); Weston, K out at second 2b unassisted. | 0 | 0 |
| Sciorra, M flied out to cf (0-2 KK). | 0 | 0 |
| Husum, K flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Koppens walked (3-2 BSSBBB). | 0 | 0 |
| Burt grounded into double play ss to 1b (1-0 B); Koppens out on the play. | 0 | 0 |
| Foster lined out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Mcpherson, K flied out to rf (3-1 BBSB). | 0 | 0 |
| Parrott, K struck out looking (3-2 KBKBBK). | 0 | 0 |
| Johnson, B singled down the rf line (2-1 BFB). | 0 | 0 |
| San Martin,B singled through the right side (0-1 K); Johnson, B advanced to second. | 0 | 0 |
| Carroll, T flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Levanti flied out to rf (2-2 KSBB). | 0 | 0 |
| Madigan flied out to rf (1-0 B). | 0 | 0 |
| Hanley grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Weston, K out at first 2b to p (1-1 KB). | 0 | 0 |
| McKay, B popped up to ss (1-1 KB). | 0 | 0 |
| Sciorra, M grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Treff grounded out to 3b (0-1 K). | 0 | 0 |
| Lang struck out looking (3-2 BBBKKK). | 0 | 0 |
| Scambia singled to center field (3-2 SKBBFBF). | 0 | 0 |
| Koppens grounded out to 2b (2-2 BBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Husum, K flied out to cf (0-0). | 0 | 0 |
| Mcpherson, K grounded out to 2b (1-1 BK). | 0 | 0 |
| Parrott, K struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Burt hit by pitch (3-2 KKBB). | 0 | 0 |
| Foster doubled to left center, RBI (0-1 K); Burt scored. | 0 | 1 |
| Levanti reached on a fielder's choice, bunt (0-0); Foster out at third p to 3b. | 0 | 1 |
| Madigan struck out swinging (3-2 BBFBFS). | 0 | 1 |
| Hanley struck out swinging (0-2 FFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Civale to p for Berger. | 0 | 1 |
| Johnson, B grounded out to ss (2-2 BKBF). | 0 | 1 |
| San Martin,B grounded out to ss (1-0 B). | 0 | 1 |
| Carroll, T struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Northeastern

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 24 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Foster, Michael | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | Levanti, Gabe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Madigan, Pat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Hanley, Cam | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| C | Treff, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | Lang, Nolan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Scambia, Joey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Koppens, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Burt, Maxwell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| P | Berger, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Civale, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 0 | Runs | 1 |
| 7 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 5 | Strikeouts | 6 |
| 31 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 1 | Double Plays | 1 |