James Madison University | Official Athletics Site
Towson vs James Madison
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
1st Bowles singled to left field, RBI (2-1 BKB); Policelli advanced to second; Gimblet advanced to third; Grunberg scored. | 1 | 0 |
1st Henze walked, RBI (3-2 KBBFBB); Bowles advanced to second; Policelli advanced to third; Gimblet scored. | 2 | 0 |
1st Blosser singled through the left side, RBI (3-2 BBFFB); Henze advanced to second; Bowles advanced to third; Policelli scored. | 3 | 0 |
1st Dyer walked, RBI (3-1 BBBKB); Blosser advanced to second; Henze advanced to third; Bowles scored. | 4 | 0 |
1st Butler flied out to rf, SF, RBI (1-0 B); Blosser advanced to third; Henze scored. | 5 | 0 |
5th Grunberg reached on a fielding error by 3b, RBI (2-1 KBB); Howerton advanced to third; Dyer scored, unearned. | 6 | 0 |
5th Gimblet singled up the middle, RBI (0-0); Grunberg advanced to third; Howerton scored, unearned. | 7 | 0 |
6th Carroll, C doubled down the lf line, 2 RBI (1-1 BK); Weston, K scored; Johnson, B scored. | 7 | 2 |
6th Husum, K homered to left field, 3 RBI (0-1 K); Carroll, T scored; Carroll, C scored. | 7 | 5 |
8th Butler lined out to cf, SF, RBI (2-2 KBBF); Henze scored, unearned. | 8 | 5 |
8th San Martin,B flied out to rf down the rf line, SF, RBI (3-2 FBFBFBF); Carroll, C scored. | 8 | 6 |
8th Parrott, K singled to right center, RBI (1-2 KKBF); Husum, K advanced to third; Sciorra, M scored. | 8 | 7 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Grunberg | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Colin Gimblet | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   A.j. Gallo | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Policelli | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Peter Bowles | SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Chris Henze | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Richie Blosser | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Colin Dyer | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brendan Butler | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tristan Howerton | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Lee Lawler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Golczewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 3 | 0 | 4 | 14 |
Batting
SF: Brendan Butler (2)
Baserunning SB: Colin Dyer (1)
HBP: Brady Policelli (1); Colin Dyer (2)
Fielding
DP: Brady Policelli (2); Colin Dyer (2); Brendan Butler (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | RF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Parrott, KY | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mcpherson, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Johnson, Brett | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Weston, Kyle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carroll, Chad | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| San Martin, Bobby | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corrigan, Logan | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carroll, Tyler | PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sciorra, Michael | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Yankey, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shifflett, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 5 | 0 | 7 | 8 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Lawler | 5.0 | 8 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 22 | 24 | 4 | 6 | 120 |
Nick Cioffi | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Matt Golczewski | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 40 |
Austin Clark | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 |
| Totals | 12 | 7 | 7 | 5 | 7 | 1 | 1 | 0 | 0 | 36 | 42 | 8 | 10 | 196 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankey, Eric | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 25 |
| Bradshaw, Ford | 4.2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 4 | 62 |
| Shifflett, Derek | 2.2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 53 |
| Harlow, Colton | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| Totals | 12 | 8 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 41 | 49 | 12 | 10 | 159 |























