James Madison University | Official Athletics Site
Coppin State vs James Madison
3/10/2017
EagleFld@VetMemPark
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | |
| 1 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | X | 12 | 15 | 0 |
Win: Harlow, Colton (1-1)Loss: Gleed,quinn (1-2)
Scoring Summary
Team | CSUBB | JMU |
|---|---|---|
Hamner, J. homered to right field, RBI (0-0). | 0 | 1 |
Hamner, J. flied out to cf, SF, RBI (2-1 BBK); Coale, R. scored. | 0 | 2 |
Coale, R. homered to right field, 3 RBI (1-0 B); Tondi, Z. scored; Johnson, B. scored. | 0 | 5 |
McPherson,K. homered to right center, RBI (1-0 B). | 0 | 6 |
Tondi, Z. singled up the middle, RBI (1-1 FB); Sisk, A. scored. | 0 | 7 |
Sisk, A. reached on a fielder's choice, RBI (2-2 KFBFB); McPherson,K. out at second 2b to ss; Hamner, J. scored, unearned. | 0 | 8 |
Johnson, B. homered to right field, 2 RBI (0-1 K); Sisk, A. scored. | 0 | 10 |
Griffin, D. flied out to lf, SF, RBI (0-1 F); Coale, R. scored. | 0 | 11 |
Lynch, R. advanced to second on a wild pitch; Brown, H. scored on a wild pitch, unearned. | 0 | 12 |
CRISS,J. doubled to right field, RBI (1-0 B); MIRANDA,B. scored. | 1 | 12 |
Coppin State
Wilson, Isaiah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Santana, Andres | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miranda, Bryant | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Criss, Jamar | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Crossman, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
White, Malik | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Clinton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Duhay, Caleb | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bloom, Liam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Anthony | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gleed, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonanca, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 15 | 4 |
Batting
2B: Criss, Jamar (1)
Baserunning
SB: Santana, Andres (1)
Fielding
E: Miranda, Bryant (2); Martinez, Anthony (1)
James Madison
| LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 15 | 11 | 1 | 0 | 4 | 8 |
Coppin State
Gleed, Quinn | 4.2 | 10 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 85 |
Lewis, Jacob | 2.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 43 |
Bonanca, John | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
| Totals | 15 | 12 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 38 | 44 | 12 | 8 | 143 |
James Madison
| 9.0 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 7 | 111 | |
| Totals | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 7 | 111 |


























