James Madison University | Official Athletics Site
Delaware vs James Madison
3/24/2017
EagleFld @VetMemPark
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 2 | |
| 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | X | 12 | 14 | 0 |
Win: Withers, Brandon (5-0)Loss: Walter, Brandon (2-4)Save: Kelly, Kevin (1)
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
1st Hamner, J. singled to left field, RBI (2-1 KBB); Johnson, B. advanced to second; Sisk, A. advanced to third; Parrott, K. scored. | 0 | 1 |
1st Tondi, Z. grounded out to 1b unassisted, RBI (1-0 B); Hamner, J. advanced to second; Johnson, B. advanced to third; Sisk, A. scored. | 0 | 2 |
1st Semones, F. singled to third base, RBI (0-0); Hamner, J. advanced to third; Johnson, B. scored. | 0 | 3 |
1st McKay, B. homered to left field, 3 RBI (0-1 K); Semones, F. scored; Hamner, J. scored. | 0 | 6 |
3rd Trimble singled through the right side, RBI (1-0 B); Tierno advanced to second; Mohollen scored. | 1 | 6 |
3rd Ake singled to center field, RBI (0-0); Patten advanced to second; Trimble advanced to third; Tierno scored. | 2 | 6 |
3rd Scott walked, RBI (3-1 BBFBB); Ake advanced to second; Patten advanced to third; Trimble scored. | 3 | 6 |
3rd Nardo grounded out to 2b, RBI (1-1 BF); Scott advanced to second; Ake advanced to third; Patten scored. | 4 | 6 |
5th Patten homered to right field, RBI (2-1 BBF). | 5 | 6 |
5th Nardo homered to right center, RBI (0-0). | 6 | 6 |
5th McKay, B. singled to right field, 2 RBI (0-0); Semones, F. advanced to second; Tondi, Z. scored; Johnson, B. scored. | 6 | 8 |
5th Parrott, K. hit by pitch, RBI (2-1 SBB); Wyatt, J. advanced to second; McKay, B. advanced to third; Semones, F. scored, unearned. | 6 | 9 |
6th Tondi, Z. singled through the right side, RBI (0-0); Johnson, B. scored. | 6 | 10 |
7th Sisk, A. singled to left field, RBI (3-2 BBBKF); McPherson,K. scored. | 6 | 11 |
7th Johnson, B. advanced to second on a throwing error by c; Sisk, A. scored, unearned. | 6 | 12 |
9th Patten grounded out to 2b, RBI (1-2 SSB); Glover advanced to third; Tierno scored. | 7 | 12 |
9th Ake singled to center field, RBI (0-1 S); Glover scored. | 8 | 12 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen, Kevin | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Tierno, Nick | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Glover, Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Trimble, Doug | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Patten, Nick | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Ake, Jeremy | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Scott, Calvin | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Nardo, Diaz | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mayer, Brian | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Walter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meeker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vila, Colman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Burk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 3 | 0 | 10 | 8 |
Batting
2B: Tierno, Nick (1)
HR: Patten, Nick (1); Nardo, Diaz (1)
Baserunning
HBP: Mohollen, Kevin (1); Glover, Jordan (1)
Fielding
E: Ake, Jeremy (1); Mayer, Brian (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrott, KY | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mcpherson, Kyle | SS | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sisk, Adam | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Johnson, Brett | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Hamner, Jack | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coale, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tondi, Zach | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Semones, Fox | 2B/CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Mckay, Bradley | 3B | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 0 |
| Sciorra, Mike | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt, Josh | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 11 | 6 | 1 | 12 | 11 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter, Brandon | 4.1 | 10 | 9 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 3 | 6 | 109 |
Meeker, James | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 35 |
Hinton, Kyle | 0.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Vila, Colman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Fitzpatrick, Burk | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 14 | 12 | 10 | 6 | 12 | 1 | 0 | 2 | 1 | 38 | 47 | 4 | 8 | 196 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withers, Brandon | 5.0 | 8 | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 22 | 27 | 6 | 5 | 84 |
| Kelly, Kevin | 4.0 | 4 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 72 |
| Totals | 12 | 8 | 8 | 3 | 10 | 3 | 0 | 2 | 0 | 38 | 43 | 8 | 8 | 156 |
Loss: Walter, Brandon (2-4)
HBP: Walter, Brandon (2)
;
Withers, Brandon (2)
Save:
Kelly, Kevin (1)
PB: Mayer, Brian (1)
;






















