Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | 0 |
Win: Evans, Michael (2-0)Loss: Marinaccio, Ron (0-1)
Team | DELAWARE | JMU |
|---|---|---|
![]() Ake flied out to rf, SF, RBI (2-1 FBB); Trimble scored. | 1 | 0 |
![]() Patten flied out to cf, SF, RBI (3-2 BSBFB); Glover scored. | 2 | 0 |
![]() Johnson, B. doubled down the lf line, 2 RBI (3-1 BKBB); Sisk, A. scored; McPherson,K. scored. | 2 | 2 |
![]() Tondi, Z. grounded into double play 2b to ss to 1b (1-0 B); Wyatt, J. out on the play; Johnson, B. scored. | 2 | 3 |
![]() Glover flied out to lf, SF, RBI (2-0 BB); Tierno advanced to second; Mohollen scored. | 3 | 3 |
![]() Meeker tripled to right center, 2 RBI (2-2 SFBBF); Nardo scored; Ake scored. | 5 | 3 |
![]() Wyatt, J. homered to left field, 2 RBI (0-0); Sisk, A. scored. | 5 | 5 |
![]() Semones, F. homered to left center, RBI (0-2 KK). | 5 | 6 |

Mohollen, Kevin | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tierno, Nick | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Glover, Jordan | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Trimble, Doug | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Patten, Nick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ake, Jeremy | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott, Calvin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nardo, Diaz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Meeker, James | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Spadafino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinaccio, Ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 1 | 0 | 7 | 7 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 2 | 0 | 7 | 3 |

Spadafino, Nick | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 7 | 65 |
Marinaccio, Ron | 3.0 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 48 |
| Totals | 8 | 6 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 7 | 8 | 113 |

![]() | 4.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 8 | 71 |
![]() | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 22 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 6 | 13 | 132 |
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Mohollen struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Tierno singled to left field (1-1 BK). | 0 | 0 |
| Glover grounded into double play ss to 1b (0-0); Tierno out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Parrott, K. grounded out to 1b unassisted (0-0). | 0 | 0 |
| McPherson,K. grounded out to ss (2-0 BB). | 0 | 0 |
| Sisk, A. grounded out to 3b (2-2 BKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Trimble singled to third base (1-0 B). | 0 | 0 |
| Patten singled to right field (0-0); Trimble advanced to third. | 0 | 0 |
| Ake flied out to rf, SF, RBI (2-1 FBB); Trimble scored. | 1 | 0 |
| Scott grounded out to p (0-1 K); Patten advanced to second. | 1 | 0 |
| Nardo grounded out to 2b (0-1 S). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, B. walked (3-2 BKBBFB). | 1 | 0 |
| Wyatt, J. out at first p to 2b, SAC, bunt (1-1 BK); Johnson, B. advanced to second. | 1 | 0 |
| Tondi, Z. flied out to rf (3-2 BKBBF). | 1 | 0 |
| Semones, F. singled to shortstop (0-2 FF); Johnson, B. advanced to third. | 1 | 0 |
| Semones, F. out at first p to 1b, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker out at first 1b to p (1-0 B). | 1 | 0 |
| Mohollen out at first 1b to p (0-1 K). | 1 | 0 |
| Tierno grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Coale, R. flied out to lf (0-0). | 1 | 0 |
| McKay, B. struck out looking (1-2 BSSK). | 1 | 0 |
| Parrott, K. grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Glover walked (3-2 BBKSBB). | 1 | 0 |
| Trimble singled to center field (2-2 BBFFFF); Glover advanced to third. | 1 | 0 |
| Patten flied out to cf, SF, RBI (3-2 BSBFB); Glover scored. | 2 | 0 |
| Ake singled up the middle (0-0); Trimble advanced to second. | 2 | 0 |
| Scott struck out looking (2-2 BBSSK). | 2 | 0 |
| Nardo grounded out to 2b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McPherson,K. singled to shortstop (0-2 SF). | 2 | 0 |
| Sisk, A. hit by pitch (0-0); McPherson,K. advanced to second. | 2 | 0 |
| Johnson, B. doubled down the lf line, 2 RBI (3-1 BKBB); Sisk, A. scored; McPherson,K. scored. | 2 | 2 |
| Wyatt, J. singled to center field (0-2 SF); Johnson, B. advanced to third. | 2 | 2 |
| Tondi, Z. grounded into double play 2b to ss to 1b (1-0 B); Wyatt, J. out on the play; Johnson, B. scored. | 2 | 3 |
| Semones, F. struck out swinging (1-2 BSSS). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker hit by pitch (1-1 FB). | 2 | 3 |
| Mohollen reached on a fielder's choice (1-2 KFB); Meeker out at second p to ss. | 2 | 3 |
| Tierno singled to right field (1-1 KB); Mohollen advanced to second. | 2 | 3 |
| Mohollen stole third. | 2 | 3 |
| Glover flied out to lf, SF, RBI (2-0 BB); Tierno advanced to second; Mohollen scored. | 3 | 3 |
| Trimble singled to shortstop (1-2 KSBF); Tierno advanced to third. | 3 | 3 |
| Colon, M. to p for Harlow, C.. | 3 | 3 |
| Patten struck out swinging (1-2 FBKS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Coale, R. flied out to lf (0-0). | 3 | 3 |
| McKay, B. hit by pitch (1-2 FSB). | 3 | 3 |
| Parrott, K. grounded out to ss (1-2 KBF); McKay, B. advanced to second. | 3 | 3 |
| McPherson,K. flied out to rf to right center (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Ake hit by pitch (0-2 KK). | 3 | 3 |
| Scott struck out swinging (2-2 BBKSS). | 3 | 3 |
| Nardo singled through the left side (0-1 F); Ake advanced to second. | 3 | 3 |
| Meeker tripled to right center, 2 RBI (2-2 SFBBF); Nardo scored; Ake scored. | 5 | 3 |
| Mohollen lined out to p (0-1 K). | 5 | 3 |
| Tierno grounded out to p, bunt (0-0). | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. singled through the left side (0-0). | 5 | 3 |
| Johnson, B. doubled down the lf line (0-1 K); Sisk, A. advanced to third. | 5 | 3 |
| Marinaccio to p for Spadafino. | 5 | 3 |
| Wyatt, J. struck out looking (3-2 BSBKBK). | 5 | 3 |
| Tondi, Z. struck out swinging (0-2 FFS). | 5 | 3 |
| Semones, F. fouled out to ss (1-0 B). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Marsili, M. to p for Colon, M.. | 5 | 3 |
| Glover struck out looking (0-2 KFK). | 5 | 3 |
| Trimble grounded out to ss (0-1 S). | 5 | 3 |
| Patten struck out swinging (3-2 BBSBKS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Coale, R. grounded out to 2b (0-1 F). | 5 | 3 |
| McKay, B. struck out swinging (1-2 SKFBS). | 5 | 3 |
| Parrott, K. struck out looking (1-2 BKSFK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Ake grounded out to ss (1-1 SB). | 5 | 3 |
| Scott grounded out to p (0-1 K). | 5 | 3 |
| Nardo grounded out to p (2-2 SSBFB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McPherson,K. popped up to ss (1-2 FFB). | 5 | 3 |
| Sisk, A. walked (3-2 BBBKFFB). | 5 | 3 |
| Johnson, B. struck out swinging (1-2 FSBS). | 5 | 3 |
| Wyatt, J. homered to left field, 2 RBI (0-0); Sisk, A. scored. | 5 | 5 |
| Tondi, Z. popped up to 3b (3-2 FBBFB). | 5 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Evans, M. to p for Marsili, M.. | 5 | 5 |
| Meeker struck out swinging (1-2 KKBS). | 5 | 5 |
| Mohollen flied out to cf (3-2 BBKBF). | 5 | 5 |
| Tierno singled to shortstop (1-2 BKF). | 5 | 5 |
| Glover flied out to cf (1-0 B). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Semones, F. homered to left center, RBI (0-2 KK). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Mohollen struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Tierno singled to left field (1-1 BK). | 0 | 0 |
| Glover grounded into double play ss to 1b (0-0); Tierno out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Parrott, K. grounded out to 1b unassisted (0-0). | 0 | 0 |
| McPherson,K. grounded out to ss (2-0 BB). | 0 | 0 |
| Sisk, A. grounded out to 3b (2-2 BKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Trimble singled to third base (1-0 B). | 0 | 0 |
| Patten singled to right field (0-0); Trimble advanced to third. | 0 | 0 |
| Ake flied out to rf, SF, RBI (2-1 FBB); Trimble scored. | 1 | 0 |
| Scott grounded out to p (0-1 K); Patten advanced to second. | 1 | 0 |
| Nardo grounded out to 2b (0-1 S). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, B. walked (3-2 BKBBFB). | 1 | 0 |
| Wyatt, J. out at first p to 2b, SAC, bunt (1-1 BK); Johnson, B. advanced to second. | 1 | 0 |
| Tondi, Z. flied out to rf (3-2 BKBBF). | 1 | 0 |
| Semones, F. singled to shortstop (0-2 FF); Johnson, B. advanced to third. | 1 | 0 |
| Semones, F. out at first p to 1b, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker out at first 1b to p (1-0 B). | 1 | 0 |
| Mohollen out at first 1b to p (0-1 K). | 1 | 0 |
| Tierno grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Coale, R. flied out to lf (0-0). | 1 | 0 |
| McKay, B. struck out looking (1-2 BSSK). | 1 | 0 |
| Parrott, K. grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Glover walked (3-2 BBKSBB). | 1 | 0 |
| Trimble singled to center field (2-2 BBFFFF); Glover advanced to third. | 1 | 0 |
| Patten flied out to cf, SF, RBI (3-2 BSBFB); Glover scored. | 2 | 0 |
| Ake singled up the middle (0-0); Trimble advanced to second. | 2 | 0 |
| Scott struck out looking (2-2 BBSSK). | 2 | 0 |
| Nardo grounded out to 2b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McPherson,K. singled to shortstop (0-2 SF). | 2 | 0 |
| Sisk, A. hit by pitch (0-0); McPherson,K. advanced to second. | 2 | 0 |
| Johnson, B. doubled down the lf line, 2 RBI (3-1 BKBB); Sisk, A. scored; McPherson,K. scored. | 2 | 2 |
| Wyatt, J. singled to center field (0-2 SF); Johnson, B. advanced to third. | 2 | 2 |
| Tondi, Z. grounded into double play 2b to ss to 1b (1-0 B); Wyatt, J. out on the play; Johnson, B. scored. | 2 | 3 |
| Semones, F. struck out swinging (1-2 BSSS). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker hit by pitch (1-1 FB). | 2 | 3 |
| Mohollen reached on a fielder's choice (1-2 KFB); Meeker out at second p to ss. | 2 | 3 |
| Tierno singled to right field (1-1 KB); Mohollen advanced to second. | 2 | 3 |
| Mohollen stole third. | 2 | 3 |
| Glover flied out to lf, SF, RBI (2-0 BB); Tierno advanced to second; Mohollen scored. | 3 | 3 |
| Trimble singled to shortstop (1-2 KSBF); Tierno advanced to third. | 3 | 3 |
| Colon, M. to p for Harlow, C.. | 3 | 3 |
| Patten struck out swinging (1-2 FBKS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Coale, R. flied out to lf (0-0). | 3 | 3 |
| McKay, B. hit by pitch (1-2 FSB). | 3 | 3 |
| Parrott, K. grounded out to ss (1-2 KBF); McKay, B. advanced to second. | 3 | 3 |
| McPherson,K. flied out to rf to right center (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Ake hit by pitch (0-2 KK). | 3 | 3 |
| Scott struck out swinging (2-2 BBKSS). | 3 | 3 |
| Nardo singled through the left side (0-1 F); Ake advanced to second. | 3 | 3 |
| Meeker tripled to right center, 2 RBI (2-2 SFBBF); Nardo scored; Ake scored. | 5 | 3 |
| Mohollen lined out to p (0-1 K). | 5 | 3 |
| Tierno grounded out to p, bunt (0-0). | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. singled through the left side (0-0). | 5 | 3 |
| Johnson, B. doubled down the lf line (0-1 K); Sisk, A. advanced to third. | 5 | 3 |
| Marinaccio to p for Spadafino. | 5 | 3 |
| Wyatt, J. struck out looking (3-2 BSBKBK). | 5 | 3 |
| Tondi, Z. struck out swinging (0-2 FFS). | 5 | 3 |
| Semones, F. fouled out to ss (1-0 B). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Marsili, M. to p for Colon, M.. | 5 | 3 |
| Glover struck out looking (0-2 KFK). | 5 | 3 |
| Trimble grounded out to ss (0-1 S). | 5 | 3 |
| Patten struck out swinging (3-2 BBSBKS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Coale, R. grounded out to 2b (0-1 F). | 5 | 3 |
| McKay, B. struck out swinging (1-2 SKFBS). | 5 | 3 |
| Parrott, K. struck out looking (1-2 BKSFK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Ake grounded out to ss (1-1 SB). | 5 | 3 |
| Scott grounded out to p (0-1 K). | 5 | 3 |
| Nardo grounded out to p (2-2 SSBFB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McPherson,K. popped up to ss (1-2 FFB). | 5 | 3 |
| Sisk, A. walked (3-2 BBBKFFB). | 5 | 3 |
| Johnson, B. struck out swinging (1-2 FSBS). | 5 | 3 |
| Wyatt, J. homered to left field, 2 RBI (0-0); Sisk, A. scored. | 5 | 5 |
| Tondi, Z. popped up to 3b (3-2 FBBFB). | 5 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Evans, M. to p for Marsili, M.. | 5 | 5 |
| Meeker struck out swinging (1-2 KKBS). | 5 | 5 |
| Mohollen flied out to cf (3-2 BBKBF). | 5 | 5 |
| Tierno singled to shortstop (1-2 BKF). | 5 | 5 |
| Glover flied out to cf (1-0 B). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Semones, F. homered to left center, RBI (0-2 KK). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Mohollen, Kevin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Tierno, Nick | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Glover, Jordan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| DH | Trimble, Doug | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Patten, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 |
| 2B | Ake, Jeremy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| RF | Scott, Calvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Nardo, Diaz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Meeker, James | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | Spadafino, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Marinaccio, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 24 | 9 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| 2B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 5 | Runs | 6 |
| 10 | Hits | 8 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 2 |
| 5 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 10 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 5 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 7 |
| 34 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |