James Madison University | Official Athletics Site
Delaware vs James Madison
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
2nd Scott doubled to right center, advanced to third on the throw, 2 RBI (0-0); Ake scored; Patten scored. | 2 | 0 |
2nd Scott scored on a passed ball, unearned. | 3 | 0 |
3rd Ake singled to right field, RBI (1-2 KFB); Trimble advanced to third; Tierno scored. | 4 | 0 |
4th Mohollen doubled down the lf line, RBI (1-0 B); Nardo scored. | 5 | 0 |
4th Johnson, B. homered to left field, RBI (1-1 KB). | 5 | 1 |
6th Mohollen out at second c to 2b to p, caught stealing; Meeker scored, unearned. | 6 | 1 |
7th Hamner, J. flied out to rf, SF, RBI (2-2 FBBK); Tondi, Z. scored, unearned. | 6 | 2 |
8th Tierno singled to center field, RBI (3-1 BKBB); Mohollen scored. | 7 | 2 |
8th Glover homered to left field, 2 RBI (0-0); Tierno scored. | 9 | 2 |
8th Trimble homered to left field, RBI (2-0 BB). | 10 | 2 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen, Kevin | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Tierno, Nick | C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Glover, Jordan | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Trimble, Doug | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Patten, Nick | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Ake, Jeremy | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Scott, Calvin | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Nardo, Diaz | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Meeker, James | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Milley, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Burk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 8 | 8 | 0 | 12 | 11 |
Batting
2B: Mohollen, Kevin (1); Scott, Calvin (2)
HR: Glover, Jordan (1); Trimble, Doug (1)
SH: Meeker, James (1)
Baserunning
SB: Mohollen, Kevin (1)
CS: Mohollen, Kevin (1)
HBP: Tierno, Nick (1)
Fielding
E: Patten, Nick (1); Ake, Jeremy (1); Meeker, James (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrott, KY | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sisk, Adam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Brett | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wyatt, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tondi, Zach | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semones, Fox | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hamner, Jack | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mckay, Bradley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvestri, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 7 | 6 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milley, Kevin | 6.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 4 | 96 |
Fitzpatrick, Burk | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 37 |
| Totals | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 31 | 35 | 12 | 7 | 133 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silvestri, Josh | 3.0 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 69 |
| Mccoy, Tucker | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 9 |
| Colon, Matt | 2.2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 38 |
| Marsili, Matt | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
| Evans, Michael | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
| Bourne, Christian | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 25 |
| Totals | 14 | 10 | 8 | 8 | 12 | 0 | 0 | 1 | 0 | 38 | 48 | 3 | 10 | 183 |
Win: Milley, Kevin (3-0)
Loss: Silvestri, Josh (2-1)
HBP: Milley, Kevin (1); Fitzpatrick, Burk (1)
;
Mccoy, Tucker (1)
Save: Fitzpatrick, Burk (1)
;
PB:
Tondi, Zach (1)























