Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 10 | 14 | 3 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: Milley, Kevin (3-0)Loss: Silvestri, Josh (2-1)Save: Fitzpatrick, Burk (1)
Team | DELAWARE | JMU |
|---|---|---|
![]() Scott doubled to right center, advanced to third on the throw, 2 RBI (0-0); Ake scored; Patten scored. | 2 | 0 |
![]() Scott scored on a passed ball, unearned. | 3 | 0 |
![]() Ake singled to right field, RBI (1-2 KFB); Trimble advanced to third; Tierno scored. | 4 | 0 |
![]() Mohollen doubled down the lf line, RBI (1-0 B); Nardo scored. | 5 | 0 |
![]() Johnson, B. homered to left field, RBI (1-1 KB). | 5 | 1 |
![]() Mohollen out at second c to 2b to p, caught stealing; Meeker scored, unearned. | 6 | 1 |
![]() Hamner, J. flied out to rf, SF, RBI (2-2 FBBK); Tondi, Z. scored, unearned. | 6 | 2 |
![]() Tierno singled to center field, RBI (3-1 BKBB); Mohollen scored. | 7 | 2 |
![]() Glover homered to left field, 2 RBI (0-0); Tierno scored. | 9 | 2 |
![]() Trimble homered to left field, RBI (2-0 BB). | 10 | 2 |

Mohollen, Kevin | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tierno, Nick | C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Glover, Jordan | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Trimble, Doug | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Patten, Nick | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Ake, Jeremy | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Scott, Calvin | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Nardo, Diaz | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Meeker, James | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Milley, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Burk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 8 | 8 | 0 | 12 | 11 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 7 | 6 |

Milley, Kevin | 6.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 4 | 96 |
Fitzpatrick, Burk | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 37 |
| Totals | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 31 | 35 | 12 | 7 | 133 |

![]() | 3.0 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 69 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 9 |
![]() | 2.2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 38 |
![]() | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
![]() | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
![]() | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 25 |
| Totals | 14 | 10 | 8 | 8 | 12 | 0 | 0 | 1 | 0 | 38 | 48 | 3 | 10 | 183 |
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Mohollen struck out swinging (0-2 KKS). | 0 | 0 |
| Tierno walked (3-2 BBFKFBB). | 0 | 0 |
| Glover grounded into double play 2b to 1b (0-0); Tierno out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Parrott, K. doubled to left center (1-2 BFF). | 0 | 0 |
| McPherson,K. struck out looking (1-2 KBFFK). | 0 | 0 |
| Sisk, A. walked (3-2 BFBSBB). | 0 | 0 |
| Johnson, B. popped up to 3b (1-0 B). | 0 | 0 |
| Wyatt, J. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Trimble struck out swinging (3-2 BBBKFFS). | 0 | 0 |
| Patten walked (3-2 BKBFFBB). | 0 | 0 |
| Ake walked (3-0 BBBB); Patten advanced to second. | 0 | 0 |
| Scott doubled to right center, advanced to third on the throw, 2 RBI (0-0); Ake scored; Patten scored. | 2 | 0 |
| Scott scored on a passed ball, unearned. | 3 | 0 |
| Nardo struck out swinging (1-2 KFBS). | 3 | 0 |
| Meeker singled to center field (3-2 KBBBK). | 3 | 0 |
| Mohollen grounded out to 3b (0-1 K). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tondi, Z. flied out to cf (3-2 SKBBBF). | 3 | 0 |
| Semones, F. struck out swinging (3-2 FFBFBFBS). | 3 | 0 |
| Hamner, J. struck out swinging (2-2 KBBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tierno walked (3-1 BFBBB). | 3 | 0 |
| Glover flied out to lf (0-1 K). | 3 | 0 |
| Trimble singled to third base (3-2 BBBFFF); Tierno advanced to second. | 3 | 0 |
| Patten flied out to cf (0-2 SK). | 3 | 0 |
| Ake singled to right field, RBI (1-2 KFB); Trimble advanced to third; Tierno scored. | 4 | 0 |
| Scott struck out swinging (3-2 BSBKBS). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McKay, B. flied out to lf (2-2 BFBFF). | 4 | 0 |
| Parrott, K. reached on a fielding error by 2b (0-0). | 4 | 0 |
| Parrott, K. out at first p to 1b, picked off. | 4 | 0 |
| McPherson,K. popped up to 2b (3-1 BBSB). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McCoy, T. to p for Silvestri,J.. | 4 | 0 |
| Nardo singled to right field (2-1 BKB). | 4 | 0 |
| Meeker grounded out to p, SAC, bunt (0-0); Nardo advanced to second. | 4 | 0 |
| Mohollen doubled down the lf line, RBI (1-0 B); Nardo scored. | 5 | 0 |
| Tierno hit by pitch (1-0 B). | 5 | 0 |
| Colon, M. to p for McCoy, T.. | 5 | 0 |
| Glover singled to center field (1-1 KB); Tierno advanced to second; Mohollen advanced to third. | 5 | 0 |
| Trimble struck out looking (0-2 SKK). | 5 | 0 |
| Patten struck out looking (2-2 KKBBK). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. grounded out to 3b (3-2 BBSBK). | 5 | 0 |
| Johnson, B. homered to left field, RBI (1-1 KB). | 5 | 1 |
| Wyatt, J. grounded out to ss (0-0). | 5 | 1 |
| Tondi, Z. flied out to lf (0-2 KK). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Ake grounded out to 1b unassisted (1-1 BS). | 5 | 1 |
| Scott struck out swinging (1-2 KFFBS). | 5 | 1 |
| Nardo struck out looking (0-2 KKK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Semones, F. fouled out to 1b (2-1 BKB). | 5 | 1 |
| Hamner, J. reached on a fielding error by 1b (2-2 BBKK). | 5 | 1 |
| McKay, B. flied out to rf (0-0). | 5 | 1 |
| Parrott, K. hit by pitch (0-1 K); Hamner, J. advanced to second. | 5 | 1 |
| McPherson,K. flied out to rf (1-2 KKBFF). | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker singled through the left side, advanced to second on a throwing error by lf (0-0). | 5 | 1 |
| Mohollen singled to third base, bunt (1-1 BK); Meeker advanced to third. | 5 | 1 |
| Tierno struck out swinging (1-2 KFBS). | 5 | 1 |
| Mohollen out at second c to 2b to p, caught stealing; Meeker scored, unearned. | 6 | 1 |
| Glover walked (3-2 BKBBKB). | 6 | 1 |
| Trimble grounded out to ss (1-0 B). | 6 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. grounded out to 3b (1-0 B). | 6 | 1 |
| Johnson, B. popped up to 2b (3-1 KBBB). | 6 | 1 |
| Wyatt, J. struck out swinging (0-2 SFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Marsili, M. to p for Colon, M.. | 6 | 1 |
| Patten struck out swinging (2-2 KBBKFS). | 6 | 1 |
| Ake flied out to cf (1-1 BS). | 6 | 1 |
| Scott doubled down the rf line (1-2 SSB). | 6 | 1 |
| Nardo struck out swinging (3-2 BBSKFBS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tondi, Z. singled up the middle, advanced to second on a throwing error by ss (1-0 B). | 6 | 1 |
| Semones, F. singled to center field (1-0 B); Tondi, Z. advanced to third. | 6 | 1 |
| FitzPatrick to p for Milley. | 6 | 1 |
| Hamner, J. flied out to rf, SF, RBI (2-2 FBBK); Tondi, Z. scored, unearned. | 6 | 2 |
| McKay, B. hit by pitch (0-0); Semones, F. advanced to second. | 6 | 2 |
| Parrott, K. grounded out to p (1-2 FBKF); McKay, B. advanced to second; Semones, F. advanced to third. | 6 | 2 |
| McPherson,K. flied out to rf (1-0 B). | 6 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker grounded out to 2b (1-0 B). | 6 | 2 |
| Mohollen walked (3-2 BKBBKB). | 6 | 2 |
| Mohollen stole second. | 6 | 2 |
| Evans, M. to p for Marsili, M.. | 6 | 2 |
| Tierno singled to center field, RBI (3-1 BKBB); Mohollen scored. | 7 | 2 |
| Glover homered to left field, 2 RBI (0-0); Tierno scored. | 9 | 2 |
| Trimble homered to left field, RBI (2-0 BB). | 10 | 2 |
| Patten struck out swinging (1-2 SKBS). | 10 | 2 |
| Ake singled up the middle (0-0). | 10 | 2 |
| Bourne, C. to p for Evans, M.. | 10 | 2 |
| Scott reached on a fielder's choice (1-2 KKB); Ake out at second ss to 2b. | 10 | 2 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. out at first 1b to p (2-2 SFBB). | 10 | 2 |
| Johnson, B. struck out swinging (0-2 KKS). | 10 | 2 |
| Wyatt, J. struck out swinging (0-2 KFS). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Nardo walked (3-1 BBFBB). | 10 | 2 |
| Meeker grounded out to 1b unassisted (0-0); Nardo advanced to second. | 10 | 2 |
| Mohollen grounded out to 3b (2-2 BBKF); Nardo advanced to third. | 10 | 2 |
| Tierno walked (3-1 KBBBB). | 10 | 2 |
| Glover reached on a fielder's choice (3-1 BKBB); Tierno out at second ss to 2b. | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tondi, Z. flied out to cf to left center (0-0). | 10 | 2 |
| Semones, F. struck out swinging (2-2 SBFBS). | 10 | 2 |
| Hamner, J. grounded out to 3b (3-2 BBKBFF). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Mohollen struck out swinging (0-2 KKS). | 0 | 0 |
| Tierno walked (3-2 BBFKFBB). | 0 | 0 |
| Glover grounded into double play 2b to 1b (0-0); Tierno out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Parrott, K. doubled to left center (1-2 BFF). | 0 | 0 |
| McPherson,K. struck out looking (1-2 KBFFK). | 0 | 0 |
| Sisk, A. walked (3-2 BFBSBB). | 0 | 0 |
| Johnson, B. popped up to 3b (1-0 B). | 0 | 0 |
| Wyatt, J. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Trimble struck out swinging (3-2 BBBKFFS). | 0 | 0 |
| Patten walked (3-2 BKBFFBB). | 0 | 0 |
| Ake walked (3-0 BBBB); Patten advanced to second. | 0 | 0 |
| Scott doubled to right center, advanced to third on the throw, 2 RBI (0-0); Ake scored; Patten scored. | 2 | 0 |
| Scott scored on a passed ball, unearned. | 3 | 0 |
| Nardo struck out swinging (1-2 KFBS). | 3 | 0 |
| Meeker singled to center field (3-2 KBBBK). | 3 | 0 |
| Mohollen grounded out to 3b (0-1 K). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tondi, Z. flied out to cf (3-2 SKBBBF). | 3 | 0 |
| Semones, F. struck out swinging (3-2 FFBFBFBS). | 3 | 0 |
| Hamner, J. struck out swinging (2-2 KBBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Tierno walked (3-1 BFBBB). | 3 | 0 |
| Glover flied out to lf (0-1 K). | 3 | 0 |
| Trimble singled to third base (3-2 BBBFFF); Tierno advanced to second. | 3 | 0 |
| Patten flied out to cf (0-2 SK). | 3 | 0 |
| Ake singled to right field, RBI (1-2 KFB); Trimble advanced to third; Tierno scored. | 4 | 0 |
| Scott struck out swinging (3-2 BSBKBS). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McKay, B. flied out to lf (2-2 BFBFF). | 4 | 0 |
| Parrott, K. reached on a fielding error by 2b (0-0). | 4 | 0 |
| Parrott, K. out at first p to 1b, picked off. | 4 | 0 |
| McPherson,K. popped up to 2b (3-1 BBSB). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| McCoy, T. to p for Silvestri,J.. | 4 | 0 |
| Nardo singled to right field (2-1 BKB). | 4 | 0 |
| Meeker grounded out to p, SAC, bunt (0-0); Nardo advanced to second. | 4 | 0 |
| Mohollen doubled down the lf line, RBI (1-0 B); Nardo scored. | 5 | 0 |
| Tierno hit by pitch (1-0 B). | 5 | 0 |
| Colon, M. to p for McCoy, T.. | 5 | 0 |
| Glover singled to center field (1-1 KB); Tierno advanced to second; Mohollen advanced to third. | 5 | 0 |
| Trimble struck out looking (0-2 SKK). | 5 | 0 |
| Patten struck out looking (2-2 KKBBK). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. grounded out to 3b (3-2 BBSBK). | 5 | 0 |
| Johnson, B. homered to left field, RBI (1-1 KB). | 5 | 1 |
| Wyatt, J. grounded out to ss (0-0). | 5 | 1 |
| Tondi, Z. flied out to lf (0-2 KK). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Ake grounded out to 1b unassisted (1-1 BS). | 5 | 1 |
| Scott struck out swinging (1-2 KFFBS). | 5 | 1 |
| Nardo struck out looking (0-2 KKK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Semones, F. fouled out to 1b (2-1 BKB). | 5 | 1 |
| Hamner, J. reached on a fielding error by 1b (2-2 BBKK). | 5 | 1 |
| McKay, B. flied out to rf (0-0). | 5 | 1 |
| Parrott, K. hit by pitch (0-1 K); Hamner, J. advanced to second. | 5 | 1 |
| McPherson,K. flied out to rf (1-2 KKBFF). | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker singled through the left side, advanced to second on a throwing error by lf (0-0). | 5 | 1 |
| Mohollen singled to third base, bunt (1-1 BK); Meeker advanced to third. | 5 | 1 |
| Tierno struck out swinging (1-2 KFBS). | 5 | 1 |
| Mohollen out at second c to 2b to p, caught stealing; Meeker scored, unearned. | 6 | 1 |
| Glover walked (3-2 BKBBKB). | 6 | 1 |
| Trimble grounded out to ss (1-0 B). | 6 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. grounded out to 3b (1-0 B). | 6 | 1 |
| Johnson, B. popped up to 2b (3-1 KBBB). | 6 | 1 |
| Wyatt, J. struck out swinging (0-2 SFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Marsili, M. to p for Colon, M.. | 6 | 1 |
| Patten struck out swinging (2-2 KBBKFS). | 6 | 1 |
| Ake flied out to cf (1-1 BS). | 6 | 1 |
| Scott doubled down the rf line (1-2 SSB). | 6 | 1 |
| Nardo struck out swinging (3-2 BBSKFBS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tondi, Z. singled up the middle, advanced to second on a throwing error by ss (1-0 B). | 6 | 1 |
| Semones, F. singled to center field (1-0 B); Tondi, Z. advanced to third. | 6 | 1 |
| FitzPatrick to p for Milley. | 6 | 1 |
| Hamner, J. flied out to rf, SF, RBI (2-2 FBBK); Tondi, Z. scored, unearned. | 6 | 2 |
| McKay, B. hit by pitch (0-0); Semones, F. advanced to second. | 6 | 2 |
| Parrott, K. grounded out to p (1-2 FBKF); McKay, B. advanced to second; Semones, F. advanced to third. | 6 | 2 |
| McPherson,K. flied out to rf (1-0 B). | 6 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Meeker grounded out to 2b (1-0 B). | 6 | 2 |
| Mohollen walked (3-2 BKBBKB). | 6 | 2 |
| Mohollen stole second. | 6 | 2 |
| Evans, M. to p for Marsili, M.. | 6 | 2 |
| Tierno singled to center field, RBI (3-1 BKBB); Mohollen scored. | 7 | 2 |
| Glover homered to left field, 2 RBI (0-0); Tierno scored. | 9 | 2 |
| Trimble homered to left field, RBI (2-0 BB). | 10 | 2 |
| Patten struck out swinging (1-2 SKBS). | 10 | 2 |
| Ake singled up the middle (0-0). | 10 | 2 |
| Bourne, C. to p for Evans, M.. | 10 | 2 |
| Scott reached on a fielder's choice (1-2 KKB); Ake out at second ss to 2b. | 10 | 2 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Sisk, A. out at first 1b to p (2-2 SFBB). | 10 | 2 |
| Johnson, B. struck out swinging (0-2 KKS). | 10 | 2 |
| Wyatt, J. struck out swinging (0-2 KFS). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Nardo walked (3-1 BBFBB). | 10 | 2 |
| Meeker grounded out to 1b unassisted (0-0); Nardo advanced to second. | 10 | 2 |
| Mohollen grounded out to 3b (2-2 BBKF); Nardo advanced to third. | 10 | 2 |
| Tierno walked (3-1 KBBBB). | 10 | 2 |
| Glover reached on a fielder's choice (3-1 BKBB); Tierno out at second ss to 2b. | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tondi, Z. flied out to cf to left center (0-0). | 10 | 2 |
| Semones, F. struck out swinging (2-2 SBFBS). | 10 | 2 |
| Hamner, J. grounded out to 3b (3-2 BBKBFF). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Mohollen, Kevin | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Tierno, Nick | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Glover, Jordan | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DH | Trimble, Doug | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Patten, Nick | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 |
| 2B | Ake, Jeremy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Scott, Calvin | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Nardo, Diaz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
| SS | Meeker, James | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Milley, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Fitzpatrick, Burk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 38 | 10 | 14 | 8 | 3 | 0 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 12 | 3 | 1 | 27 | 7 |

| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 31 |
