Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 7 | 11 | 0 |
Win: Conroy, Ryan (4-1)Loss: Withers, Brandon (5-1)Save: Kirby, George (2)
Team | JMU | ELON |
|---|---|---|
![]() Jackson singled through the left side, 2 RBI (1-1 KB); Venuto advanced to second; Ogren scored; Satterfield scored. | 0 | 2 |
![]() Nance tripled to right field, 2 RBI (3-2 KBSBB); Evers scored; Venuto scored. | 0 | 4 |
![]() Venuto singled through the left side, RBI (0-1 K); Platt scored. | 0 | 5 |
![]() Jackson homered to left field, 2 RBI (2-1 BBK); O'Regan scored. | 0 | 7 |
![]() Parrott, K. singled to right center, RBI (0-2 SK); Coale, R. scored. | 1 | 7 |

![]() | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 5 | 0 | 11 | 10 |

Satterfield, Joe | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ogren, Ryne | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Venuto, James | DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   O'regan, Liam | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Kyle | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Blake, Shawn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evers, Zach | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Nance, Will | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
   Stanley, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devanney, Cam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Platt, Hayden | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Conroy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 6 | 0 | 7 | 9 |

![]() | 5.0 | 7 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 4 | 103 |
![]() | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 29 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Totals | 11 | 7 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 33 | 40 | 7 | 7 | 160 |

Conroy, Ryan | 5.0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 17 | 24 | 3 | 8 | 101 |
Kirby, George | 4.0 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 57 |
| Totals | 6 | 1 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 31 | 38 | 4 | 11 | 158 |
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Parrott, K. struck out swinging (1-2 BFFS). | 0 | 0 |
| McPherson,K. walked (3-2 FKBFBFBB). | 0 | 0 |
| Sisk, A. grounded out to 3b (2-0 BB); McPherson,K. advanced to second. | 0 | 0 |
| Johnson, B. grounded out to ss (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Satterfield doubled to left center (0-0). | 0 | 0 |
| Ogren singled through the right side (1-1 BF); Satterfield advanced to third. | 0 | 0 |
| Ogren advanced to second on a passed ball. | 0 | 0 |
| Venuto walked (3-1 KBBBB). | 0 | 0 |
| Jackson singled through the left side, 2 RBI (1-1 KB); Venuto advanced to second; Ogren scored; Satterfield scored. | 0 | 2 |
| Blake grounded into double play 2b to ss to 1b (1-0 B); Jackson out on the play; Venuto advanced to third. | 0 | 2 |
| Evers walked (3-1 BBBKB). | 0 | 2 |
| Evers stole second. | 0 | 2 |
| Nance tripled to right field, 2 RBI (3-2 KBSBB); Evers scored; Venuto scored. | 0 | 4 |
| Devanney struck out swinging (3-2 FBFFBBS). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Wyatt, J. walked (3-0 BBBB). | 0 | 4 |
| Tondi, Z. singled to left field (2-0 BB); Wyatt, J. advanced to second. | 0 | 4 |
| Semones, F. grounded out to p, SAC, bunt (0-1 F); Tondi, Z. advanced to second; Wyatt, J. advanced to third. | 0 | 4 |
| Brown, H. struck out swinging (0-2 SSS). | 0 | 4 |
| Sciorra, M. grounded out to 2b (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Platt doubled to center field (1-0 B). | 0 | 4 |
| Satterfield struck out swinging (3-2 BKBFBS). | 0 | 4 |
| Ogren flied out to cf (2-0 BB). | 0 | 4 |
| Venuto singled through the left side, RBI (0-1 K); Platt scored. | 0 | 5 |
| Jackson struck out swinging (2-2 KSBBS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Parrott, K. walked (3-2 BBFFBFFB). | 0 | 5 |
| McPherson,K. popped up to 2b (1-2 KFB). | 0 | 5 |
| Sisk, A. singled to right center (0-0); Parrott, K. advanced to second. | 0 | 5 |
| Johnson, B. flied out to cf (2-2 SBBF). | 0 | 5 |
| Wyatt, J. walked (3-2 KBBFBB); Sisk, A. advanced to second; Parrott, K. advanced to third. | 0 | 5 |
| Tondi, Z. out at first 1b to p (1-2 FSB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Blake grounded out to 3b (1-1 BK). | 0 | 5 |
| Evers struck out swinging (1-2 KSBS). | 0 | 5 |
| Nance struck out looking (0-2 SKK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Semones, F. struck out looking (3-2 BKKBBK). | 0 | 5 |
| Brown, H. grounded out to 2b (2-2 KBBF). | 0 | 5 |
| Sciorra, M. hit by pitch (0-1 S). | 0 | 5 |
| Parrott, K. grounded out to 1b unassisted (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Devanney struck out looking (2-2 BBKSK). | 0 | 5 |
| Platt reached on a dropped fly by cf, advanced to second on the error (2-2 KKBFBFF). | 0 | 5 |
| Satterfield reached on a fielder's choice to pitcher (3-2 BBKBS); Platt out at second p to ss. | 0 | 5 |
| Satterfield out at second c to 2b, caught stealing. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| McPherson,K. flied out to lf (3-2 BFFBFB). | 0 | 5 |
| Sisk, A. walked (3-2 FKBBBFB). | 0 | 5 |
| Johnson, B. singled through the left side (2-1 BBF); Sisk, A. advanced to second. | 0 | 5 |
| Wyatt, J. struck out swinging (2-2 BBKKS). | 0 | 5 |
| Tondi, Z. grounded out to 2b (0-1 K). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Ogren popped up to 2b (0-1 K). | 0 | 5 |
| Venuto walked (3-1 BBBFB). | 0 | 5 |
| Jackson fouled out to 1b (0-0). | 0 | 5 |
| Blake singled to right field (2-2 KBKBF); Venuto advanced to second. | 0 | 5 |
| Evers walked (3-2 BBFBSB); Blake advanced to second; Venuto advanced to third. | 0 | 5 |
| Nance grounded out to ss (0-1 K). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Kirby to p for Conroy. | 0 | 5 |
| Semones, F. singled to center field (0-2 SF). | 0 | 5 |
| Brown, H. flied out to cf (0-1 K). | 0 | 5 |
| Semones, F. out at second c to 2b, caught stealing. | 0 | 5 |
| Sciorra, M. grounded out to ss up the middle (2-2 BKSB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| McCoy, T. to p for Withers, B.. | 0 | 5 |
| McKay, B. to 3b for Semones, F.. | 0 | 5 |
| Devanney walked (3-1 KBBBB). | 0 | 5 |
| Platt singled to second base, bunt (2-1 KBB); Devanney advanced to second. | 0 | 5 |
| Satterfield flied out to rf (2-1 FBB). | 0 | 5 |
| Ogren grounded into double play ss to 1b (0-1 K); Platt out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Parrott, K. grounded out to 1b unassisted (1-2 KKB). | 0 | 5 |
| McPherson,K. struck out swinging (2-2 BSFBS). | 0 | 5 |
| Sisk, A. struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Dofflemyer,T to ss for McPherson,K.. | 0 | 5 |
| Venuto hit by pitch (0-0). | 0 | 5 |
| O'Regan pinch ran for Venuto. | 0 | 5 |
| Jackson homered to left field, 2 RBI (2-1 BBK); O'Regan scored. | 0 | 7 |
| Blake flied out to rf (2-2 KBKB). | 0 | 7 |
| Evers grounded out to 3b (1-0 B). | 0 | 7 |
| Nance singled up the middle (0-1 K). | 0 | 7 |
| Vassar, C. to p for McCoy, T.. | 0 | 7 |
| Devanney popped up to 2b (0-2 KFF). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Johnson, B. struck out swinging (1-2 SFBS). | 0 | 7 |
| Wyatt, J. struck out swinging (2-2 BFBSFS). | 0 | 7 |
| Tondi, Z. grounded out to p unassisted (3-2 BBSBF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Platt walked (3-2 BBBKFFFB). | 0 | 7 |
| Satterfield struck out swinging (3-2 BBKBKS). | 0 | 7 |
| O'Regan to dh. | 0 | 7 |
| Ogren singled through the left side (3-2 BFBFB); Platt advanced to second. | 0 | 7 |
| O'Regan flied out to rf down the rf line (0-0). | 0 | 7 |
| Jackson grounded out to 3b (1-1 KB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Stanley to lf for Nance. | 0 | 7 |
| Coale, R. pinch hit for McKay, B.. | 0 | 7 |
| Coale, R. singled to left field (0-0). | 0 | 7 |
| Brown, H. struck out swinging (1-2 KBKS). | 0 | 7 |
| Dipasupil,M. pinch hit for Sciorra, M.. | 0 | 7 |
| Coale, R. advanced to second on a wild pitch. | 0 | 7 |
| Dipasupil,M. struck out looking (2-2 KFBBFFK). | 0 | 7 |
| Parrott, K. singled to right center, RBI (0-2 SK); Coale, R. scored. | 1 | 7 |
| Dofflemyer,T struck out swinging (0-2 KFS). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Parrott, K. struck out swinging (1-2 BFFS). | 0 | 0 |
| McPherson,K. walked (3-2 FKBFBFBB). | 0 | 0 |
| Sisk, A. grounded out to 3b (2-0 BB); McPherson,K. advanced to second. | 0 | 0 |
| Johnson, B. grounded out to ss (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Satterfield doubled to left center (0-0). | 0 | 0 |
| Ogren singled through the right side (1-1 BF); Satterfield advanced to third. | 0 | 0 |
| Ogren advanced to second on a passed ball. | 0 | 0 |
| Venuto walked (3-1 KBBBB). | 0 | 0 |
| Jackson singled through the left side, 2 RBI (1-1 KB); Venuto advanced to second; Ogren scored; Satterfield scored. | 0 | 2 |
| Blake grounded into double play 2b to ss to 1b (1-0 B); Jackson out on the play; Venuto advanced to third. | 0 | 2 |
| Evers walked (3-1 BBBKB). | 0 | 2 |
| Evers stole second. | 0 | 2 |
| Nance tripled to right field, 2 RBI (3-2 KBSBB); Evers scored; Venuto scored. | 0 | 4 |
| Devanney struck out swinging (3-2 FBFFBBS). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Wyatt, J. walked (3-0 BBBB). | 0 | 4 |
| Tondi, Z. singled to left field (2-0 BB); Wyatt, J. advanced to second. | 0 | 4 |
| Semones, F. grounded out to p, SAC, bunt (0-1 F); Tondi, Z. advanced to second; Wyatt, J. advanced to third. | 0 | 4 |
| Brown, H. struck out swinging (0-2 SSS). | 0 | 4 |
| Sciorra, M. grounded out to 2b (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Platt doubled to center field (1-0 B). | 0 | 4 |
| Satterfield struck out swinging (3-2 BKBFBS). | 0 | 4 |
| Ogren flied out to cf (2-0 BB). | 0 | 4 |
| Venuto singled through the left side, RBI (0-1 K); Platt scored. | 0 | 5 |
| Jackson struck out swinging (2-2 KSBBS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Parrott, K. walked (3-2 BBFFBFFB). | 0 | 5 |
| McPherson,K. popped up to 2b (1-2 KFB). | 0 | 5 |
| Sisk, A. singled to right center (0-0); Parrott, K. advanced to second. | 0 | 5 |
| Johnson, B. flied out to cf (2-2 SBBF). | 0 | 5 |
| Wyatt, J. walked (3-2 KBBFBB); Sisk, A. advanced to second; Parrott, K. advanced to third. | 0 | 5 |
| Tondi, Z. out at first 1b to p (1-2 FSB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Blake grounded out to 3b (1-1 BK). | 0 | 5 |
| Evers struck out swinging (1-2 KSBS). | 0 | 5 |
| Nance struck out looking (0-2 SKK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Semones, F. struck out looking (3-2 BKKBBK). | 0 | 5 |
| Brown, H. grounded out to 2b (2-2 KBBF). | 0 | 5 |
| Sciorra, M. hit by pitch (0-1 S). | 0 | 5 |
| Parrott, K. grounded out to 1b unassisted (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Devanney struck out looking (2-2 BBKSK). | 0 | 5 |
| Platt reached on a dropped fly by cf, advanced to second on the error (2-2 KKBFBFF). | 0 | 5 |
| Satterfield reached on a fielder's choice to pitcher (3-2 BBKBS); Platt out at second p to ss. | 0 | 5 |
| Satterfield out at second c to 2b, caught stealing. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| McPherson,K. flied out to lf (3-2 BFFBFB). | 0 | 5 |
| Sisk, A. walked (3-2 FKBBBFB). | 0 | 5 |
| Johnson, B. singled through the left side (2-1 BBF); Sisk, A. advanced to second. | 0 | 5 |
| Wyatt, J. struck out swinging (2-2 BBKKS). | 0 | 5 |
| Tondi, Z. grounded out to 2b (0-1 K). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Ogren popped up to 2b (0-1 K). | 0 | 5 |
| Venuto walked (3-1 BBBFB). | 0 | 5 |
| Jackson fouled out to 1b (0-0). | 0 | 5 |
| Blake singled to right field (2-2 KBKBF); Venuto advanced to second. | 0 | 5 |
| Evers walked (3-2 BBFBSB); Blake advanced to second; Venuto advanced to third. | 0 | 5 |
| Nance grounded out to ss (0-1 K). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Kirby to p for Conroy. | 0 | 5 |
| Semones, F. singled to center field (0-2 SF). | 0 | 5 |
| Brown, H. flied out to cf (0-1 K). | 0 | 5 |
| Semones, F. out at second c to 2b, caught stealing. | 0 | 5 |
| Sciorra, M. grounded out to ss up the middle (2-2 BKSB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| McCoy, T. to p for Withers, B.. | 0 | 5 |
| McKay, B. to 3b for Semones, F.. | 0 | 5 |
| Devanney walked (3-1 KBBBB). | 0 | 5 |
| Platt singled to second base, bunt (2-1 KBB); Devanney advanced to second. | 0 | 5 |
| Satterfield flied out to rf (2-1 FBB). | 0 | 5 |
| Ogren grounded into double play ss to 1b (0-1 K); Platt out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Parrott, K. grounded out to 1b unassisted (1-2 KKB). | 0 | 5 |
| McPherson,K. struck out swinging (2-2 BSFBS). | 0 | 5 |
| Sisk, A. struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Dofflemyer,T to ss for McPherson,K.. | 0 | 5 |
| Venuto hit by pitch (0-0). | 0 | 5 |
| O'Regan pinch ran for Venuto. | 0 | 5 |
| Jackson homered to left field, 2 RBI (2-1 BBK); O'Regan scored. | 0 | 7 |
| Blake flied out to rf (2-2 KBKB). | 0 | 7 |
| Evers grounded out to 3b (1-0 B). | 0 | 7 |
| Nance singled up the middle (0-1 K). | 0 | 7 |
| Vassar, C. to p for McCoy, T.. | 0 | 7 |
| Devanney popped up to 2b (0-2 KFF). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Johnson, B. struck out swinging (1-2 SFBS). | 0 | 7 |
| Wyatt, J. struck out swinging (2-2 BFBSFS). | 0 | 7 |
| Tondi, Z. grounded out to p unassisted (3-2 BBSBF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Platt walked (3-2 BBBKFFFB). | 0 | 7 |
| Satterfield struck out swinging (3-2 BBKBKS). | 0 | 7 |
| O'Regan to dh. | 0 | 7 |
| Ogren singled through the left side (3-2 BFBFB); Platt advanced to second. | 0 | 7 |
| O'Regan flied out to rf down the rf line (0-0). | 0 | 7 |
| Jackson grounded out to 3b (1-1 KB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Stanley to lf for Nance. | 0 | 7 |
| Coale, R. pinch hit for McKay, B.. | 0 | 7 |
| Coale, R. singled to left field (0-0). | 0 | 7 |
| Brown, H. struck out swinging (1-2 KBKS). | 0 | 7 |
| Dipasupil,M. pinch hit for Sciorra, M.. | 0 | 7 |
| Coale, R. advanced to second on a wild pitch. | 0 | 7 |
| Dipasupil,M. struck out looking (2-2 KFBBFFK). | 0 | 7 |
| Parrott, K. singled to right center, RBI (0-2 SK); Coale, R. scored. | 1 | 7 |
| Dofflemyer,T struck out swinging (0-2 KFS). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 11 | 2 | 0 | 24 | 9 |

| 2B | Satterfield, Joe | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| SS | Ogren, Ryne | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| DH | Venuto, James | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | O'regan, Liam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jackson, Kyle | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Blake, Shawn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| CF | Evers, Zach | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Nance, Will | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Stanley, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Devanney, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | Platt, Hayden | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| P | Conroy, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Kirby, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 7 | 11 | 7 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 1 | Runs | 7 |
| 6 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 5 | Walks (BB) | 6 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 6 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 6 | Walks | 5 |
| 7 | Strikeouts | 11 |
| 40 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .971 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |