James Madison University | Official Athletics Site
Hofstra vs James Madison
Scoring Summary
| Team | HOFSTRA | JMU | 
|---|---|---|
|  1st Johnson, B. flied out to lf, SF, RBI (0-0); McPherson,K. scored. | 0 | 1 | 
|  2nd Coale, R. doubled down the lf line, RBI (1-0 B); Parrott, K. scored. | 0 | 2 | 
|  2nd Hamner, J. flied out to cf, SF, RBI (3-1 BKBB); Coale, R. scored. | 0 | 3 | 
|  3rd Cillis, T. homered to right field, RBI (3-1 BBFB). | 1 | 3 | 
|  3rd Friscia, V. homered to right field, 2 RBI (0-1 K); Archer, T. scored. | 3 | 3 | 
|  4th Cillis, T. singled through the right side, advanced to third on a fielding error by cf, RBI (1-1 SB); Witkowski, B advanced to third, scored on the error, unearned; White, T. scored. | 5 | 3 | 
|  4th Hamner, J. homered to left field, RBI (2-1 BBK). | 5 | 4 | 
|  5th Friscia, V. homered to right center, RBI (1-0 B). | 6 | 4 | 
|  5th Wyatt, J. homered to right field, 2 RBI (1-0 B); Johnson, B. scored. | 6 | 6 | 
|  5th McPherson,K. reached on a fielder's choice, RBI (1-2 BFFF); Coale, R. advanced to second; McKay, B. out at third 3b unassisted; Parrott, K. scored. | 6 | 7 | 
|  6th Weissheier,R walked, RBI (3-0 BBBB); Friscia, V. advanced to second; Archer, T. advanced to third; Cillis, T. scored. | 7 | 7 | 
|  7th White, T. homered to right field, RBI (2-0 BB). | 8 | 7 | 
|  8th Wyatt, J. advanced to second on a wild pitch; Sisk, A. advanced to third on a wild pitch; Semones, F. scored on a wild pitch. | 8 | 8 | 
|  9th Archer, T. singled through the right side, 2 RBI (3-1 BBBK); Cillis, T. advanced to second; Witkowski, B scored; Foster, S. scored. | 10 | 8 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Witkowski, Brad | SS | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Cillis, Teddy | RF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 
|  Archer, Tom | 2B | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 
|  Friscia, Vito | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 
|     Hardardt, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Weissheier, Rob | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 
|  Costello, Vinnie | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
|  Quinn, Parker | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Foster, Steven | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mensah, Myles | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  White, Tyler | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Weissheier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ryan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brazill, Seamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Weiss, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 10 | 16 | 9 | 6 | 0 | 10 | 12 | 
Batting
2B: Witkowski, Brad (1)
HR: Cillis, Teddy (1); Friscia, Vito (2); White, Tyler (1)
Baserunning 
SB: Archer, Tom (1); White, Tyler (1)
HBP: Weissheier, Rob (1)
Fielding 
E: Archer, Tom (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Kyle | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Semones, Fox | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Sisk, Adam | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Johnson, Brett | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Wyatt, Josh | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Parrott, KY | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Mckay, Bradley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Harry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coale, Ryan | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Hamner, Jack | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Vassar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 8 | 14 | 7 | 3 | 0 | 5 | 11 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Weissheier, Matt | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 46 | 
|  Ryan, John | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 45 | 
|  Brazill, Seamus | 3.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 44 | 
|  Weiss, Chris | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 | 
| Totals | 14 | 8 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 39 | 46 | 13 | 10 | 166 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vassar, Cam | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 59 | 
| Evans, Michael | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 43 | 
| Colon, Matt | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 31 | 
| Marsili, Matt | 3.0 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 3 | 59 | 
| Totals | 16 | 10 | 9 | 6 | 10 | 2 | 0 | 1 | 0 | 42 | 49 | 4 | 12 | 192 | 
Win: Weiss, Chris (6-3)
Loss: Marsili, Matt (1-5)
HBP: 
      
    Evans, Michael (1)
PB: Friscia, Vito (1)
      ; 
    Coale, Ryan (1)






















