Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 1 |
Win: Bechtold, Michael (1-0)Loss: Riley, T. (0-1)Save: Evans, Michael (1)
Team | JMU | LWU |
|---|---|---|
![]() Tondi, Z. flied out to lf, SF, RBI; Sisk, A. out at second lf to 3b to c to ss; McPherson,K. scored. | 1 | 0 |
![]() McKay, B. singled up the middle, RBI; Wyatt, J. scored. | 2 | 0 |
![]() Parrott, K. singled to center field, RBI; Sciorra, M. advanced to third; McKay, B. scored. | 3 | 0 |
![]() Sisk, A. advanced to second on a passed ball; Parrott, K. advanced to third on a passed ball; Sciorra, M. scored on a passed ball, unearned. | 4 | 0 |
![]() LEWIS, A. doubled to left field, RBI; MITCHELL, J. advanced to third; OSINSKI, M. scored. | 4 | 1 |
![]() BLAKENEY, N. flied out to lf, SF, RBI; MITCHELL, J. scored. | 4 | 2 |
![]() TUCKER, A. singled to center field, RBI; LEWIS, A. scored. | 4 | 3 |

![]() | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leckert, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 3 | 4 | 0 | 9 | 8 |

Miller, S. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harvell, B. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Osinski, M. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mitchell, J. | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Lewis, A. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Mendez, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blakeney, N. | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tucker, A. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Shull, R. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Keller, G. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 6 | 0 | 5 | 10 |

![]() | 5.1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 0 |
Leckert, Christian | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
![]() | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
| Totals | 8 | 3 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 31 | 40 | 9 | 10 | 0 |

Riley, T. | 3.1 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 0 |
Morgan, T. | 4.2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 7 | 1 | 0 |
Simpson, L. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 12 | 3 | 0 |
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Parrott, K. struck out swinging. | 0 | 0 |
| McPherson,K. singled to left field. | 0 | 0 |
| Sisk, A. doubled to right center; McPherson,K. advanced to third. | 0 | 0 |
| Tondi, Z. flied out to lf, SF, RBI; Sisk, A. out at second lf to 3b to c to ss; McPherson,K. scored. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MILLER, S. walked. | 1 | 0 |
| HARVELL, B. popped up to ss. | 1 | 0 |
| MILLER, S. out at second c to 2b, caught stealing. | 1 | 0 |
| OSINSKI, M. walked. | 1 | 0 |
| MITCHELL, J. walked; OSINSKI, M. advanced to second. | 1 | 0 |
| LEWIS, A. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Wyatt, J. singled up the middle. | 1 | 0 |
| Marchand, G. flied out to cf to right center. | 1 | 0 |
| Wyatt, J. stole second. | 1 | 0 |
| Coale, R. struck out swinging. | 1 | 0 |
| McKay, B. singled up the middle, RBI; Wyatt, J. scored. | 2 | 0 |
| Sciorra, M. grounded out to 3b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MENDEZ, J. grounded out to 3b. | 2 | 0 |
| BLAKENEY, N. struck out swinging. | 2 | 0 |
| TUCKER, A. walked. | 2 | 0 |
| SHULL, R. singled; TUCKER, A. advanced to second. | 2 | 0 |
| MILLER, S. flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Parrott, K. singled to center field. | 2 | 0 |
| McPherson,K. struck out looking. | 2 | 0 |
| Parrott, K. stole second. | 2 | 0 |
| Sisk, A. walked. | 2 | 0 |
| Tondi, Z. flied out to cf. | 2 | 0 |
| Wyatt, J. walked; Sisk, A. advanced to second; Parrott, K. advanced to third. | 2 | 0 |
| Marchand, G. struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| HARVELL, B. flied out to lf. | 2 | 0 |
| OSINSKI, M. flied out to rf. | 2 | 0 |
| MITCHELL, J. singled up the middle. | 2 | 0 |
| MITCHELL, J. out at second c to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Coale, R. out at first 1b to p. | 2 | 0 |
| McKay, B. singled to left field. | 2 | 0 |
| Sciorra, M. singled, advanced to second; McKay, B. advanced to third. | 2 | 0 |
| Parrott, K. singled to center field, RBI; Sciorra, M. advanced to third; McKay, B. scored. | 3 | 0 |
| MORGAN, T. to p for RILEY, T.. | 3 | 0 |
| McPherson,K. popped up to 2b. | 3 | 0 |
| Sisk, A. walked; Parrott, K. advanced to second. | 3 | 0 |
| Sisk, A. advanced to second on a passed ball; Parrott, K. advanced to third on a passed ball; Sciorra, M. scored on a passed ball, unearned. | 4 | 0 |
| Tondi, Z. flied out to cf to left center. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| LEWIS, A. singled down the lf line. | 4 | 0 |
| MENDEZ, J. lined out to 2b; LEWIS, A. out at first 2b to 1b. | 4 | 0 |
| BLAKENEY, N. grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Wyatt, J. struck out swinging. | 4 | 0 |
| Marchand, G. flied out to lf. | 4 | 0 |
| Coale, R. grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| TUCKER, A. grounded out to ss. | 4 | 0 |
| SHULL, R. out at first 1b to p. | 4 | 0 |
| MILLER, S. grounded out to p, bunt. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| McKay, B. flied out to cf. | 4 | 0 |
| Sciorra, M. flied out to lf. | 4 | 0 |
| Parrott, K. popped up to 1b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| HARVELL, B. grounded out to 3b. | 4 | 0 |
| OSINSKI, M. reached on a throwing error by 3b, advanced to second. | 4 | 0 |
| MITCHELL, J. singled to center field; OSINSKI, M. advanced to third. | 4 | 0 |
| Leckert, C. to p for Bechtold, M.. | 4 | 0 |
| LEWIS, A. popped up to 2b. | 4 | 0 |
| MENDEZ, J. grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| McPherson,K. singled through the left side. | 4 | 0 |
| Sisk, A. flied out to lf. | 4 | 0 |
| McPherson,K. advanced to second on a wild pitch. | 4 | 0 |
| Tondi, Z. walked. | 4 | 0 |
| Griffin, D. pinch ran for Tondi, Z.. | 4 | 0 |
| Griffin, D. advanced to second; McPherson,K. out at third c to 3b, caught stealing. | 4 | 0 |
| Wyatt, J. struck out swinging, reached first on an error by c; Griffin, D. advanced to third. | 4 | 0 |
| Wyatt, J. stole second. | 4 | 0 |
| Marchand, G. struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| BLAKENEY, N. walked. | 4 | 0 |
| TUCKER, A. grounded out to 2b; BLAKENEY, N. advanced to second. | 4 | 0 |
| BLAKENEY, N. advanced to third on a wild pitch. | 4 | 0 |
| SHULL, R. walked. | 4 | 0 |
| MILLER, S. struck out swinging. | 4 | 0 |
| HARVELL, B. flied out to lf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Coale, R. singled up the middle. | 4 | 0 |
| Coale, R. out at first p to 1b, picked off. | 4 | 0 |
| McKay, B. struck out looking. | 4 | 0 |
| Sciorra, M. singled to shortstop. | 4 | 0 |
| Sciorra, M. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Bourne, C. to p for Leckert, C.. | 4 | 0 |
| OSINSKI, M. singled through the left side. | 4 | 0 |
| OSINSKI, M. advanced to second on a wild pitch. | 4 | 0 |
| MITCHELL, J. singled through the right side; OSINSKI, M. advanced to third. | 4 | 0 |
| LEWIS, A. doubled to left field, RBI; MITCHELL, J. advanced to third; OSINSKI, M. scored. | 4 | 1 |
| Evans, M. to p for Bourne, C.. | 4 | 1 |
| MENDEZ, J. struck out swinging. | 4 | 1 |
| BLAKENEY, N. flied out to lf, SF, RBI; MITCHELL, J. scored. | 4 | 2 |
| TUCKER, A. singled to center field, RBI; LEWIS, A. scored. | 4 | 3 |
| KELLER, G. pinch hit for SHULL, R.. | 4 | 3 |
| TUCKER, A. stole second. | 4 | 3 |
| KELLER, G. struck out swinging. | 4 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| KELLER, G. to rf. | 4 | 3 |
| SIMPSON, L. to p for MORGAN, T.. | 4 | 3 |
| Parrott, K. flied out to cf. | 4 | 3 |
| McPherson,K. flied out to lf. | 4 | 3 |
| Sisk, A. struck out swinging. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MILLER, S. hit by pitch. | 4 | 3 |
| HARVELL, B. grounded out to p, SAC, bunt; MILLER, S. advanced to second. | 4 | 3 |
| OSINSKI, M. struck out swinging. | 4 | 3 |
| MITCHELL, J. flied out to lf. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Parrott, K. struck out swinging. | 0 | 0 |
| McPherson,K. singled to left field. | 0 | 0 |
| Sisk, A. doubled to right center; McPherson,K. advanced to third. | 0 | 0 |
| Tondi, Z. flied out to lf, SF, RBI; Sisk, A. out at second lf to 3b to c to ss; McPherson,K. scored. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MILLER, S. walked. | 1 | 0 |
| HARVELL, B. popped up to ss. | 1 | 0 |
| MILLER, S. out at second c to 2b, caught stealing. | 1 | 0 |
| OSINSKI, M. walked. | 1 | 0 |
| MITCHELL, J. walked; OSINSKI, M. advanced to second. | 1 | 0 |
| LEWIS, A. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Wyatt, J. singled up the middle. | 1 | 0 |
| Marchand, G. flied out to cf to right center. | 1 | 0 |
| Wyatt, J. stole second. | 1 | 0 |
| Coale, R. struck out swinging. | 1 | 0 |
| McKay, B. singled up the middle, RBI; Wyatt, J. scored. | 2 | 0 |
| Sciorra, M. grounded out to 3b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MENDEZ, J. grounded out to 3b. | 2 | 0 |
| BLAKENEY, N. struck out swinging. | 2 | 0 |
| TUCKER, A. walked. | 2 | 0 |
| SHULL, R. singled; TUCKER, A. advanced to second. | 2 | 0 |
| MILLER, S. flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Parrott, K. singled to center field. | 2 | 0 |
| McPherson,K. struck out looking. | 2 | 0 |
| Parrott, K. stole second. | 2 | 0 |
| Sisk, A. walked. | 2 | 0 |
| Tondi, Z. flied out to cf. | 2 | 0 |
| Wyatt, J. walked; Sisk, A. advanced to second; Parrott, K. advanced to third. | 2 | 0 |
| Marchand, G. struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| HARVELL, B. flied out to lf. | 2 | 0 |
| OSINSKI, M. flied out to rf. | 2 | 0 |
| MITCHELL, J. singled up the middle. | 2 | 0 |
| MITCHELL, J. out at second c to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Coale, R. out at first 1b to p. | 2 | 0 |
| McKay, B. singled to left field. | 2 | 0 |
| Sciorra, M. singled, advanced to second; McKay, B. advanced to third. | 2 | 0 |
| Parrott, K. singled to center field, RBI; Sciorra, M. advanced to third; McKay, B. scored. | 3 | 0 |
| MORGAN, T. to p for RILEY, T.. | 3 | 0 |
| McPherson,K. popped up to 2b. | 3 | 0 |
| Sisk, A. walked; Parrott, K. advanced to second. | 3 | 0 |
| Sisk, A. advanced to second on a passed ball; Parrott, K. advanced to third on a passed ball; Sciorra, M. scored on a passed ball, unearned. | 4 | 0 |
| Tondi, Z. flied out to cf to left center. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| LEWIS, A. singled down the lf line. | 4 | 0 |
| MENDEZ, J. lined out to 2b; LEWIS, A. out at first 2b to 1b. | 4 | 0 |
| BLAKENEY, N. grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Wyatt, J. struck out swinging. | 4 | 0 |
| Marchand, G. flied out to lf. | 4 | 0 |
| Coale, R. grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| TUCKER, A. grounded out to ss. | 4 | 0 |
| SHULL, R. out at first 1b to p. | 4 | 0 |
| MILLER, S. grounded out to p, bunt. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| McKay, B. flied out to cf. | 4 | 0 |
| Sciorra, M. flied out to lf. | 4 | 0 |
| Parrott, K. popped up to 1b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| HARVELL, B. grounded out to 3b. | 4 | 0 |
| OSINSKI, M. reached on a throwing error by 3b, advanced to second. | 4 | 0 |
| MITCHELL, J. singled to center field; OSINSKI, M. advanced to third. | 4 | 0 |
| Leckert, C. to p for Bechtold, M.. | 4 | 0 |
| LEWIS, A. popped up to 2b. | 4 | 0 |
| MENDEZ, J. grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| McPherson,K. singled through the left side. | 4 | 0 |
| Sisk, A. flied out to lf. | 4 | 0 |
| McPherson,K. advanced to second on a wild pitch. | 4 | 0 |
| Tondi, Z. walked. | 4 | 0 |
| Griffin, D. pinch ran for Tondi, Z.. | 4 | 0 |
| Griffin, D. advanced to second; McPherson,K. out at third c to 3b, caught stealing. | 4 | 0 |
| Wyatt, J. struck out swinging, reached first on an error by c; Griffin, D. advanced to third. | 4 | 0 |
| Wyatt, J. stole second. | 4 | 0 |
| Marchand, G. struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| BLAKENEY, N. walked. | 4 | 0 |
| TUCKER, A. grounded out to 2b; BLAKENEY, N. advanced to second. | 4 | 0 |
| BLAKENEY, N. advanced to third on a wild pitch. | 4 | 0 |
| SHULL, R. walked. | 4 | 0 |
| MILLER, S. struck out swinging. | 4 | 0 |
| HARVELL, B. flied out to lf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Coale, R. singled up the middle. | 4 | 0 |
| Coale, R. out at first p to 1b, picked off. | 4 | 0 |
| McKay, B. struck out looking. | 4 | 0 |
| Sciorra, M. singled to shortstop. | 4 | 0 |
| Sciorra, M. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Bourne, C. to p for Leckert, C.. | 4 | 0 |
| OSINSKI, M. singled through the left side. | 4 | 0 |
| OSINSKI, M. advanced to second on a wild pitch. | 4 | 0 |
| MITCHELL, J. singled through the right side; OSINSKI, M. advanced to third. | 4 | 0 |
| LEWIS, A. doubled to left field, RBI; MITCHELL, J. advanced to third; OSINSKI, M. scored. | 4 | 1 |
| Evans, M. to p for Bourne, C.. | 4 | 1 |
| MENDEZ, J. struck out swinging. | 4 | 1 |
| BLAKENEY, N. flied out to lf, SF, RBI; MITCHELL, J. scored. | 4 | 2 |
| TUCKER, A. singled to center field, RBI; LEWIS, A. scored. | 4 | 3 |
| KELLER, G. pinch hit for SHULL, R.. | 4 | 3 |
| TUCKER, A. stole second. | 4 | 3 |
| KELLER, G. struck out swinging. | 4 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| KELLER, G. to rf. | 4 | 3 |
| SIMPSON, L. to p for MORGAN, T.. | 4 | 3 |
| Parrott, K. flied out to cf. | 4 | 3 |
| McPherson,K. flied out to lf. | 4 | 3 |
| Sisk, A. struck out swinging. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MILLER, S. hit by pitch. | 4 | 3 |
| HARVELL, B. grounded out to p, SAC, bunt; MILLER, S. advanced to second. | 4 | 3 |
| OSINSKI, M. struck out swinging. | 4 | 3 |
| MITCHELL, J. flied out to lf. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Leckert, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 4 | 11 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 27 | 13 |

| CF | Miller, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Harvell, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Osinski, M. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Mitchell, J. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | Lewis, A. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mendez, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
| 2B | Blakeney, N. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| LF | Tucker, A. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | Shull, R. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Keller, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Riley, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Morgan, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Simpson, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 4 | Runs | 3 |
| 11 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 4 | Walks (BB) | 6 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 11 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 3 |
| 6 | Walks | 4 |
| 5 | Strikeouts | 9 |
| 40 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 9 |
| .976 | Fielding % | .973 |
| 0 | Double Plays | 0 |