James Madison University | Official Athletics Site
Longwood vs James Madison
4/26/2017
Eagle Fld@Vet Mem Pk
6:03pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 2 | 11 | 1 | 1 | 1 | X | 16 | 17 | 1 |
Win: Bourne, Christian (1-0)Loss: Peterson, John (1-2)
Scoring Summary
Team | LWU | JMU |
|---|---|---|
2nd McKay, B. singled through the right side, RBI (1-0 B); Semones, F. advanced to third; Tondi, Z. scored. | 0 | 1 |
2nd McPherson,K. singled to shortstop, RBI (1-2 KFBF); Sciorra, M. advanced to second; McKay, B. advanced to third; Semones, F. scored. | 0 | 2 |
3rd Semones, F. doubled up the middle, RBI (2-0 BB); Tondi, Z. advanced to third; Johnson, B. scored, unearned. | 0 | 3 |
3rd McKay, B. walked, RBI (3-0 BBBB); Wyatt, J. advanced to second; Semones, F. advanced to third; Tondi, Z. scored. | 0 | 4 |
3rd Brown, H. doubled down the rf line, 3 RBI (0-1 K); McKay, B. scored; Wyatt, J. scored; Semones, F. scored. | 0 | 7 |
3rd Sciorra, M. tripled to right center, RBI (1-0 B); Brown, H. scored. | 0 | 8 |
3rd McPherson,K. homered down the lf line, 2 RBI (0-1 K); Sciorra, M. scored. | 0 | 10 |
3rd Sisk, A. homered to left center, RBI (1-1 BS). | 0 | 11 |
3rd Semones, F. singled through the left side, RBI (1-2 SBK); Tondi, Z. advanced to second; Johnson, B. scored. | 0 | 12 |
3rd McKay, B. grounded into double play 3b to 2b to 1b (2-2 FBBS); Dipasupil,M. out on the play; Semones, F. advanced to third; Tondi, Z. scored, unearned. | 0 | 13 |
4th Tondi, Z. flied out to lf, SF, RBI (2-2 BKBK); Sisk, A. advanced to third; McPherson,K. scored, unearned. | 0 | 14 |
5th Sciorra, M. advanced to second on a wild pitch; McKay, B. scored on a wild pitch. | 0 | 15 |
6th Hamner, J. singled through the right side, advanced to second on the throw, RBI (0-0); Coale, R. advanced to second, advanced to third on the throw; Marchand, G. scored. | 0 | 16 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Antwaun | LF/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Osinski, Michael | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Blakeney, Nate | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mitchell, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lewis, Alex | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrido, Carlos | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Barry, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iskowitz, Nathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvell, Brandon | 2B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keller, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shull, Ryan | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Peterson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harp, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boydstun, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 3 | 0 | 5 | 6 |
Baserunning
HBP: Miller, Sammy (1)
Reached on CI: Tucker, Antwaun (1)
Fielding E: Shull, Ryan (1); Peterson, John (1)
DP: Mitchell, J. (1); Harvell, Brandon (1); Keller, Grant (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Kyle | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dofflemyer, Tanner | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sisk, Adam | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Johnson, Brett | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marchand, Garrett | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tondi, Zach | C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Coale, Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semones, Fox | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Hamner, Jack | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt, Josh | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dipasupil, Matt | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mckay, Bradley | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lynch, Ryan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quimuyog, Logan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Harry | PH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Kreienbaum, Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciorra, Mike | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 17 | 14 | 7 | 0 | 5 | 9 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, John | 2.0 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 52 |
Harp, Eric | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Riley, Travis | 0.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Morgan, Tyler | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 21 |
Gregory, John | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 20 |
Boydstun, Cody | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
| Totals | 17 | 16 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 35 | 43 | 5 | 7 | 140 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourne, Christian | 2.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 40 |
| Harlow, Colton | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
| Withers, Brandon | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 19 |
| Colon, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Evans, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 4 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 22 | 27 | 4 | 9 | 103 |































