James Madison University | Official Athletics Site
NJIT vs James Madison
Scoring Summary
Team | NJIT | JMU |
|---|---|---|
1st ANASTASIA singled to third base, RBI (3-2 FKBBBFF); HABERSTROH advanced to third, scored on a throwing error by 3b, unearned; ETTS scored. | 2 | 0 |
2nd COCCIADIFERR singled through the right side, RBI (1-1 BF); BADARACO advanced to third; BRADY scored. | 3 | 0 |
2nd COCCIADIFERR stole second; BADARACO scored on a throwing error by c, unearned. | 4 | 0 |
2nd PIETRONICO singled up the middle, advanced to second on a fielding error by 2b (0-1 F); COCCIADIFERR advanced to third, scored on the error, unearned. | 5 | 0 |
2nd McKay, B. flied out to rf, SF, RBI (2-2 BFSFFB); Semones, F. scored. | 5 | 1 |
2nd Sciorra, M. homered to center field, RBI (2-0 BB). | 5 | 2 |
6th ETTS walked, RBI (3-1 BBBKB); COCCIADIFERR advanced to second; BADARACO advanced to third; BRADY scored. | 6 | 2 |
6th PIETRONICO walked, RBI (3-2 KBSBBFB); ETTS advanced to second; COCCIADIFERR advanced to third; BADARACO scored. | 7 | 2 |
6th HABERSTROH flied out to rf, SF, RBI (1-1 KB); ETTS advanced to third; COCCIADIFERR scored. | 8 | 2 |
7th ETTS reached on a fielding error by 3b (1-0 B); COCCIADIFERR advanced to second; BADARACO advanced to third; BURMAN scored, unearned. | 9 | 2 |
7th Hamner, J. scored on a balk. | 9 | 3 |
7th Tondi, Z. reached on a throwing error by 2b, advanced to second (0-0); Sisk, A. scored, unearned; McPherson,K. scored, unearned. | 9 | 5 |
9th HABERSTROH singled to shortstop, RBI (2-1 KBB); COCCIADIFERR scored. | 10 | 5 |
9th BRADY singled to shortstop, RBI (1-2 KBF); BURMAN advanced to second; ANASTASIA advanced to third; HABERSTROH scored. | 11 | 5 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Uttendorfer, Jesse | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cocciadiferro, Matt | PH/RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Etts, Justin | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pietronico, Evan | LF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Haberstroh, Bryan | DH | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
Anastasia, Michael | RF/CF | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
Burman, Alex | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Brady, Tom | 2B | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 0 |
Badaraco, Edgar | C | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
Kacso, Jared | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Gibbons, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sofield, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saviano, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 7 | 11 | 2 | 14 | 15 |
Batting
SH: Kacso, Jared (1)
SF: Haberstroh, Bryan (1)
Baserunning SB: Cocciadiferro, Matt (2); Etts, Justin (1); Haberstroh, Bryan (1)
HBP: Cocciadiferro, Matt (1); Burman, Alex (1)
Fielding
E: Brady, Tom (1)
DP: Etts, Justin (1); Burman, Alex (1); Brady, Tom (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hamner, Jack | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Parrott, KY | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mcpherson, Kyle | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sisk, Adam | RF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Johnson, Brett | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Tondi, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Semones, Fox | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mckay, Bradley | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sciorra, Mike | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Vassar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 2 | 11 | 0 | 11 | 9 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbons, Chris | 4.0 | 3 | 2 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 12 | 20 | 5 | 2 | 99 |
Sofield, James | 2.1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 4 | 1 | 40 |
Saviano, John | 2.2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 41 |
| Totals | 5 | 5 | 3 | 11 | 11 | 3 | 1 | 0 | 0 | 29 | 41 | 9 | 4 | 180 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vassar, Cam | 1.1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 36 |
| Kelly, Kevin | 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
| Mccoy, Tucker | 2.1 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 55 |
| Pinson, Daniel | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 22 |
| Thompson, Caleb | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 |
| Marsili, Matt | 2.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 10 | 13 | 1 | 1 | 55 |
| Totals | 12 | 11 | 7 | 11 | 14 | 2 | 0 | 2 | 2 | 38 | 53 | 6 | 7 | 231 |























