James Madison University | Official Athletics Site
Richmond vs James Madison
4/12/2017
Eagle Fld@Vet Mem Pk
6:04pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | |
| 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | X | 9 | 9 | 1 |
Win: Silvestri, Josh (3-2)Loss: Moore, Zach (0-1)Save: Evans, Michael (1)
Scoring Summary
Team | RICH | JMU |
|---|---|---|
2nd McPherson,K. advanced to second on a throwing error by 1b; Sisk, A. scored on the error, unearned. | 0 | 1 |
3rd BRUMBAUGH, D reached on a fielder's choice, SAC, bunt, RBI (0-0); CAPRA, V. advanced to second; LEE, D.J. scored. | 1 | 1 |
3rd DE MARTE, J. doubled to left center, RBI (1-2 KBS); BRUMBAUGH, D advanced to third; CAPRA, V. scored. | 2 | 1 |
3rd BROWN, K. singled through the right side, RBI (0-1 F); DE MARTE, J. advanced to third; BRUMBAUGH, D scored. | 3 | 1 |
3rd COOK, J. singled to left center, RBI (0-2 FF); BROWN, K. advanced to second; DE MARTE, J. scored. | 4 | 1 |
3rd SCHMIDT, K. singled up the middle, 2 RBI (2-1 BBF); COOK, J. scored; BROWN, K. scored. | 6 | 1 |
3rd Parrott, K. tripled to right center, RBI (1-0 B); Sciorra, M. scored. | 6 | 2 |
3rd Sisk, A. doubled to left center, RBI (3-1 SBBB); Parrott, K. scored. | 6 | 3 |
5th Parrott, K. singled to left field, RBI (2-2 BSKB); Sciorra, M. scored. | 6 | 4 |
6th Brown, H. homered to right field, 2 RBI (0-1 K); Semones, F. scored. | 6 | 6 |
6th Johnson, B. singled through the left side, 2 RBI (0-1 K); Wyatt, J. advanced to second; Parrott, K. scored; Sciorra, M. scored. | 6 | 8 |
6th Lynch, R. walked, RBI (3-0 BBBB); Sisk, A. advanced to second; Johnson, B. advanced to third; Wyatt, J. scored. | 6 | 9 |
8th ADAMS, K. doubled to right center, RBI (3-2 BFBKBF); COOK, J. scored. | 7 | 9 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.j. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Capra, Vinny | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brumbaugh, Daniel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
DE Marte, Jonathan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Brown, Kurtis | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cook, Justin | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Adams, Kyle | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Schmidt, Kyle | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Wood, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ward, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watters, R.j. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weis, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schipper, Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 1 | 0 | 10 | 6 |
Batting
2B: DE Marte, Jonathan (1); Adams, Kyle (1)
SH: Brumbaugh, Daniel (1)
Baserunning
CS: Brumbaugh, Daniel (1)
HBP: Capra, Vinny (1); Cook, Justin (2)
Fielding
E: Capra, Vinny (1); Brown, Kurtis (1)
DP: Capra, Vinny (1); Brumbaugh, Daniel (1); Brown, Kurtis (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrott, KY | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wyatt, Josh | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Johnson, Brett | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sisk, Adam | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mcpherson, Kyle | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tondi, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lynch, Ryan | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coale, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Semones, Fox | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Hamner, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Harry | PH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sciorra, Mike | CF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvestri, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 9 | 0 | 8 | 10 |
Batting
2B: Sisk, Adam (1)
3B: Parrott, KY (1)
HR: Brown, Harry (1)
Baserunning
HBP: Sciorra, Mike (1)
Fielding
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weis, Jacob | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Bovenzi, Peter | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 18 |
Lamb, Jacob | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 42 |
Moore, Zach | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Light, Dalton | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Grossfeld, Z. | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 |
Schipper, Lowell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 9 | 9 | 8 | 9 | 8 | 0 | 0 | 1 | 0 | 33 | 43 | 10 | 5 | 163 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsili, Matt | 2.1 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 13 | 1 | 4 | 52 |
| Colon, Matt | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 36 |
| Silvestri, Josh | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 |
| Kelly, Kevin | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 28 |
| Evans, Michael | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 9 | 7 | 7 | 1 | 10 | 3 | 0 | 3 | 0 | 35 | 40 | 4 | 12 | 168 |
Loss: Moore, Zach (0-1)
HBP: Bovenzi, Peter (1)
;
Marsili, Matt (2); Kelly, Kevin (1)
Save:
Evans, Michael (4)
PB: Schmidt, Kyle (1)
;
Tondi, Zach (1)

























