James Madison University | Official Athletics Site
Elon vs James Madison
Scoring Summary
Team | ELON | JMU |
---|---|---|
3rd Ogren reached on a fielder's choice (1-2 KBK); Oldham advanced to second, advanced to third on a throwing error by 3b; Evers advanced to third, scored on the error, unearned. | 1 | 0 |
3rd Devanney grounded into double play ss to 2b to 1b (0-2 FF); Venuto out on the play; Ogren advanced to third; Oldham scored, unearned. | 2 | 0 |
3rd Satterfield singled to second base, RBI (0-1 F); Ogren scored, unearned. | 3 | 0 |
5th Venuto singled through the right side, RBI (0-0); Ogren scored. | 4 | 0 |
5th Stonehouse singled through the right side, RBI (2-2 BKSBF); Devanney advanced to second; Venuto scored. | 5 | 0 |
6th Jones, J. singled to left field, RBI (2-2 SBBF); Tondi, Z. advanced to second; Hartigan, C. advanced to third; Semones, F. scored. | 5 | 1 |
6th Morgan, M. flied out to cf, SF, RBI (2-2 BSBS); Tondi, Z. advanced to third; Hartigan, C. scored. | 5 | 2 |
7th Stonehouse flied out to rf, SF, RBI (2-2 FSBB); Stanley scored. | 6 | 2 |
9th Devanney singled through the right side, RBI (1-1 BK); Blake advanced to second; Ogren scored. | 7 | 2 |
9th Satterfield flied out to lf, SF, RBI (3-2 KBBKB); Blake scored. | 8 | 2 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evers, Zach | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Oldham, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Ogren, Ryne | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Venuto, James | 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Stanley, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Shawn | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devanney, Cam | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Satterfield, Joe | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Stonehouse, Garrett | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Broughton, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Hayden | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Adcock, TY | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kirby, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justice, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: Ogren, Ryne (1)
SF: Satterfield, Joe (1); Stonehouse, Garrett (1)
Baserunning SB: Evers, Zach (1); Stanley, Tyler (1)
CS: Evers, Zach (1)
Fielding
E: Adcock, TY (1)
James Madison
Batting
Baserunning
Fielding
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, George | 7.2 | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 6 | 113 |
Justice, Brandon | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 20 |
Totals | 12 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 8 | 133 |