James Madison University | Official Athletics Site
Fordham vs James Madison
3/4/2018
Eagle Field at VMP
1:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 13 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | X | 7 | 6 | 3 | 
Win: Bechtold, Michael (1-0)Loss: Mikulski, Matt (1-1)Save: Colon, Matt (1)
Scoring Summary
| Team | FORDHAM | JMU | 
|---|---|---|
|  3rd Brown, H. singled through the right side, RBI (1-0 B); Dofflemyer advanced to third; Jones, J. scored. | 0 | 1 | 
|  4th Goulard grounded out to 2b, RBI (0-0); MacKenzie scored. | 1 | 1 | 
|  4th Baker doubled to right center, RBI (1-2 BKF); Vazquez scored. | 2 | 1 | 
|  4th Semones, F. homered to left field, RBI (0-1 F). | 2 | 2 | 
|  5th MacKenzie singled up the middle, 2 RBI (3-2 BBSSBFF); Labella scored, unearned; Tarabek scored, unearned. | 4 | 2 | 
|  7th MacKenzie singled to right center, RBI (1-0 B); Labella scored. | 5 | 2 | 
|  7th Tondi, Z. hit by pitch, RBI (1-1 BS); Sisk, A. advanced to second; Brown, H. advanced to third; Sciorra, M. scored. | 5 | 3 | 
|  7th Semones, F. walked, RBI (3-0 BBBB); Tondi, Z. advanced to second; Sisk, A. advanced to third; Brown, H. scored. | 5 | 4 | 
|  7th Jones, J. reached on a fielder's choice, RBI (3-1 BBKB); Semones, F. advanced to second; Tondi, Z. advanced to third; Sisk, A. scored. | 5 | 5 | 
|  7th Jones, J. advanced to second on a wild pitch, advanced to third on the error; Semones, F. advanced to third on a wild pitch, scored on a throwing error by c, unearned; Tondi, Z. scored on a wild pitch. | 5 | 7 | 
|  8th Melendez doubled down the lf line, RBI (2-1 KBB); Vazquez scored. | 6 | 7 | 
 Fordham
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Godrick, Billy | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Melendez, Alvin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Tarabek, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Bardwell, Justin | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Labella, Nick | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mackenzie, Jake | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Goulard, Brian | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Vazquez, C.j. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 
|  Baker, Jake | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Cowell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Weissert, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mikulski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martin, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dimeglio, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 6 | 13 | 6 | 2 | 0 | 5 | 12 | 
Batting
2B: Melendez, Alvin (1); Labella, Nick (1); Baker, Jake (1)
3B: Mackenzie, Jake (1)
Baserunning 
SB: Godrick, Billy (1); Tarabek, Matt (1); Labella, Nick (1); Goulard, Brian (2); Baker, Jake (1)
CS: Tarabek, Matt (1)
Fielding 
E: Bardwell, Justin (1); Goulard, Brian (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sciorra, Mike | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Brown, Harry | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Griffin, Davonn | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sisk, Adam | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Tondi, Zach | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Hayes, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semones, Fox | 2B/3B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Hartigan, Conor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jones, Josh | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Mckay, Bradley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coale, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Dipasupil, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dofflemyer, Tanner | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Stewart, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayer, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bechtold, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robertson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 6 | 5 | 5 | 0 | 7 | 8 | 
 Fordham
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cowell, Mike | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 6 | 56 | 
|  Weissert, Brian | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 29 | 
|  Mikulski, Matt | 0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 15 | 
|  Martin, Kyle | 0.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | 
|  Dimeglio, Anthony | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 | 
| Totals | 6 | 7 | 6 | 5 | 7 | 2 | 0 | 5 | 0 | 27 | 39 | 6 | 9 | 133 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Nick | 4.1 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 5 | 97 | 
| Ayer, Brett | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 | 
| Bechtold, Michael | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 25 | 
| Robertson, Nick | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 | 
| Colon, Matt | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 | 
| Totals | 13 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 43 | 45 | 10 | 11 | 182 | 
Loss: Mikulski, Matt (1-1)
HBP: Cowell, Mike (1); Weissert, Brian (2); Mikulski, Matt (2)
      ; 
    
Save: 
      
    Colon, Matt (1)


























