James Madison University | Official Athletics Site
James Madison vs High Point
2/16/2018
Williard Stadium
7:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
Win: Harlow, Colton (1-0)Loss: Daczkowski,drew (0-1)Save: Kelly, Kevin (1)
Scoring Summary
Team | JMU | HPU |
|---|---|---|
Morgan, M. doubled to right center, RBI (2-1); Tondi, Z. advanced to third; Hartigan, C. scored. | 1 | 0 |
Jones, J. flied out to cf, SF, RBI (2-2); Morgan, M. advanced to third; Tondi, Z. scored. | 2 | 0 |
Sciorra, M. advanced to second; Jones, J. scored on a wild pitch. | 3 | 0 |
LEE,H singled to center field, RBI (1-1); JOHNSON,J scored. | 3 | 1 |
James Madison
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 2 | 2 | 4 | 0 | 12 | 2 |
High Point
Zente, Austen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Hunter | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Schunk, Blake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Carson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Holt, Travis | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wells, Tanner | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Spencer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sergent, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodard, Jj | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, Conner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gottfried, Andrew | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Joe | PH/DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Daczkowski, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murrah, Rion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letchworth, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 2 | 0 | 11 | 10 |
Batting
3B: Johnson, Joe (1)
SH: Holt, Travis (1)
Baserunning
SB: Dunbar, Conner (1)
CS: Zente, Austen (1)
HBP: Zente, Austen (1)
Fielding
E: Holt, Travis (1)
DP: Lee, Hunter (1); Holt, Travis (2); Dunbar, Conner (2); Letchworth, Garrett (1)
James Madison
| 5.2 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 22 | 24 | 3 | 6 | 86 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 14 | |
| 2.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 37 | |
| Totals | 8 | 1 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 35 | 39 | 4 | 10 | 137 |
High Point
Daczkowski, Drew | 4.1 | 1 | 2 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 72 |
Murrah, Rion | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 |
Hodges, Matt | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Letchworth, Garrett | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Jeffers, Cooper | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 2 | 3 | 3 | 4 | 12 | 4 | 0 | 1 | 0 | 26 | 32 | 8 | 4 | 138 |
Win: Harlow, Colton (1-0)
Loss: Daczkowski, Drew (0-1)
HBP: Colon, Matt (1)
;
Daczkowski, Drew (1)
Save: Kelly, Kevin (1)
;
























