James Madison University | Official Athletics Site
James Madison vs Hofstra
5/12/2018
University Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 |
Win: Stewart, Nick (4-3)Loss: Joyce, Jimmy (0-1)
Scoring Summary
Team | JMU | HOFSTRA |
|---|---|---|
Tondi, Z. flied out to lf, SF, RBI (0-2); Sisk, A. advanced to third; Morgan, M. scored, unearned. | 1 | 0 |
Coale, R. singled through the left side, RBI (1-0); Sisk, A. scored, unearned. | 2 | 0 |
Morgan, M. singled to right field, RBI (1-2); Dipasupil, M advanced to second; Griffin, D. scored. | 3 | 0 |
Sisk, A. singled through the left side, RBI (3-2); Morgan, M. advanced to second; Dipasupil, M scored. | 4 | 0 |
Jones, J. doubled to left center, 2 RBI (2-1); Sisk, A. scored; Morgan, M. scored. | 6 | 0 |
Gauthier, A. reached on a throwing error by 2b (1-2); Quinn, P. scored, unearned. | 6 | 1 |
Gauthier, A. singled up the middle, RBI (2-1); Weissheier,R advanced to second; Friscia, V. scored. | 6 | 2 |
Coale, R. singled to second base, RBI (2-1); Tondi, Z. advanced to second; Jones, J. advanced to third; Sisk, A. scored. | 7 | 2 |
Brown, H. walked, RBI (3-0); Coale, R. advanced to second; Tondi, Z. advanced to third; Jones, J. scored. | 8 | 2 |
Griffin, D. singled to right field, RBI (2-2); Brown, H. advanced to second; Coale, R. advanced to third; Tondi, Z. scored. | 9 | 2 |
Costello, V. struck out swinging, reached first on a passed ball (2-2); White, T. scored on a passed ball, unearned. | 9 | 3 |
James Madison
| 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 15 | 8 |
Hofstra
Foster, Steven | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Costello, Vinnie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   O'connor, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riesner, Mikey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Friscia, Vito | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Quinn, Parker | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weissheier, Rob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gauthier, Austin | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Page, Daniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smith, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeffreys, Devon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White, Tyler | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Joyce, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cillis, Teddy | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weiss, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 1 | 4 | 0 | 12 | 8 |
Batting
2B: Weissheier, Rob (1)
Fielding
E: Page, Daniel (1)
James Madison
| 5.1 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 100 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 1.0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 6 | 3 | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 34 | 38 | 5 | 10 | 157 |
Hofstra
Joyce, Jimmy | 1.1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 34 |
Cillis, Teddy | 5.1 | 4 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 4 | 102 |
Weiss, Chris | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 44 |
| Totals | 11 | 9 | 7 | 5 | 15 | 0 | 0 | 0 | 0 | 36 | 44 | 6 | 6 | 180 |


























