James Madison University | Official Athletics Site
James Madison vs Hofstra
5/11/2018
University Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Perkins, Shelton (4-1)Loss: Mundy, Andrew (0-1)
Scoring Summary
Team | JMU | HOFSTRA |
|---|---|---|
Cillis, T. homered to left field, RBI (1-0). | 0 | 1 |
Semones, F. singled to center field, RBI (0-0); Morgan, M. advanced to second; Griffin, D. scored. | 1 | 1 |
Morgan, M. doubled to right field, RBI (1-2); McKay, B. scored. | 2 | 1 |
Costello, V. flied out to rf, SF, RBI (0-1); Jeffreys, D. scored. | 2 | 2 |
Semones, F. singled up the middle, RBI (0-1); Griffin, D. scored. | 3 | 2 |
James Madison
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B/2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Hofstra
Foster, Steven | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Costello, Vinnie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Riesner, Mikey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Friscia, Vito | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cillis, Teddy | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Weissheier, Rob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Quinn, Parker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Page, Daniel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeffreys, Devon | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthier, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissheier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 2 | 0 | 14 | 4 |
Batting
2B: Foster, Steven (1)
HR: Cillis, Teddy (1)
SF: Costello, Vinnie (1)
Baserunning
CS: Page, Daniel (1)
HBP: Page, Daniel (1)
Fielding
DP: Riesner, Mikey (1) Page, Daniel (1)
James Madison
| 7.1 | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 2 | 102 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 | |
| Totals | 5 | 2 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 2 | 129 |
Hofstra
Weissheier, Matt | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 5 | 74 |
James, Michael | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 50 |
Mundy, Andrew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 10 | 3 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 33 | 39 | 11 | 8 | 139 |























