James Madison University | Official Athletics Site
James Madison vs Longwood
4/17/2018
Buddy Bolding Stdm
6:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 10 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 |
Win: Ayer, Brett (2-1)Loss: Catlin, Michael (3-3)
Scoring Summary
Team | JMU | LWU |
|---|---|---|
2nd Johnson, H. singled to right field, RBI (3-2 BBSFB); Coale, R. scored, unearned. | 1 | 0 |
3rd MITCHELL, J. homered to right center, RBI (3-2 KKBBB). | 1 | 1 |
5th Semones, F. homered to left field, RBI (1-1 BS). | 2 | 1 |
6th McKay, B. doubled to left center, 2 RBI (0-0); Coale, R. scored, unearned; Morgan, M. scored, unearned. | 4 | 1 |
6th Sisk, A. singled up the middle, 2 RBI (0-1 S); Griffin, D. scored, unearned; McKay, B. scored, unearned. | 6 | 1 |
7th McKay, B. doubled to right field, RBI (0-1 K); Coale, R. advanced to third; Morgan, M. scored. | 7 | 1 |
9th Dofflemyer advanced to second on a passed ball; McKay, B. advanced to third on a passed ball; Coale, R. scored on a passed ball. | 8 | 1 |
9th Sisk, A. singled up the middle, 2 RBI (0-0); Griffin, D. advanced to third; Dofflemyer scored; McKay, B. scored. | 10 | 1 |
9th CRAIN, E. scored on a passed ball, unearned. | 10 | 2 |
9th MILLER, S. singled up the middle, RBI (3-2 SBBBF); MENDEZ, J. advanced to third; MAHONE, T. scored. | 10 | 3 |
9th TUCKER, A. singled through the left side, 2 RBI (3-2 BBFFB); MILLER, S. scored; MENDEZ, J. scored. | 10 | 5 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Semones, Fox | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dipasupil, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sisk, Adam | RF | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jones, Josh | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brown, Harry | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Morgan, Michael | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Coale, Ryan | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mckay, Bradley | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
| Johnson, Hunter | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dofflemyer, Tanner | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Griffin, Davonn | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bechtold, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayer, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showalter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsili, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 6 | 0 | 12 | 9 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammy | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tucker, Antwaun | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mitchell, Justin | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blakeney, Nate | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Keller, Grant | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schnell, Jack | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Crain, Eric | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcallister, Jawan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mahone, Tyler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccafferty, Mac | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Carter, Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Joey | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Potojecki, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catlin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxey, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Maceo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 5 | 0 | 5 | 9 |
Batting
HR: Mitchell, Justin (1)
SH: Tucker, Antwaun (1)
Baserunning
SB: Miller, Sammy (2); Tucker, Antwaun (1)
Fielding
E: Blakeney, Nate (1); Mccafferty, Mac (1); Mendez, Joey (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bechtold, Michael | 4.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 78 |
| Ayer, Brett | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 34 |
| Showalter, Justin | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
| Marsili, Matt | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Totals | 9 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 10 | 11 | 156 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potojecki, Zach | 3.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 55 |
Catlin, Michael | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 29 |
Green, Tommy | 1.0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 20 |
Gregory, John | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
Moxey, Todd | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 16 |
Campbell, Maceo | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Knapp, Tyler | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
| Totals | 12 | 10 | 5 | 6 | 12 | 0 | 0 | 4 | 0 | 38 | 48 | 7 | 6 | 172 |
Win: Ayer, Brett (2-1)
Loss: Catlin, Michael (3-3)
HBP:
Catlin, Michael (1); Green, Tommy (1); Moxey, Todd (1); Knapp, Tyler (1)
PB: Morgan, Michael (1)
;
Mendez, Joey (1)























