James Madison University | Official Athletics Site
James Madison vs NC State
Scoring Summary
Team | JMU | ST |
|---|---|---|
1st Wilson, W. flied out to rf, SF, RBI (2-1 BBF); McLain advanced to third; Pitarra scored. | 0 | 1 |
1st Bailey flied out to rf, SF, RBI (1-0 B); McLain scored. | 0 | 2 |
3rd Wilson, W. doubled down the lf line, RBI (0-0); McLain advanced to third; Pitarra scored. | 0 | 3 |
3rd Kinneman flied out to cf, SF, RBI (0-1 K); McLain scored, unearned. | 0 | 4 |
3rd Deatherage homered to left field, 3 RBI (0-0); Bailey scored; Wilson, W. scored. | 0 | 7 |
4th McLain singled to left field, advanced to second on the throw, RBI (0-1 K); Pitarra advanced to third; Jarrett scored. | 0 | 8 |
4th Wilson, W. out at first 3b to ss to 1b, RBI (2-2 BKKB); Pitarra scored. | 0 | 9 |
5th Conley singled up the middle, RBI (2-2 KBBK); Deatherage scored. | 0 | 10 |
5th Shepard, S. flied out to lf, SF, RBI (2-1 SBB); Conley scored. | 0 | 11 |
5th Wilson, W. singled up the middle, advanced to second on the throw, RBI (0-0); McArthur advanced to third; Cooper scored. | 0 | 12 |
6th Sisk, A. singled to left center, RBI (1-2 BSS); Semones, F. advanced to third; Morgan, M. scored. | 1 | 12 |
6th Conley singled to right field, RBI (0-0); Deatherage advanced to second; Kinneman advanced to third, scored on a fielding error by rf. | 1 | 13 |
6th Vazquez flied out to lf, SF, RBI (0-2 KK); Deatherage scored. | 1 | 14 |
8th Conley homered to left field, RBI (0-0). | 1 | 15 |
9th Semones, F. singled to second base (1-0 B); Johnson, H. advanced to second, advanced to third on a throwing error by 2b; Dipasupil, M scored, unearned. | 2 | 15 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Michael | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semones, Fox | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jones, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dofflemyer, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sisk, Adam | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coale, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Piccolino, Anthony | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tondi, Zach | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Harry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayes, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dipasupil, Matt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Griffin, Davonn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richards, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goggin, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Showalter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephen Pitarra | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   David Vazquez | 2B/SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Josh Mclain | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lawson Mcarthur | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Wilson | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Devonte Brown | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick Bailey | DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Brad Debo | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brett Kinneman | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Terrell Tatum | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Deatherage | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Jack Conley | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Evan Edwards | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dillon Cooper | PR/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J.t. Jarrett | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shane Shepard | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
David Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathieu Gauthier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 15 | 6 | 0 | 5 | 7 |
Batting
2B: Stephen Pitarra (1); Will Wilson (1); Brett Kinneman (1); Brock Deatherage (1); Shane Shepard (1)
HR: Brock Deatherage (1); Jack Conley (1)
SF: David Vazquez (1); Will Wilson (1); Patrick Bailey (1); Brett Kinneman (1); Shane Shepard (1)
Baserunning SB: Brock Deatherage (1)
HBP: Lawson Mcarthur (1)
Fielding
E: Dillon Cooper (1)
DP: David Vazquez (1); Dillon Cooper (1); Shane Shepard (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richards, Garrett | 2.0 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 52 |
| Goggin, Daniel | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 36 |
| Bourne, Christian | 1.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 35 |
| Showalter, Justin | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 40 |
| Totals | 15 | 15 | 14 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 46 | 12 | 6 | 163 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Harrison | 5.2 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 7 | 92 |
Mathieu Gauthier | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 17 |
Austin Staley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 10 |
Nick Swiney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Michael Bienlien | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 |
| Totals | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 3 | 0 | 32 | 39 | 9 | 11 | 142 |
Win: David Harrison (1-2)
Loss: Richards, Garrett (0-2)
HBP: Bourne, Christian (1)
;
David Harrison (1); Austin Staley (1); Michael Bienlien (1)

























