James Madison University | Official Athletics Site
James Madison vs Richmond
2/28/2018
Pitt Field
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 10 | 11 | 1 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Marsili, Matt (1-0)Loss: Light, D (0-1)Save: Colon, Matt (1)
Scoring Summary
Team | JMU | RICH |
|---|---|---|
Semones, F. doubled down the lf line, RBI (2-2 BKSBF); Tondi, Z. advanced to third; Sisk, A. scored. | 1 | 0 |
Jones, J. reached on an error by 3b (1-1 BK); Semones, F. scored, unearned; Tondi, Z. scored, unearned. | 3 | 0 |
COOK, Justin grounded out to ss, RBI (2-0 BB); MILLER, Tim scored. | 3 | 1 |
ADAMS, Kyle singled to right field, RBI (2-0 BB); BRUMBAUGH, D advanced to third; CAPRA, Vinny scored. | 3 | 2 |
MILLER, Tim doubled to left field, 2 RBI (1-0 B); ADAMS, Kyle scored; BRUMBAUGH, D scored. | 3 | 4 |
COOK, Justin scored on a wild pitch. | 3 | 5 |
LEE, D.J. doubled, out at third rf to 3b, RBI; FORTE, A. scored, unearned. | 3 | 6 |
Tondi, Z. homered to right center, 2 RBI (1-1 KB); Sisk, A. scored. | 5 | 6 |
Sisk, A. homered to center field, RBI (1-0 B). | 6 | 6 |
Sciorra, M. flied out to cf, SF, RBI (0-1 K); Dofflemyer scored. | 7 | 6 |
Brown, H. homered to right field, 2 RBI (2-1 BBF); Coale, R. scored. | 9 | 6 |
Semones, F. homered to left field, RBI (0-0). | 10 | 6 |
James Madison
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| DH/C | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 11 | 8 | 6 | 0 | 7 | 8 |
Richmond
Lee, D.J. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Capra, Vinny | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Brumbaugh, D | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Adams, Kyle | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Tim | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Bruhl, Sage | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cook, Justin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Johnson, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Forte, A. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Schipper, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balducci, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulbert, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delarso, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 6 | 0 | 4 | 8 |
Batting
2B: Lee, D.J. (1); Miller, Tim (1); Bruhl, Sage (1)
SH: Johnson, B. (1)
Baserunning
HBP: Bruhl, Sage (1)
Fielding
E: Lee, D.J. (1); Capra, Vinny (1); Cook, Justin (1)
James Madison
| 2.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 41 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | |
| 2.0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 0 | 5 | 36 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 27 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | |
| Totals | 9 | 6 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 33 | 41 | 8 | 12 | 146 |
Richmond
Schipper, L | 3.0 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 58 |
Balducci, A. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Lowe, Collin | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 30 |
Hulbert, J. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Light, D | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 19 |
Delarso, J. | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 13 |
| Totals | 11 | 10 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 36 | 45 | 6 | 11 | 152 |
Win: Marsili, Matt (1-0)
Loss: Light, D (0-1)
HBP: Perkins, Shelton (1)
;
Light, D (1)
Save: Colon, Matt (1)
;
PB: Hayes, Kyle (1)
;




























