James Madison University | Official Athletics Site
St. Bonaventure vs James Madison
3/9/2018
Eagle Field
3:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | |
| 1 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | X | 14 | 13 | 1 |
Win: Harlow, Colton (2-1)Loss: Grant, Nate (0-3)
Scoring Summary
Team | SBU | JMU |
|---|---|---|
1st Hartigan, C. singled to center field, RBI (2-1 BBK); Brown, H. scored. | 0 | 1 |
2nd Dofflemyer reached on a throwing error by ss, RBI (1-0 B); Dipasupil, M advanced to third; Jones, J. scored, unearned. | 0 | 2 |
2nd Sciorra, M. homered inside the park, 3 RBI (1-0 B); Dofflemyer scored; Dipasupil, M scored, unearned. | 0 | 5 |
3rd Jones, J. tripled to right field, RBI (1-2 KBKF); Tondi, Z. scored. | 0 | 6 |
3rd Dipasupil, M singled through the right side, RBI (0-2 FK); Jones, J. scored. | 0 | 7 |
4th Kelder grounded out to 2b, RBI (3-2 BKBFFB); Vaccaro scored, unearned. | 1 | 7 |
4th Semones, F. homered to center field, 4 RBI (0-0); Tondi, Z. scored; Hartigan, C. scored; Brown, H. scored. | 1 | 11 |
5th Sisk, A. homered to center field, 2 RBI; Sciorra, M. scored. | 1 | 13 |
6th Dipasupil, M singled to center field, RBI (2-0 BB); Semones, F. scored. | 1 | 14 |
7th MacDonald singled through the left side, RBI (0-1 K); Fuller scored. | 2 | 14 |
7th Henshaw singled to left center, RBI (1-0 B); Magnanti advanced to third; MacDonald scored. | 3 | 14 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Magnanti, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Foden, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henshaw, Brandon | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Vincent, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maccarrick, Ryan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Vaccaro, David | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Eastman, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelder, Tyler | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fuller, Sam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Palczewski, Jeff | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Macdonald, Ben | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Miknis, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pulli, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 7 | 0 | 4 | 8 |
Baserunning
SB: Vaccaro, David (1)
Fielding
E: Henshaw, Brandon (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sciorra, Mike | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Brown, Harry | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Griffin, Davonn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sisk, Adam | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hartigan, Conor | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Piccolino, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tondi, Zach | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hayes, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semones, Fox | 3B | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Johnson, Hunter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Josh | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dipasupil, Matt | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Coale, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dofflemyer, Tanner | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mckay, Bradley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 14 | 5 | 0 | 5 | 7 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Nate | 3.1 | 7 | 10 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 4 | 81 |
Pulli, Brian | 4.2 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 20 | 22 | 5 | 5 | 67 |
| Totals | 13 | 14 | 12 | 5 | 5 | 1 | 0 | 3 | 0 | 37 | 45 | 9 | 9 | 148 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Colton | 5.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 7 | 92 |
| Campbell, Evan | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 28 |
| Bourne, Christian | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 32 |
| Totals | 5 | 3 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 31 | 38 | 10 | 11 | 152 |


























