Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Contento, Ben (1-0)Loss: Stewart, Nick (2-1)Save: Moffat, Donovan (1)
Team | SBU | JMU |
|---|---|---|
![]() MacCarrick singled to left field, advanced to second on the throw, RBI (1-2 SFBFFFF); Magnanti scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Magnanti, Mike | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Henshaw, Brandon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maccarrick, Ryan | RF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Vaccaro, David | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kelder, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Eastman, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foden, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miknis, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Schutz, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferlenda, Alexander | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Palczewski, Jeff | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contento, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wild, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 5 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 14 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contento, Ben | 5.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 3 | 88 |
Wild, Roman | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 41 |
Moffat, Donovan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 8 | 133 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 3 | 101 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 36 |
| Totals | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 16 | 6 | 137 |
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Magnanti singled to right center (2-2 BBKFFF). | 0 | 0 |
| Henshaw grounded out to p, SAC (1-1 BK); Magnanti advanced to second. | 0 | 0 |
| MacCarrick singled to left field, advanced to second on the throw, RBI (1-2 SFBFFFF); Magnanti scored. | 1 | 0 |
| Vaccaro struck out swinging (1-2 KKBS). | 1 | 0 |
| Kelder popped up to ss (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Sciorra, M. grounded out to ss (1-2 KSFB). | 1 | 0 |
| Brown, H. struck out swinging, out at first c to 1b (2-2 BBSKS). | 1 | 0 |
| Sisk, A. walked (3-1 BBKBB). | 1 | 0 |
| Hartigan, C. struck out swinging (1-2 BKSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Foden flied out to lf (3-1 BBBK). | 1 | 0 |
| Fuller flied out to lf (1-0 B). | 1 | 0 |
| Ferlenda struck out looking (2-2 SKBFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Semones, F. struck out swinging (1-2 FBSS). | 1 | 0 |
| McKay, B. struck out looking (0-2 SSK). | 1 | 0 |
| Dofflemyer singled to third base, bunt, advanced to second on a throwing error by 3b (1-0 B). | 1 | 0 |
| Dipasupil, M walked (3-0 BBBB). | 1 | 0 |
| Hayes, K. struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| MacDonald lined out to rf (0-1 K). | 1 | 0 |
| Magnanti walked (3-2 FBBKBB). | 1 | 0 |
| Henshaw flied out to cf (0-0). | 1 | 0 |
| MacCarrick singled, bunt (0-1 K); Magnanti advanced to second. | 1 | 0 |
| Vaccaro struck out looking (2-2 BSFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Sciorra, M. walked (3-0 BBBB). | 1 | 0 |
| Brown, H. hit by pitch (0-2 KK); Sciorra, M. advanced to second. | 1 | 0 |
| Sisk, A. infield fly to 2b (2-1 KBB). | 1 | 0 |
| Brown, H. stole second; Sciorra, M. stole third. | 1 | 0 |
| Hartigan, C. reached on a fielder's choice (1-1 BS); Brown, H. advanced to third; Sciorra, M. out at home p to c, out on the play. | 1 | 0 |
| Semones, F. struck out swinging, out at first c to 1b (2-2 BKBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Kelder fouled out to c (1-2 BKF). | 1 | 0 |
| Foden flied out to cf (0-0). | 1 | 0 |
| Fuller popped up to 1b (1-2 KBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| McKay, B. struck out swinging, out at first c to 1b (0-2 KKFFS). | 1 | 0 |
| Dofflemyer struck out swinging (3-2 BBBKKS). | 1 | 0 |
| Dipasupil, M struck out looking (3-2 KBSBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Ferlenda grounded out to 3b (2-2 BBSF). | 1 | 0 |
| MacDonald grounded out to 2b (2-2 KBKB). | 1 | 0 |
| Magnanti singled to left field (2-1 KBB). | 1 | 0 |
| Magnanti stole second. | 1 | 0 |
| Henshaw struck out swinging (0-2 KSFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Hayes, K. struck out swinging (3-2 BFBFBFS). | 1 | 0 |
| Sciorra, M. struck out swinging (3-2 BKBSBS). | 1 | 0 |
| Brown, H. grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| MacCarrick singled through the left side (1-2 KBKF). | 1 | 0 |
| Vaccaro fouled out to 1b (1-2 FBS). | 1 | 0 |
| Kelder singled to right field (0-1 F); MacCarrick advanced to second. | 1 | 0 |
| Foden flied out to lf (2-1 BBF). | 1 | 0 |
| Fuller flied out to lf (2-1 KBB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Wild to p for Contento. | 1 | 0 |
| Sisk, A. grounded out to p (0-0). | 1 | 0 |
| Hartigan, C. grounded out to ss (2-1 BBF). | 1 | 0 |
| Semones, F. struck out swinging (1-2 SBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Richards, G. to p for Stewart, N.. | 1 | 0 |
| Ferlenda struck out swinging (2-2 SBBFS). | 1 | 0 |
| MacDonald grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Magnanti grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Coale, R. pinch hit for McKay, B.. | 1 | 0 |
| Coale, R. grounded out to 1b unassisted (2-1 FBB). | 1 | 0 |
| Dofflemyer grounded out to p (0-0). | 1 | 0 |
| Dipasupil, M lined out to ss (2-1 BBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Semones, F. to ss. | 1 | 0 |
| Johnson, H. to 3b for Coale, R.. | 1 | 0 |
| Henshaw lined out to rf (1-2 SBSF). | 1 | 0 |
| MacCarrick singled to left field (2-1 SBB). | 1 | 0 |
| Vaccaro popped up to ss (1-2 KBS). | 1 | 0 |
| Kelder flied out to rf (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Eastman to 1b for Kelder. | 1 | 0 |
| Tondi, Z. pinch hit for Hayes, K.. | 1 | 0 |
| Tondi, Z. grounded out to ss (2-2 KFBB). | 1 | 0 |
| Sciorra, M. fouled out to 1b (1-2 BKF). | 1 | 0 |
| Brown, H. struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Tondi, Z. to c. | 1 | 0 |
| Griffin, D. to lf for Brown, H.. | 1 | 0 |
| Miknis pinch hit for Foden. | 1 | 0 |
| Miknis grounded out to p (1-1 BF). | 1 | 0 |
| Fuller flied out to cf (2-0 BB). | 1 | 0 |
| Palczewski pinch hit for Ferlenda. | 1 | 0 |
| Palczewski flied out to cf (3-2 BBBKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Palczewski to 3b. | 1 | 0 |
| Sisk, A. struck out looking (3-2 BBKBSK). | 1 | 0 |
| Hartigan, C. lined out to rf (0-0). | 1 | 0 |
| Semones, F. doubled down the lf line (1-0 B). | 1 | 0 |
| Schutz to lf for Fuller. | 1 | 0 |
| Moffat to p for Wild. | 1 | 0 |
| Johnson, H. flied out to rf (1-2 KBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. Bonaventure


James Madison

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Magnanti, Mike | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Henshaw, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| RF | Maccarrick, Ryan | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Vaccaro, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Kelder, Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | Eastman, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Foden, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Miknis, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Fuller, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Schutz, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ferlenda, Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/3B | Palczewski, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Macdonald, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| P | Contento, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Wild, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Moffat, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 27 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B/SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 1 | Runs | 0 |
| 7 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 14 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 14 | Strikeouts | 5 |
| 33 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 5 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |