James Madison University | Official Athletics Site
James Madison vs Towson
5/19/2018
Scherholz Park
3:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 11 | 11 | 2 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 1 |
Win: Goggin, Dan (5-3)Loss: Kody Reeser (0-1)Save: Colon, Matt (3)
Scoring Summary
Team | JMU | TOWSON |
|---|---|---|
Morgan, M. singled up the middle, RBI (1-1 KB); Griffin, D. scored. | 1 | 0 |
Tondi, Z. doubled to left center, 3 RBI (1-0 B); Sisk, A. scored; Semones, F. scored; Morgan, M. scored. | 4 | 0 |
Gimblet homered to left field, RBI (0-1 F). | 4 | 1 |
Grunberg singled to pitcher, bunt, advanced to second on a throwing error by p (2-1 FBB); Masters scored; Bossi scored, unearned. | 4 | 3 |
Palacios walked (3-1 BBBKB); Grunberg scored on a wild pitch. | 4 | 4 |
Gimblet singled to left center, RBI, advanced to second on the throw (2-2 BKKFB); Palacios scored. | 4 | 5 |
Tondi, Z. singled up the middle, RBI (1-1 BF); Sisk, A. scored. | 5 | 5 |
Coale, R. advanced to second; Jones, J. advanced to third; Harlow, C. scored on a wild pitch. | 6 | 5 |
Dofflemyer doubled to center field, 2 RBI (2-2 SBBKF); Coale, R. scored; Jones, J. scored. | 8 | 5 |
Johnson, H. flied out to cf, SF, RBI (0-1 F); Sisk, A. advanced to second; Semones, F. advanced to third; Hayes, K. scored. | 9 | 5 |
Jones, J. singled to left center, 2 RBI, out at second cf to 2b (0-1 F); Sisk, A. scored; Semones, F. scored. | 11 | 5 |
Miller walked, RBI (3-2 BFBFBB); Cabrera advanced to second; Palacios advanced to third; Grunberg scored. | 11 | 6 |
James Madison
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 11 | 10 | 5 | 0 | 9 | 4 |
Towson
Mark Grunberg | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Richie Palacios | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Billy Lennox | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Craig Alleyne | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Brush | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Gimblet | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Andrew Cassard | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Cabrera | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Miller | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Charlie Watters | DH | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Logan Burke | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Tristan Howerton | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Drew Bossi | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dirk Masters | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dean Stramara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kody Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 3 | 9 | 0 | 13 | 10 |
Batting
2B: Craig Alleyne (1)
HR: Colin Gimblet (1)
SH: Craig Alleyne (1); Richard Miller (1); Drew Bossi (1)
Baserunning
SB: Richie Palacios (1)
HBP: Noah Cabrera (1)
Fielding
E: Richie Palacios (1)
DP: Richie Palacios (1); Logan Burke (1); Dean Stramara (1)
James Madison
| 4.0 | 3 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 88 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 35 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| Totals | 6 | 6 | 5 | 9 | 13 | 2 | 0 | 1 | 0 | 30 | 43 | 3 | 10 | 182 |
Towson
Dean Stramara | 7.0 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 8 | 99 |
Kody Reeser | 1.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 27 |
Josh Seils | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 20 |
| Totals | 11 | 11 | 11 | 5 | 9 | 2 | 0 | 1 | 0 | 35 | 42 | 6 | 9 | 146 |
Win: Goggin, Dan (5-3)
Loss: Kody Reeser (0-1)
HBP: Robertson, Nick (1)
;
Dean Stramara (1)
Save: Colon, Matt (3)
;
PB: Hayes, Kyle (1)
;
Drew Bossi (1)





























