James Madison University | Official Athletics Site
James Madison vs Towson
5/18/2018
Schuerholz Park
3:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 12 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 |
Win: Harlow, Colton (4-5)Loss: David Marriggi (3-8)
Scoring Summary
Team | JMU | TOWSON |
|---|---|---|
3rd Tondi, Z. singled to left field, 2 RBI (2-2 BKBS); Sisk, A. scored, unearned; Semones, F. scored, unearned. | 2 | 0 |
3rd Jones, J. doubled to left center, RBI (0-0); Tondi, Z. scored, unearned. | 3 | 0 |
4th Semones, F. reached on a fielder's choice to third base (2-1 KBB); Morgan, M. advanced to third; Brown, H. scored, unearned; McKay, B. scored on a throwing error by 3b, unearned. | 5 | 0 |
4th Sisk, A. reached on a fielder's choice to third base (2-1 BFB); Semones, F. advanced to second; Morgan, M. scored on a throwing error by 3b, unearned. | 6 | 0 |
4th Palacios scored on a wild pitch. | 6 | 1 |
6th Sisk, A. homered to left field, RBI (3-2 BFKBBF). | 7 | 1 |
6th Cabrera singled to center field, RBI (2-1 BFB); Alleyne scored. | 7 | 2 |
7th Semones, F. doubled to center field, 2 RBI (0-0); Griffin, D. scored; Brown, H. scored. | 9 | 2 |
8th Dipasupil, M homered to right field, 3 RBI (0-2 FF); Coale, R. scored; Jones, J. scored. | 12 | 2 |
8th Palacios doubled to left center, RBI (1-1 BF); Watters, C. advanced to third; Burke scored. | 12 | 3 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Michael | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| Semones, Fox | 2B/3B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Dofflemyer, Tanner | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sisk, Adam | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Tondi, Zach | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Hayes, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Josh | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Coale, Ryan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mckay, Bradley | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dipasupil, Matt | PR/2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brown, Harry | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Griffin, Davonn | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 9 | 10 | 0 | 9 | 12 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Grunberg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Craig Alleyne | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Richie Palacios | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Billy Lennox | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Noah Cabrera | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Colin Gimblet | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dirk Masters | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Richard Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andrew Cassard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristan Howerton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drew Bossi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Burke | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Charlie Watters | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
David Marriggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Weyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Enea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 2 | 2 | 0 | 14 | 7 |
Batting
2B: Richie Palacios (2)
Baserunning
SB: Craig Alleyne (1)
Fielding
E: Richard Miller (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Colton | 8.0 | 5 | 3 | 3 | 2 | 12 | 2 | 0 | 0 | 0 | 30 | 32 | 10 | 3 | 119 |
| Colon, Matt | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Mccoy, Tucker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 6 | 3 | 3 | 2 | 14 | 2 | 0 | 0 | 0 | 35 | 37 | 11 | 3 | 136 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Marriggi | 5.1 | 6 | 7 | 1 | 5 | 7 | 0 | 1 | 2 | 0 | 23 | 31 | 2 | 7 | 130 |
Gavin Weyman | 2.0 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 0 | 4 | 47 |
Joe Enea | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 28 |
| Totals | 10 | 12 | 6 | 10 | 9 | 1 | 1 | 3 | 0 | 37 | 51 | 4 | 13 | 205 |
Win: Harlow, Colton (4-5)
Loss: David Marriggi (3-8)
HBP:
David Marriggi (2); Gavin Weyman (1)
PB: Tondi, Zach (1)
;
Tristan Howerton (1)























